Recent prefix assignments
380 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2006-12-19 | 620-436 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | LAKIN | KS |
| 2006-12-19 | 620-554 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | ULYSSES | KS |
| 2006-12-19 | 620-595 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | MOSCOW | KS |
| 2006-12-19 | 620-651 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | DEERFIELD | KS |
| 2006-12-19 | 620-746 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | SATANTA | KS |
| 2006-12-19 | 620-835 | UNITED WIRELESS COMMUNICATIONS, INC. | 401D | ROLLA | KS |
| 2006-12-19 | 714-380 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SANTA ANA | CA |
| 2006-12-19 | 780-380 | Bell Mobility | 6574 | Grande Prairie | — |
| 2006-12-19 | 780-381 | Bell Mobility | 6574 | Fort McMurray | — |
| 2006-12-19 | 956-204 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BROWNSVL | TX |
| 2006-12-18 | 201-203 | YMAX COMMUNICATIONS CORP. - NJ | 325E | HACKENSACK | NJ |
| 2006-12-18 | 202-384 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC | 6402 | WSHNGTNZN1 | DC |
| 2006-12-18 | 207-204 | BIDDEFORD INTERNET CORPORATION - ME | 9472 | KENNEBNKPT | ME |
| 2006-12-18 | 214-250 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MCKINNEY | TX |
| 2006-12-18 | 281-806 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CLEVELAND | TX |
| 2006-12-18 | 361-210 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CUERO | TX |
| 2006-12-18 | 361-214 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | YORKTOWN | TX |
| 2006-12-18 | 361-405 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | GOLIAD | TX |
| 2006-12-18 | 361-407 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | YOAKUM | TX |
| 2006-12-18 | 361-408 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | PT OCONNOR | TX |
| 2006-12-18 | 386-219 | COMCAST IP PHONE, LLC | 318J | LIVE OAK | FL |
| 2006-12-18 | 424-210 | T-MOBILE USA, INC. | 6529 | SAN PEDRO | CA |
| 2006-12-18 | 603-306 | FREEDOM RING COMMUNICATIONS, LLC | 8468 | LEBANON | NH |
| 2006-12-18 | 607-208 | TWC IP ENABLED SERVICES, LLC | 793K | AFTON | NY |
| 2006-12-18 | 682-201 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | GLENDALE | TX |
| 2006-12-18 | 716-214 | TWC IP ENABLED SERVICES, LLC | 793K | ELLINGTON | NY |
| 2006-12-18 | 716-216 | TWC IP ENABLED SERVICES, LLC | 793K | SANBORN | NY |
| 2006-12-18 | 786-270 | OMNIPOINT MIAMI E LICENSE, LLC | 6889 | MIAMI | FL |
| 2006-12-18 | 817-718 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | GLENDALE | TX |
| 2006-12-18 | 818-433 | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | BRBN BRBN | CA |
| 2006-12-18 | 828-748 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | RUTHEFRDTN | NC |
| 2006-12-18 | 828-803 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | MARION | NC |
| 2006-12-18 | 828-989 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | ASHEVILLE | NC |
| 2006-12-18 | 951-200 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | MURRIETA | CA |
| 2006-12-16 | 405-651 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | OKLA CITY | OK |
| 2006-12-16 | 631-315 | CSC VOICE, LLC | 612K | MATTITUCK | NY |
| 2006-12-15 | 202-461 | PAETEC ITEL, LLC | 829J | WSHNGTNZN1 | DC |
| 2006-12-15 | 424-212 | T-MOBILE USA, INC. | 6529 | REDONDO | CA |
| 2006-12-15 | 512-290 | METROPCS, INC. | 5562 | ROCKDALE | TX |
| 2006-12-15 | 519-713 | TELUS Integrated Communications | 2782 | Amherstburg | — |
| 2006-12-15 | 519-715 | TELUS Integrated Communications | 2782 | Belle River | — |
| 2006-12-15 | 519-956 | TELUS Integrated Communications | 2782 | Tecumseh | — |
| 2006-12-15 | 519-970 | TELUS Integrated Communications | 2782 | La Salle | — |
| 2006-12-15 | 607-301 | PEERLESS NETWORK OF NEW YORK, LLC - NY | 155E | BIG FLATS | NY |
| 2006-12-15 | 951-208 | TWC IP ENABLED SERVICES, LLC | 793K | MORENO | CA |
| 2006-12-14 | 207-217 | BELL ATLANTIC MOBILE, INC | 6386 | BANGOR | ME |
| 2006-12-14 | 209-348 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | CLEMENTS | CA |
| 2006-12-14 | 254-245 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | KILLEEN | TX |
| 2006-12-14 | 405-431 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | OKLA CITY | OK |
| 2006-12-14 | 405-566 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | PRAGUE | OK |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.