Recent thousands-block assignments

21 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 11/17/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, last 30 days — NPA 254
New assignments by month Nov 2026 Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025
Clear Download CSV ↓
Quick find in this area code:
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2021-06-03 254-406-5XXX 5000–5999Assigned ONVOY, LLC - TX 903C FORT HOOD TX
2021-06-03 254-406-6XXX 6000–6999Assigned ONVOY, LLC - TX 903C FORT HOOD TX
2021-06-03 254-407-7XXX 7000–7999Assigned ONVOY, LLC - TX 903C ROGERS TX
2021-06-03 254-453-3XXX 3000–3999Assigned ONVOY, LLC - TX 903C IRENE TX
2021-06-03 254-453-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J IRENE TX
2021-06-03 254-509-5XXX 5000–5999Assigned ONVOY, LLC - TX 903C BREMOND TX
2021-06-03 254-667-7XXX 7000–7999Assigned ONVOY, LLC - TX 903C CRANFILSGP TX
2021-06-03 254-902-6XXX 6000–6999Assigned ONVOY, LLC - TX 903C WEST TX
2021-06-02 254-335-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J DUBLIN TX
2021-05-28 254-549-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J BRECKENRDG TX
2021-05-28 254-892-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J NOLANVILLE TX
2021-05-27 254-233-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J STRAWN TX
2021-05-27 254-357-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J ROGERS TX
2021-05-27 254-524-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J FLAT TX
2021-05-27 254-527-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J BARTLETT TX
2021-05-27 254-653-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J OLDEN TX
2021-05-27 254-788-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J LEROY TX
2021-05-26 254-452-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J AXTELL TX
2021-05-26 254-536-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J MALONE TX
2021-05-25 254-438-6XXX 6000–6999Assigned CSC VOICE, LLC 612K FLORENCE TX
2021-05-25 254-438-7XXX 7000–7999Assigned CSC VOICE, LLC 612K FLORENCE TX
2021-05-25 254-465-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J LORENA TX
2021-05-25 254-720-8XXX 8000–8999Assigned PEERLESS NETWORK OF TEXAS, LLC - TX 177F GORDON TX
2021-05-21 254-269-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J GLEN ROSE TX
2021-05-21 254-427-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J LAGUNA PK TX
2021-05-21 254-564-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J WALNUT SPG TX
2021-05-21 254-784-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J HAMILTON TX
2021-05-18 254-834-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J TOLAR TX
2021-05-17 254-337-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J HILLSBORO TX
2021-05-17 254-362-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J WACO TX
2021-05-17 254-637-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J MOUNT CALM TX
2021-05-17 254-966-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J BURLINGTON TX
2021-05-15 254-223-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J GATESVILLE TX
2021-05-15 254-243-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J GORMAN TX
2021-05-15 254-332-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J WHITNEY TX
2021-05-15 254-677-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J TEMPLE TX
2021-05-15 254-766-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J WORTHAM TX
2021-05-13 254-426-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J MARLIN TX
2021-05-13 254-632-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J BRANDON TX
2021-05-12 254-256-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J SALADO TX
2021-05-12 254-273-6XXX 6000–6999Assigned IP HORIZON LLC 515J BARTLETT TX
2021-05-12 254-322-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J TURNERSVL TX
2021-05-12 254-401-7XXX 7000–7999Assigned IP HORIZON LLC 515J ROSENTHAL TX
2021-05-12 254-422-8XXX 8000–8999Assigned IP HORIZON LLC 515J MARLIN TX
2021-05-12 254-452-8XXX 8000–8999Assigned IP HORIZON LLC 515J AXTELL TX
2021-05-12 254-455-8XXX 8000–8999Assigned IP HORIZON LLC 515J CAMERON TX
2021-05-12 254-456-0XXX 0000–0999Assigned IP HORIZON LLC 515J OGLESBY TX
2021-05-12 254-465-0XXX 0000–0999Assigned IP HORIZON LLC 515J LORENA TX
2021-05-12 254-556-1XXX 1000–1999Assigned IP HORIZON LLC 515J MART TX
2021-05-12 254-566-8XXX 8000–8999Assigned IP HORIZON LLC 515J TROY TX

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 11/17/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.