Recent thousands-block assignments

91 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/18/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, last 30 days
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedBlockAssigneeOCNRate centerState
2026-07-07 458-500-7XXX AHOI LLC 883K BLACKBUTTE OR
2026-07-07 479-598-7XXX AHOI LLC 883K FAYETTEVL AR
2026-07-07 502-280-7XXX AHOI LLC 883K LAWRENCEBG KY
2026-07-07 505-202-7XXX AHOI LLC 883K GALLUP NM
2026-07-07 517-361-7XXX AHOI LLC 883K NASHVILLE MI
2026-07-07 531-244-4XXX AHOI LLC 883K PLATTSMTH NE
2026-07-07 531-343-7XXX AHOI LLC 883K CRESTON NE
2026-07-07 567-477-7XXX AHOI LLC 883K NEW RIEGEL OH
2026-07-07 601-388-8XXX AHOI LLC 883K TOOMSUBA MS
2026-07-07 608-651-7XXX AHOI LLC 883K RICHMOND WI
2026-07-07 609-295-7XXX AHOI LLC 883K PRINCETON NJ
2026-07-07 609-824-7XXX AHOI LLC 883K BEACHHAVEN NJ
2026-07-07 618-858-7XXX AHOI LLC 883K AVISTON IL
2026-07-07 629-287-7XXX AHOI LLC 883K ADMSCDARHL TN
2026-07-07 662-923-3XXX AHOI LLC 883K SO MOSCOW MS
2026-07-07 682-369-7XXX AHOI LLC 883K ALVARADO TX
2026-07-07 689-361-7XXX AHOI LLC 883K APOPKA FL
2026-07-07 701-606-7XXX AHOI LLC 883K BISMARCK ND
2026-07-07 701-631-7XXX AHOI LLC 883K EMERADO ND
2026-07-07 715-936-7XXX AHOI LLC 883K ELLSWORTH WI
2026-07-07 719-514-7XXX AHOI LLC 883K BUENAVISTA CO
2026-07-07 731-242-7XXX AHOI LLC 883K HUNTINGDON TN
2026-07-07 754-355-5XXX AHOI LLC 883K HOLLYWOOD FL
2026-07-07 775-569-7XXX AHOI LLC 883K BATTLE MT NV
2026-07-07 781-988-8XXX AHOI LLC 883K LYNN MA
2026-07-07 803-969-7XXX AHOI LLC 883K ALLENDALE SC
2026-07-07 806-432-7XXX AHOI LLC 883K CANADIAN TX
2026-07-07 806-819-7XXX AHOI LLC 883K LOCKNEY TX
2026-07-07 810-303-7XXX AHOI LLC 883K ALGONAC MI
2026-07-07 821-214-7XXX AHOI LLC 883K SENECA SC
2026-07-07 830-754-7XXX AHOI LLC 883K ASHERTON TX
2026-07-07 839-390-7XXX AHOI LLC 883K HICKORYGRV SC
2026-07-07 839-826-7XXX AHOI LLC 883K BEECH IS SC
2026-07-07 850-677-7XXX AHOI LLC 883K GULFBREEZE FL
2026-07-07 854-544-7XXX AHOI LLC 883K BENNETTSVL SC
2026-07-07 854-864-7XXX AHOI LLC 883K ISLE PALMS SC
2026-07-07 854-877-2XXX AHOI LLC 883K ROWLAND SC
2026-07-07 862-455-7XXX AHOI LLC 883K BELLEVILLE NJ
2026-07-07 863-391-7XXX AHOI LLC 883K BARTOW FL
2026-07-07 863-406-7XXX AHOI LLC 883K ARCADIA FL
2026-07-07 863-955-5XXX AHOI LLC 883K LABELLE FL
2026-07-07 865-822-2XXX AHOI LLC 883K OLIVER SPG TN
2026-07-07 906-375-7XXX AHOI LLC 883K CRYSTALFLS MI
2026-07-07 915-357-4XXX AHOI LLC 883K VINTON TX
2026-07-07 920-742-7XXX AHOI LLC 883K KAUKAUNA WI
2026-07-07 938-526-7XXX AHOI LLC 883K RANBURNE AL
2026-07-07 940-429-7XXX AHOI LLC 883K BOWIE TX
2026-07-07 941-789-7XXX AHOI LLC 883K BOCAGRANDE FL
2026-07-07 956-409-5XXX AHOI LLC 883K EDINBURG TX
2026-07-07 970-540-7XXX AHOI LLC 883K DELTA CO

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.