All assignees
800 prefixes in 315 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 315-500 | SYRACUSE | 829J | 2009-07-30 | Yes |
| 315-501 | CAPEVINCNT | 793K | — | Yes |
| 315-502 | PALMYRA | 997E | — | Yes |
| 315-503 | MINOA | 8473 | 2005-07-01 | Yes |
| 315-504 | LAFAYETTE | 793K | 2010-07-07 | Yes |
| 315-505 | CICERO | 829J | — | Yes |
| 315-506 | LIVERPOOL | 829J | — | Yes |
| 315-507 | UTICA | 6959 | 2007-01-16 | Yes |
| 315-508 | LITTLE FLS | 7140 | — | Yes |
| 315-509 | PULASKI | 793K | — | Yes |
| 315-510 | CHITTENNGO | 829J | — | Yes |
| 315-511 | XXXXXXXXXX | MULT | — | — |
| 315-512 | HARRISVL | 4006 | — | Yes |
| 315-513 | LYONSFALLS | 793K | — | Yes |
| 315-514 | MASSENA | 793K | 2010-07-07 | Yes |
| 315-515 | AUBURN | 4036 | 2001-10-09 | Yes |
| 315-516 | LIVERPOOL | 4036 | 2001-10-09 | Yes |
| 315-517 | ALEXNDRIBY | 4006 | — | Yes |
| 315-518 | SYRACUSE | 818H | 2022-10-03 | Yes |
| 315-519 | CARTHAGE | 829J | 2002-01-24 | Yes |
| 315-520 | UTICA | 6959 | 2007-08-08 | Yes |
| 315-521 | GENEVA | 6959 | — | Yes |
| 315-522 | GOUVERNEUR | 7556 | — | Yes |
| 315-523 | WATERTOWN | 6622 | — | Yes |
| 315-524 | ONTARIO | 9104 | — | Yes |
| 315-525 | UTICA | 6959 | — | — |
| 315-526 | FAYETTEVL | 6959 | 2021-03-19 | Yes |
| 315-527 | UTICA | 4036 | — | — |
| 315-528 | MADRID | 4036 | — | — |
| 315-529 | OSWEGO | 6959 | — | — |
| 315-530 | SYRACUSE | 829J | 2007-09-29 | Yes |
| 315-531 | PENN YAN | 9104 | — | Yes |
| 315-532 | OSWEGO | 829J | — | Yes |
| 315-533 | ROME | 829J | — | Yes |
| 315-534 | UTICA | 6622 | — | Yes |
| 315-535 | GOUVERNEUR | 7140 | — | Yes |
| 315-536 | PENN YAN | 9104 | — | — |
| 315-537 | HARRISVL | 7140 | — | Yes |
| 315-538 | MACEDON | 829J | — | Yes |
| 315-539 | WATERLOO | 9104 | — | Yes |
| 315-540 | SYRACUSE | 6959 | — | Yes |
| 315-541 | OGDENSBURG | 7140 | — | Yes |
| 315-542 | UTICA | 6622 | — | Yes |
| 315-543 | HARRISVL | 9104 | — | Yes |
| 315-544 | CARTHAGE | 997E | 2010-08-19 | Yes |
| 315-545 | CAMILLUS | 7140 | — | Yes |
| 315-546 | LIVERPOOL | 829J | — | Yes |
| 315-547 | ONEIDA | 384C | 2023-06-29 | Yes |
| 315-548 | PHELPS | 0112 | — | — |
| 315-549 | FAYETTE | 9104 | — | Yes |
| 315-550 | — | — | ||
| 315-551 | SYRACUSE | 829J | — | Yes |
| 315-552 | SYRACUSE | 7133 | 2003-09-05 | Yes |
| 315-553 | SODUS | 793K | — | Yes |
| 315-554 | SKANEATLES | 7140 | — | Yes |
| 315-555 | DIR ASST | MULT | — | — |
| 315-556 | LITTLE FLS | 4006 | — | Yes |
| 315-557 | CLINTON | 4006 | — | Yes |
| 315-558 | SYRACUSE | 6959 | — | Yes |
| 315-559 | SYRACUSE | 6959 | — | Yes |
| 315-560 | SYRACUSE | 4036 | 2002-12-10 | Yes |
| 315-561 | OSWEGO | 6622 | 2001-08-14 | Yes |
| 315-562 | EDWARDS | 0092 | — | Yes |
| 315-563 | POPLAR RDG | 7140 | — | Yes |
| 315-564 | HANNIBAL | 0096 | — | Yes |
| 315-565 | SYRACUSE | 793K | 2010-09-07 | Yes |
| 315-566 | POTSDAM | 6622 | — | Yes |
| 315-567 | AUBURN | 5562 | 2001-08-14 | Yes |
| 315-568 | SENECA FLS | 9104 | — | — |
| 315-569 | SYRACUSE | 6959 | — | — |
| 315-570 | UTICA | 6959 | 2011-07-11 | Yes |
| 315-571 | ROME | 829J | — | Yes |
| 315-572 | LIVERPOOL | 6622 | 2001-11-13 | Yes |
| 315-573 | NEWARK | 6959 | — | Yes |
| 315-574 | HERKIMER | 7556 | — | — |
| 315-575 | SYRACUSE | 6622 | 2001-11-30 | Yes |
| 315-576 | MARION | 6959 | — | Yes |
| 315-577 | WATERLOO | 384C | — | Yes |
| 315-578 | MACOMB | 0081 | — | — |
| 315-579 | SYRACUSE | 7556 | — | — |
| 315-580 | UTICA | 6959 | — | Yes |
| 315-581 | XXXXXXXXXX | 9104 | — | — |
| 315-582 | GOUVERNEUR | 997E | — | Yes |
| 315-583 | ADAMS CTR | 0096 | — | Yes |
| 315-584 | MARION | 6959 | — | Yes |
| 315-585 | MACDOUGALL | 9104 | — | Yes |
| 315-586 | WATERTOWN | 6959 | — | Yes |
| 315-587 | NORTH ROSE | 9104 | — | Yes |
| 315-588 | ALEXNDRIBY | 384C | — | Yes |
| 315-589 | WILLIAMSON | 9104 | — | Yes |
| 315-590 | MADRID | 6959 | — | Yes |
| 315-591 | FULTON | 0106 | — | Yes |
| 315-592 | FULTON | 0106 | — | Yes |
| 315-593 | FULTON | 0106 | — | — |
| 315-594 | WOLCOTT | 9104 | — | Yes |
| 315-595 | BRANCHPORT | 0096 | — | Yes |
| 315-596 | OSWEGO | 624H | — | Yes |
| 315-597 | PALMYRA | 9104 | — | Yes |
| 315-598 | FULTON | 0106 | — | — |
| 315-599 | OSCEOLA | 9104 | — | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.