All assignees
587 prefixes in 249 · initial assignments from the NANPA CO code file, 11/17/2026
A prefix (NPA-NXX) is 10,000 numbers. Under pooling its ten 1,000-number thousand-blocks can belong to different carriers — click blocks → on any row to see who holds each block and its last-4-digit range, or browse every 249 thousands-block →.
| NPA-NXX | Thousands-blocks | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|---|
| 249-304 | blocks → | Cartier | 464D | 2022-05-26 | — |
| 249-305 | blocks → | Chapleau | 464D | 2022-05-26 | — |
| 249-306 | blocks → | Elmvale | 082E | 2018-05-28 | — |
| 249-307 | blocks → | Midland | 082E | 2018-05-28 | — |
| 249-308 | blocks → | Moonstone | 082E | 2018-05-28 | — |
| 249-309 | blocks → | Oro | 082E | 2018-05-28 | — |
| 249-312 | blocks → | Dubreuilville | 464D | 2022-05-26 | — |
| 249-313 | blocks → | Cochrane | 6574 | 2020-01-08 | — |
| 249-314 | blocks → | Estaire | 464D | 2022-05-26 | — |
| 249-315 | blocks → | Barrie | 154E | 2016-02-16 | — |
| 249-316 | blocks → | Fort Albany | 8051 | 2021-11-26 | — |
| 249-317 | blocks → | Parry Sound | 8051 | 2016-10-18 | — |
| 249-318 | blocks → | Alban | 2782 | 2017-08-02 | — |
| 249-319 | blocks → | Chapleau | 2782 | 2017-08-02 | — |
| 249-320 | blocks → | Killarney | 2782 | 2017-08-02 | — |
| 249-321 | blocks → | Little Current | 2782 | 2017-08-02 | — |
| 249-322 | blocks → | Massey | 2782 | 2017-08-02 | — |
| 249-323 | blocks → | Noelville | 2782 | 2017-08-02 | — |
| 249-324 | blocks → | St. Charles | 2782 | 2017-08-02 | — |
| 249-325 | blocks → | Spanish | 2782 | 2017-08-02 | — |
| 249-326 | blocks → | Warren | 2782 | 2017-08-02 | — |
| 249-327 | blocks → | Wawa | 2782 | 2017-08-02 | — |
| 249-328 | blocks → | North Bay | 6574 | 2016-01-28 | — |
| 249-329 | blocks → | Bobcaygeon | 2782 | 2017-08-02 | — |
| 249-330 | blocks → | Cannington | 2782 | 2017-08-02 | — |
| 249-331 | blocks → | Coboconk | 2782 | 2017-08-02 | — |
| 249-332 | blocks → | Lindsay | 6574 | 2015-10-28 | — |
| 249-333 | blocks → | Kirkfield | 2782 | 2017-08-02 | — |
| 249-334 | blocks → | Apsley | 2782 | 2017-08-02 | — |
| 249-335 | blocks → | Bethany | 2782 | 2017-08-02 | — |
| 249-336 | blocks → | Bridgenorth | 2782 | 2017-08-02 | — |
| 249-337 | blocks → | Buckhorn | 2782 | 2017-08-02 | — |
| 249-338 | blocks → | Huntsville | 8821 | 2019-12-27 | — |
| 249-339 | blocks → | Campbellford | 2782 | 2017-08-02 | — |
| 249-340 | blocks → | Hastings | 2782 | 2017-08-02 | — |
| 249-341 | blocks → | Havelock | 2782 | 2017-08-02 | — |
| 249-342 | blocks → | Lakefield | 2782 | 2017-08-03 | — |
| 249-344 | blocks → | Omemee | 2782 | 2017-08-03 | — |
| 249-345 | blocks → | Warkworth | 2782 | 2017-08-03 | — |
| 249-346 | blocks → | Lindsay | 8051 | 2016-10-18 | — |
| 249-347 | blocks → | Severn Bridge | 2782 | 2022-04-12 | — |
| 249-348 | blocks → | Connaught | 984C | 2025-05-30 | — |
| 249-349 | blocks → | Pefferlaw | 812H | 2017-03-14 | — |
| 249-350 | blocks → | Sudbury | 421G | 2014-10-27 | — |
| 249-351 | blocks → | Timmins | 421G | 2014-10-27 | — |
| 249-352 | blocks → | Elliot Lake | 421G | 2025-10-28 | — |
| 249-353 | blocks → | Peterborough | 8303 | 2017-09-28 | — |
| 249-354 | blocks → | Sudbury | 6574 | 2024-01-10 | — |
| 249-355 | blocks → | Kirkland Lake | 8303 | 2017-02-27 | — |
| 249-356 | blocks → | Sault Ste. Marie | 8303 | 2015-10-07 | — |
| 249-357 | blocks → | Peterborough | 8303 | 2012-04-05 | — |
| 249-358 | blocks → | North Bay | 8303 | 2011-03-18 | — |
| 249-359 | blocks → | Barrie | 8303 | 2015-09-28 | — |
| 249-360 | blocks → | Sudbury | 421G | 2015-04-24 | — |
| 249-361 | blocks → | Timmins | 421G | 2015-04-24 | — |
| 249-362 | blocks → | North Bay | 4878 | 2025-12-16 | — |
| 249-363 | blocks → | Hearst | 3147 | 2017-10-02 | — |
| 249-364 | blocks → | Port McNicoll | 082E | 2018-05-28 | — |
| 249-365 | blocks → | Gogama | 464D | 2022-05-27 | — |
| 249-366 | blocks → | Waubaushene | 082E | 2018-05-25 | — |
| 249-367 | blocks → | Bluewater | 082E | 2018-05-28 | — |
| 249-368 | blocks → | Borden-Angus | 082E | 2018-05-28 | — |
| 249-369 | blocks → | Brechin | 082E | 2018-05-28 | — |
| 249-370 | blocks → | Christian Island | 082E | 2018-05-28 | — |
| 249-371 | blocks → | Cookstown | 082E | 2018-05-28 | — |
| 249-372 | blocks → | Creemore | 082E | 2018-05-25 | — |
| 249-373 | blocks → | Lafontaine | 082E | 2018-05-28 | — |
| 249-374 | blocks → | Lefroy | 082E | 2018-05-28 | — |
| 249-375 | blocks → | Penetanguishene | 082E | 2018-05-28 | — |
| 249-376 | blocks → | Sebright | 082E | 2018-05-28 | — |
| 249-377 | blocks → | Sudbury | 6574 | 2014-12-24 | — |
| 249-378 | blocks → | Severn Bridge | 082E | 2018-05-28 | — |
| 249-379 | blocks → | Stayner | 082E | 2018-05-28 | — |
| 249-380 | blocks → | Stroud | 082E | 2018-05-28 | — |
| 249-381 | blocks → | Wasaga Beach | 082E | 2018-05-28 | — |
| 249-382 | blocks → | Hawk Junction | 464D | 2022-05-27 | — |
| 249-383 | blocks → | Sault Ste. Marie | 8051 | 2016-10-18 | — |
| 249-384 | blocks → | Killarney | 464D | 2022-05-27 | — |
| 249-385 | blocks → | Orillia | 6574 | 2015-08-18 | — |
| 249-386 | blocks → | Little Current | 464D | 2022-05-27 | — |
| 249-387 | blocks → | Peterborough | 6574 | 2020-10-16 | — |
| 249-388 | blocks → | Barrie | 571G | 2019-08-26 | — |
| 249-389 | blocks → | Bala | 464D | 2020-07-20 | — |
| 249-390 | blocks → | Bracebridge | 464D | 2020-07-20 | — |
| 249-391 | blocks → | Burk's Falls | 464D | 2020-07-20 | — |
| 249-392 | blocks → | Dorset | 464D | 2020-07-20 | — |
| 249-393 | blocks → | Mactier | 464D | 2020-07-20 | — |
| 249-394 | blocks → | Pointe Au Baril | 464D | 2020-07-23 | — |
| 249-395 | blocks → | Port Carling | 464D | 2020-07-23 | — |
| 249-396 | blocks → | Rosseau | 464D | 2020-07-23 | — |
| 249-397 | blocks → | Sundridge | 464D | 2020-07-23 | — |
| 249-398 | blocks → | Windermere | 464D | 2020-07-23 | — |
| 249-399 | blocks → | Collingwood | 8821 | 2019-12-30 | — |
| 249-400 | blocks → | Mattawa | 8821 | 2012-04-12 | — |
| 249-401 | blocks → | Massey | 464D | 2022-05-27 | — |
| 249-402 | blocks → | Espanola | 154E | 2020-09-21 | — |
| 249-403 | blocks → | Bracebridge | 464D | 2022-12-13 | — |
| 249-404 | blocks → | Elliot Lake | 160G | 2016-05-26 | — |
| 249-405 | blocks → | Bonfield | 464D | 2022-04-25 | — |
| 249-406 | blocks → | Callander | 464D | 2022-04-25 | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.