Recent prefix assignments
369 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/18/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2025-09-12 | 458-350 | TDS BROADBAND SERVICE LLC | 641H | LAPINE | OR |
| 2025-09-12 | 531-428 | AT&T - LOCAL | 7421 | ALLEN | NE |
| 2025-09-12 | 567-491 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | LIMA | OH |
| 2025-09-12 | 661-684 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | BKFD SOUTH | CA |
| 2025-09-12 | 725-352 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | LAS VEGAS | NV |
| 2025-09-12 | 826-275 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | FREDECKSBG | VA |
| 2025-09-12 | 828-868 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | HIGHLANDS | NC |
| 2025-09-12 | 872-386 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CHICGOZN10 | IL |
| 2025-09-12 | 872-799 | HD CARRIER LLC | 321J | CHICGOZN10 | IL |
| 2025-09-12 | 928-801 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-802 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-803 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-804 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-805 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-806 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-807 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-808 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 928-809 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 7217 | SEDONA | AZ |
| 2025-09-12 | 951-802 | T-MOBILE USA, INC. | 6529 | MORENO | CA |
| 2025-09-11 | 254-604 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | KILLEEN | TX |
| 2025-09-11 | 327-867 | ONVOY, LLC - AR | 348F | CARRYVILLE | AR |
| 2025-09-11 | 341-867 | ONVOY, LLC - CA | 649C | CROCKETT | CA |
| 2025-09-11 | 350-867 | ONVOY, LLC - CA | 649C | LE GRAND | CA |
| 2025-09-11 | 369-867 | ONVOY, LLC - CA | 649C | GUALALA | CA |
| 2025-09-11 | 445-332 | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | DOYLESTOWN | PA |
| 2025-09-11 | 501-867 | ONVOY, LLC - AR | 348F | MAUMELLE | AR |
| 2025-09-11 | 669-371 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SNJS NORTH | CA |
| 2025-09-11 | 949-879 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | LAGUNA BCH | CA |
| 2025-09-10 | 224-669 | T-MOBILE USA, INC. | 6529 | ARLIGTNHTS | IL |
| 2025-09-10 | 252-790 | BOOST SUBSCRIBERCO L.L.C. | 490J | GREENVILLE | NC |
| 2025-09-10 | 385-613 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | KAYSVILLE | UT |
| 2025-09-10 | 914-731 | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | MOUNTKISCO | NY |
| 2025-09-10 | 945-402 | T-MOBILE USA, INC. | 6529 | DALLAS | TX |
| 2025-09-10 | 948-240 | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 6855 | NRFOLKZON1 | VA |
| 2025-09-10 | 970-913 | BANDWIDTH.COM CLEC, LLC - CO | 078F | LA SALLE | CO |
| 2025-09-09 | 314-430 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 5814 | LADUE | MO |
| 2025-09-09 | 326-240 | AERIAL COMMUNICATIONS, INC. | 6701 | MARYSVILLE | OH |
| 2025-09-09 | 329-240 | SHELCOMM | 0051 | SPRING VLY | NY |
| 2025-09-09 | 458-349 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | BAKER | OR |
| 2025-09-09 | 567-490 | T-MOBILE USA, INC. | 6529 | ASHLAND | OH |
| 2025-09-09 | 806-909 | AT&T - LOCAL | 7421 | GRUVER | TX |
| 2025-09-08 | 332-299 | BOOST SUBSCRIBERCO L.L.C. | 490J | NWYRCYZN01 | NY |
| 2025-09-08 | 414-506 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MILWAUKZN1 | WI |
| 2025-09-08 | 671-865 | TELEGUAM HOLDINGS, LLC | 3922 | AGANA | GU |
| 2025-09-08 | 719-984 | TDS BROADBAND SERVICE LLC | 641H | COLORDOSPG | CO |
| 2025-09-08 | 730-280 | CHARTER IP ENABLED SERVICES, LLC | 792K | RICE | IL |
| 2025-09-08 | 730-281 | CHARTER IP ENABLED SERVICES, LLC | 792K | OAKDALE | IL |
| 2025-09-08 | 738-888 | WIDE VOICE, LLC - CA | 252F | LSAN DA 06 | CA |
| 2025-09-08 | 779-433 | BANDWIDTH.COM CLEC, LLC - IL | 984E | DIXON | IL |
| 2025-09-08 | 970-971 | TDS BROADBAND SERVICE LLC | 641H | FT COLLINS | CO |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.