Recent prefix assignments
341 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/27/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| 2021-03-02 | 979-386 | 0XXX3XXX4XXX5XXX6XXX7XXX · 4 holders which blocks → | FRACTEL, LLC | 965H | WEIMAR | TX |
| 2021-03-02 | 979-786 | 0XXX2XXX5XXX6XXX7XXX8XXX · 3 holders which blocks → | FRACTEL, LLC | 965H | SOMERVILLE | TX |
| 2021-03-01 | 207-308 | 0XXX9XXX · 2 holders which blocks → | PEERLESS NETWORK OF MAINE, LLC- ME | 925H | BELGRADE | ME |
| 2021-03-01 | 207-309 | 0–9 XXXall 10 · 4 holders which blocks → | PEERLESS NETWORK OF MAINE, LLC- ME | 925H | GARDINER | ME |
| 2021-03-01 | 210-964 | 0–9 XXXwhole prefix which blocks → | ONVOY, LLC - TX | 903C | SANANTONIO | TX |
| 2021-03-01 | 210-985 | 0–9 XXXwhole prefix which blocks → | ONVOY, LLC - TX | 903C | SANANTONIO | TX |
| 2021-03-01 | 218-882 | 0–9 XXXall 10 · 2 holders which blocks → | ONVOY, LLC - MN | 184D | CARLTON | MN |
| 2021-03-01 | 231-284 | 0–9 XXXall 10 · 7 holders which blocks → | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | MANISTEE | MI |
| 2021-03-01 | 249-552 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Moonstone | — |
| 2021-03-01 | 256-869 | 0–9 XXXwhole prefix which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | CULLMAN | AL |
| 2021-03-01 | 269-284 | 1XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 3 holders which blocks → | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | HASTINGS | MI |
| 2021-03-01 | 442-799 | 0–9 XXXall 10 · 3 holders which blocks → | FRACTEL, LLC | 965H | TWNTYNPLMS | CA |
| 2021-03-01 | 581-914 | not yet reported which blocks → | TELUS Quebec | 8083 | Riviere-au-Renard | — |
| 2021-03-01 | 581-915 | not yet reported which blocks → | TELUS Quebec | 8083 | Sainte-Anne-des-Monts | — |
| 2021-03-01 | 581-916 | not yet reported which blocks → | TELUS Quebec | 8083 | Forestville | — |
| 2021-03-01 | 619-914 | 0–9 XXXall 10 · 4 holders which blocks → | BANDWIDTH.COM CLEC, LLC - CA | 981E | HARBSNALPN | CA |
| 2021-03-01 | 989-371 | 0XXX1XXX3XXX6XXX7XXX8XXX9XXX · 4 holders which blocks → | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | HARRISON | MI |
| 2021-02-28 | 267-946 | 0–9 XXXall 10 · 3 holders which blocks → | BANDWIDTH.COM CLEC, LLC - PA | 002F | PHLDLPHZN1 | PA |
| 2021-02-28 | 307-667 | 0–9 XXXall 10 · 3 holders which blocks → | ONVOY, LLC - WY | 450F | RAWLINS | WY |
| 2021-02-28 | 308-317 | 1XXX3XXX9XXX · 3 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BROADWATER | NE |
| 2021-02-28 | 308-376 | 1XXX2XXX6XXX7XXX9XXX · 3 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | OSHKOSH | NE |
| 2021-02-28 | 470-796 | 0–9 XXXall 10 · 2 holders which blocks → | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA NE | GA |
| 2021-02-28 | 470-803 | 0–9 XXXall 10 · 4 holders which blocks → | ONVOY SPECTRUM, LLC | 624H | ATLANTA NW | GA |
| 2021-02-28 | 470-804 | 0–9 XXXall 10 · 4 holders which blocks → | ONVOY, LLC - GA | 067D | BOGARTSTHM | GA |
| 2021-02-28 | 475-278 | 0–9 XXXall 10 · 3 holders which blocks → | CABLEVISION LIGHTPATH, INC. - CT | 4950 | GREENWICH | CT |
| 2021-02-28 | 502-516 | 0–9 XXXall 10 · 4 holders which blocks → | ONVOY, LLC - KY | 896E | LA GRANGE | KY |
| 2021-02-28 | 619-897 | 0–9 XXXall 10 · 3 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | CHULAVISTA | CA |
| 2021-02-28 | 626-558 | 0–9 XXXwhole prefix which blocks → | T-MOBILE USA, INC. | 6529 | ALHAMBRA | CA |
| 2021-02-28 | 734-510 | 0–9 XXXall 10 · 3 holders which blocks → | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | 770E | ANN ARBOR | MI |
| 2021-02-28 | 762-286 | 0–9 XXXall 10 · 6 holders which blocks → | POWERTEL ATLANTA LICENSES, INC. | 7473 | CLEVELAND | GA |
| 2021-02-28 | 762-290 | 0XXX1XXX2XXX3XXX4XXX5XXX6XXX8XXX9XXX · 6 holders which blocks → | POWERTEL ATLANTA LICENSES, INC. | 7473 | GREENSBORO | GA |
| 2021-02-28 | 928-610 | 0–9 XXXall 10 · 3 holders which blocks → | ONVOY, LLC - AZ | 630E | BULLHEADCY | AZ |
| 2021-02-26 | 223-377 | 0XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX · 4 holders which blocks → | FRACTEL, LLC | 965H | WARFORDSBG | PA |
| 2021-02-26 | 223-388 | 0–9 XXXall 10 · 4 holders which blocks → | FRACTEL, LLC | 965H | BIGLERVL | PA |
| 2021-02-26 | 223-399 | 0–9 XXXall 10 · 4 holders which blocks → | FRACTEL, LLC | 965H | EASTBERLIN | PA |
| 2021-02-26 | 252-420 | 0–9 XXXall 10 · 3 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | GREENVILLE | NC |
| 2021-02-26 | 386-732 | 0–9 XXXall 10 · 4 holders which blocks → | FRACTEL, LLC | 965H | NWSMYRNBCH | FL |
| 2021-02-26 | 437-642 | not yet reported which blocks → | Bell Mobility | 6574 | Toronto | — |
| 2021-02-26 | 437-643 | not yet reported which blocks → | Bell Mobility | 6574 | Toronto | — |
| 2021-02-26 | 480-805 | 0–9 XXXall 10 · 3 holders which blocks → | ONVOY, LLC - AZ | 630E | PHOENIX | AZ |
| 2021-02-26 | 539-241 | 2XXX which blocks → | LEVEL 3 COMMUNICATIONS, LLC - OK | 5257 | CHOUTEAU | OK |
| 2021-02-26 | 579-834 | not yet reported which blocks → | TELUS Quebec | 2243 | Ste-Justine-de-Newton | — |
| 2021-02-26 | 579-835 | not yet reported which blocks → | TELUS Quebec | 2243 | St-Marc | — |
| 2021-02-26 | 579-836 | not yet reported which blocks → | TELUS Quebec | 2243 | St-Pie-de-Guire | — |
| 2021-02-26 | 579-837 | not yet reported which blocks → | TELUS Quebec | 2243 | St-Polycarpe | — |
| 2021-02-26 | 579-850 | not yet reported which blocks → | TELUS Quebec | 2243 | Waterloo | — |
| 2021-02-26 | 659-221 | 0XXX2XXX3XXX4XXX5XXX6XXX7XXX9XXX · 2 holders which blocks → | ONVOY, LLC - AL | 604E | CARBONHILL | AL |
| 2021-02-26 | 659-223 | 0XXX1XXX2XXX3XXX4XXX5XXX6XXX8XXX9XXX · 5 holders which blocks → | HARGRAY OF ALABAMA, INC. - AL | 432J | LEEDS | AL |
| 2021-02-26 | 689-808 | 0–9 XXXall 10 · 2 holders which blocks → | TWILIO INTERNATIONAL, INC. | 506J | ORLANDO | FL |
| 2021-02-26 | 727-788 | 0–9 XXXall 10 · 4 holders which blocks → | FRACTEL, LLC | 965H | NWPTRICHEY | FL |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/27/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.