Recent prefix assignments
355 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/20/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| 2023-04-19 | 506-742 | not yet reported which blocks → | Bell Mobility Aliant | 329A | Saint John | — |
| 2023-04-19 | 506-951 | not yet reported which blocks → | Bell Mobility Aliant | 329A | Moncton | — |
| 2023-04-19 | 564-241 | 0XXX1XXX2XXX3XXX4XXX6XXX7XXX8XXX9XXX · 2 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 5812 | CAMAS | WA |
| 2023-04-19 | 672-654 | not yet reported which blocks → | Fibernetics Corporation | 464D | Saanich | — |
| 2023-04-19 | 672-655 | not yet reported which blocks → | Fibernetics Corporation | 464D | Fulford Harbour | — |
| 2023-04-19 | 689-309 | 0–9 XXXwhole prefix which blocks → | AERIAL COMMUNICATIONS, INC. | 6701 | WINTERPARK | FL |
| 2023-04-19 | 727-624 | 0–9 XXXall 10 · 4 holders which blocks → | AERIAL COMMUNICATIONS, INC. | 6701 | CLEARWATER | FL |
| 2023-04-19 | 769-306 | 0–9 XXXall 10 · 3 holders which blocks → | COMCAST IP PHONE, LLC | 318J | VICKSBURG | MS |
| 2023-04-19 | 838-270 | 0–9 XXXall 10 · 3 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | TROY | NY |
| 2023-04-19 | 912-710 | 0–9 XXXall 10 · 3 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | SAVANNAH | GA |
| 2023-04-19 | 929-676 | 0–9 XXXwhole prefix which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | NWYRCYZN03 | NY |
| 2023-04-19 | 929-679 | 0–9 XXXall 10 · 2 holders which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | NWYRCYZN07 | NY |
| 2023-04-19 | 929-680 | 0–9 XXXall 10 · 3 holders which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | NWYRCYZN12 | NY |
| 2023-04-19 | 937-517 | 1XXX which blocks → | TWC IP ENABLED SERVICES, LLC | 793K | SINKINGSPG | OH |
| 2023-04-19 | 956-828 | 0–9 XXXall 10 · 3 holders which blocks → | STPCS JOINT VENTURE, LLC | 4290 | MCALLEN | TX |
| 2023-04-18 | 225-515 | 0–9 XXXall 10 · 3 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | BATONROUGE | LA |
| 2023-04-18 | 251-710 | 0XXX1XXX2XXX7XXX8XXX · 2 holders which blocks → | ONVOY, LLC - AL | 604E | ATMORE | AL |
| 2023-04-18 | 269-239 | 0–9 XXXwhole prefix which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BATTLE CRK | MI |
| 2023-04-18 | 331-296 | 0–9 XXXall 10 · 2 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | WHEATON | IL |
| 2023-04-18 | 350-209 | 0XXX1XXX2XXX3XXX4XXX5XXX6XXX8XXX9XXX · 5 holders which blocks → | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | VALLEY SPG | CA |
| 2023-04-18 | 352-806 | 0–9 XXXall 10 · 5 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DADE CITY | FL |
| 2023-04-18 | 404-716 | 0–9 XXXwhole prefix which blocks → | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA | GA |
| 2023-04-18 | 437-439 | not yet reported which blocks → | Bell Mobility | 6574 | Toronto | — |
| 2023-04-18 | 448-850 | 0XXX1XXX2XXX7XXX8XXX9XXX · 3 holders which blocks → | ONVOY, LLC - FL | 937C | GREENVILLE | FL |
| 2023-04-18 | 458-302 | 0–9 XXXall 10 · 3 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | MEDFORD | OR |
| 2023-04-18 | 520-677 | 0–9 XXXall 10 · 4 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | CASAGRANDE | AZ |
| 2023-04-18 | 530-939 | 9XXX which blocks → | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | NOSAN JUAN | CA |
| 2023-04-18 | 564-239 | 0XXX1XXX2XXX3XXX5XXX6XXX7XXX8XXX9XXX · 5 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | LONGVIEW | WA |
| 2023-04-18 | 572-217 | 0XXX1XXX which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 5813 | OKARCHE | OK |
| 2023-04-18 | 623-307 | 0–9 XXXall 10 · 4 holders which blocks → | ALLO COMMUNICATIONS LLC | 907K | PHOENIX | AZ |
| 2023-04-18 | 651-506 | 4XXX5XXX6XXX7XXX8XXX9XXX · 2 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | STILLWATER | MN |
| 2023-04-18 | 672-652 | not yet reported which blocks → | Fibernetics Corporation | 464D | Victoria | — |
| 2023-04-18 | 672-653 | not yet reported which blocks → | Fibernetics Corporation | 464D | Sooke | — |
| 2023-04-18 | 779-370 | 0XXX1XXX8XXX9XXX · 2 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | ROCKFORD | IL |
| 2023-04-18 | 839-240 | 0–9 XXXwhole prefix which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | CHESTER | SC |
| 2023-04-18 | 840-229 | 0–9 XXXall 10 · 4 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | CLAREMONT | CA |
| 2023-04-18 | 938-208 | 0–9 XXXall 10 · 2 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | CULLMAN | AL |
| 2023-04-18 | 947-246 | 0–9 XXXwhole prefix which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | FARMINGTON | MI |
| 2023-04-18 | 989-247 | 1XXX which blocks → | COMCAST IP PHONE, LLC | 318J | PIGEON | MI |
| 2023-04-17 | 346-641 | 0–9 XXXall 10 · 2 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | DEER PARK | TX |
| 2023-04-17 | 725-298 | 0–9 XXXall 10 · 3 holders which blocks → | PEERINGHUB, INC. | 429K | LAS VEGAS | NV |
| 2023-04-17 | 840-228 | 0–9 XXXall 10 · 2 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | COLTON | CA |
| 2023-04-17 | 912-708 | 2XXX7XXX · 2 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - GA | 6116 | SOPERTON | GA |
| 2023-04-14 | 218-621 | 3XXX which blocks → | PAUL BUNYAN RURAL TELEPHONE COOP. | 4814 | PALISADE | MN |
| 2023-04-14 | 229-590 | 0–9 XXXwhole prefix which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | VALDOSTA | GA |
| 2023-04-14 | 253-379 | 1XXX7XXX · 2 holders which blocks → | ONVOY, LLC - WA | 483E | ROY | WA |
| 2023-04-14 | 307-289 | 0–9 XXXall 10 · 5 holders which blocks → | COMCAST IP PHONE, LLC | 318J | CHEYENNE | WY |
| 2023-04-14 | 425-476 | 0–9 XXXall 10 · 5 holders which blocks → | ONVOY, LLC - WA | 483E | BOTHELL | WA |
| 2023-04-14 | 472-217 | 0–9 XXXall 10 · 2 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | ROCKINGHAM | NC |
| 2023-04-14 | 520-675 | 0–9 XXXall 10 · 3 holders which blocks → | BOOST SUBSCRIBERCO L.L.C. | 490J | TUCSON | AZ |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.