Recent prefix assignments
380 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2001-05-09 | 240-767 | PAETEC ITEL, LLC | 829J | WSHNGTNZN5 | MD |
| 2001-05-09 | 240-864 | PAETEC ITEL, LLC | 829J | WSNGTNZN10 | MD |
| 2001-05-09 | 240-868 | PAETEC ITEL, LLC | 829J | WSNGTNZN12 | MD |
| 2001-05-09 | 240-949 | PAETEC ITEL, LLC | 829J | WSNGTNZN16 | MD |
| 2001-05-09 | 270-306 | METROPCS, INC. | 5562 | FRANKLIN | KY |
| 2001-05-09 | 317-503 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | INDIANAPLS | IN |
| 2001-05-09 | 317-504 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | INDIANAPLS | IN |
| 2001-05-09 | 317-518 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | INDIANAPLS | IN |
| 2001-05-09 | 407-582 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | ORLANDO | FL |
| 2001-05-09 | 417-322 | UNITED STATES CELLULAR - MO | 6275 | LEBANON | MO |
| 2001-05-09 | 423-313 | POWERTEL ATLANTA LICENSES, INC. | 7473 | CHATTNOOGA | TN |
| 2001-05-09 | 443-332 | PAETEC ITEL, LLC | 829J | CROFTON | MD |
| 2001-05-09 | 443-442 | PAETEC ITEL, LLC | 829J | PARKVILLE | MD |
| 2001-05-09 | 512-227 | SOUTHWESTERN BELL | 9533 | LOCKHART | TX |
| 2001-05-09 | 514-706 | Bell Mobility | 6574 | Montreal | — |
| 2001-05-09 | 516-245 | SPOK, INC. | 6630 | NASSAUZN05 | NY |
| 2001-05-09 | 516-291 | SPOK, INC. | 6630 | NASSAUZN01 | NY |
| 2001-05-09 | 516-335 | SPOK, INC. | 6630 | NASSAUZN05 | NY |
| 2001-05-09 | 516-525 | SPOK, INC. | 6630 | NASSAUZN01 | NY |
| 2001-05-09 | 516-947 | SPOK, INC. | 6630 | NASSAUZN02 | NY |
| 2001-05-09 | 516-975 | SPOK, INC. | 6630 | NASSAUZN05 | NY |
| 2001-05-09 | 602-336 | QWEST CORPORATION | 9636 | PHOENIX | AZ |
| 2001-05-09 | 608-371 | WISCONSIN BELL INC | 9327 | JANESVILLE | WI |
| 2001-05-09 | 631-812 | PAETEC ITEL, LLC | 829J | HUNTINGTON | NY |
| 2001-05-09 | 647-283 | Rogers Communications Canada Inc. (Wireless) | 8821 | Toronto | — |
| 2001-05-09 | 662-398 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 9419 | SHELBY | MS |
| 2001-05-09 | 760-417 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | LKISABELLA | CA |
| 2001-05-09 | 760-608 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | RIDGECREST | CA |
| 2001-05-09 | 765-314 | LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | BOSWELL | IN |
| 2001-05-09 | 774-218 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | TAUNTON | MA |
| 2001-05-09 | 774-249 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | MARLBORO | MA |
| 2001-05-09 | 775-232 | T-MOBILE USA, INC. | 6529 | RENO | NV |
| 2001-05-09 | 801-202 | SPOK, INC. | 6630 | SALT LAKE | UT |
| 2001-05-09 | 801-241 | SPOK, INC. | 6630 | SALT LAKE | UT |
| 2001-05-09 | 801-242 | SPOK, INC. | 6630 | SALT LAKE | UT |
| 2001-05-09 | 801-248 | SPOK, INC. | 6630 | SALT LAKE | UT |
| 2001-05-09 | 801-249 | SPOK, INC. | 6630 | SALT LAKE | UT |
| 2001-05-09 | 832-240 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | APOLLO | TX |
| 2001-05-09 | 843-592 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | BEAUFORT | SC |
| 2001-05-09 | 843-812 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | BEAUFORT | SC |
| 2001-05-09 | 903-265 | SOUTHWESTERN BELL | 9533 | CARTHAGE | TX |
| 2001-05-09 | 918-401 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OK | 7258 | OWASSO | OK |
| 2001-05-09 | 978-501 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | LITTLETON | MA |
| 2001-05-09 | 979-243 | SOUTHWESTERN BELL | 9533 | GARWOOD | TX |
| 2001-05-09 | 979-943 | AERIAL COMMUNICATIONS, INC. | 6701 | BAY CITY | TX |
| 2001-05-08 | 215-710 | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 7309 | PHPHSBZN43 | PA |
| 2001-05-08 | 228-452 | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 9419 | PASSCHRSTN | MS |
| 2001-05-08 | 252-481 | PAETEC ITEL, LLC | 829J | GREENVILLE | NC |
| 2001-05-08 | 252-591 | PAETEC ITEL, LLC | 829J | WHITAKERS | NC |
| 2001-05-08 | 252-592 | PAETEC ITEL, LLC | 829J | ENFIELD | NC |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.