Recent prefix assignments
355 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/20/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| 2002-09-10 | 774-722 | 0–9 XXXall 10 · 3 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | ORLEANS | MA |
| 2002-09-10 | 803-837 | not yet reported which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | ORANGEBURG | SC |
| 2002-09-10 | 816-288 | 2XXX3XXX4XXX which blocks → | AERIAL COMMUNICATIONS, INC. | 6701 | CAMERON | MO |
| 2002-09-10 | 845-644 | 0XXX1XXX2XXX3XXX4XXX5XXX6XXX7XXX9XXX · 7 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - NY | 4006 | WURTSBORO | NY |
| 2002-09-10 | 845-699 | none assigned yet which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | MIDDLETOWN | NY |
| 2002-09-10 | 908-344 | 0–9 XXXall 10 · 4 holders which blocks → | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 7134 | ELIZABETH | NJ |
| 2002-09-10 | 952-465 | 1XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 2 holders which blocks → | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 4139 | TWINCITIES | MN |
| 2002-09-09 | 315-690 | 0XXX3XXX4XXX5XXX7XXX8XXX · 5 holders which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | NEWARK | NY |
| 2002-09-09 | 416-558 | not yet reported which blocks → | Rogers Communications Canada Inc. (Wireless) | 8821 | Toronto | — |
| 2002-09-09 | 416-799 | not yet reported which blocks → | TELUS Mobility | 8303 | Toronto | — |
| 2002-09-09 | 434-214 | 0XXX1XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 7 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - VA | 8825 | FORK UNION | VA |
| 2002-09-09 | 450-253 | not yet reported which blocks → | Groupe Maskatel Quebec LP | 8254 | St-Thomas-d'Aquin | — |
| 2002-09-09 | 541-404 | not yet reported which blocks → | NEW CINGULAR WIRELESS PCS, LLC | 6010 | COOS BAY | OR |
| 2002-09-09 | 541-417 | 3XXX4XXX5XXX7XXX8XXX9XXX · 5 holders which blocks → | UNITED STATES CELLULAR - OR | 6349 | LAKEVIEW | OR |
| 2002-09-09 | 571-274 | 2XXX3XXX4XXX · 2 holders which blocks → | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 6855 | WSNGTNZN08 | VA |
| 2002-09-09 | 647-880 | not yet reported which blocks → | TELUS Mobility | 8303 | Toronto | — |
| 2002-09-09 | 704-308 | 2XXX3XXX4XXX5XXX8XXX · 3 holders which blocks → | METROPCS, INC. | 5562 | LINCOLNTON | NC |
| 2002-09-09 | 714-726 | not yet reported which blocks → | T-MOBILE USA, INC. | 6529 | FULLERTON | CA |
| 2002-09-09 | 818-913 | 7XXX which blocks → | T-MOBILE USA, INC. | 6529 | GLENDALE | CA |
| 2002-09-09 | 902-697 | not yet reported which blocks → | Bragg Communications Inc. | 4878 | Wolfville | — |
| 2002-09-06 | 219-229 | 0–9 XXXall 10 · 2 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MICHIGANCY | IN |
| 2002-09-06 | 228-235 | not yet reported which blocks → | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | OCEAN SPG | MS |
| 2002-09-06 | 229-949 | 1XXX2XXX3XXX4XXX5XXX6XXX8XXX9XXX · 3 holders which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | ROCHELLE | GA |
| 2002-09-06 | 260-232 | 0–9 XXXall 10 · 6 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - IN | 4803 | WATERLOO | IN |
| 2002-09-06 | 267-688 | none assigned yet which blocks → | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | PHLDLPHZN1 | PA |
| 2002-09-06 | 310-430 | 7XXX which blocks → | T-MOBILE USA, INC. | 6529 | SNMN SNMN | CA |
| 2002-09-06 | 318-224 | 2XXX4XXX5XXX6XXX7XXX8XXX9XXX · 3 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | 6505 | RUSTON | LA |
| 2002-09-06 | 352-573 | 2XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 3 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | BROOKSVL | FL |
| 2002-09-06 | 541-256 | 1XXX2XXX3XXX4XXX5XXX7XXX8XXX9XXX · 3 holders which blocks → | UNITED STATES CELLULAR - OR | 6349 | HEPPNER | OR |
| 2002-09-06 | 541-403 | 3XXX5XXX6XXX7XXX8XXX9XXX · 5 holders which blocks → | UNITED STATES CELLULAR - OR | 6349 | BAKER | OR |
| 2002-09-06 | 541-413 | 2XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 4 holders which blocks → | UNITED STATES CELLULAR - OR | 6349 | BURNS | OR |
| 2002-09-06 | 606-748 | not yet reported which blocks → | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | FLEMINGSBG | KY |
| 2002-09-06 | 614-399 | not yet reported which blocks → | SPOK, INC. | 6630 | COLUMBUS | OH |
| 2002-09-06 | 631-833 | 2XXX3XXX which blocks → | OMNIPOINT COMMUNICATIONS, INC. - NY | 6622 | RIVERHEAD | NY |
| 2002-09-06 | 719-297 | 0XXX1XXX2XXX3XXX5XXX6XXX7XXX8XXX9XXX · 5 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - CO | 6118 | LIMON | CO |
| 2002-09-06 | 754-321 | 0–9 XXXwhole prefix which blocks → | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | FTLAUDERDL | FL |
| 2002-09-06 | 754-322 | none assigned yet which blocks → | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | FTLAUDERDL | FL |
| 2002-09-06 | 754-323 | none assigned yet which blocks → | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | FTLAUDERDL | FL |
| 2002-09-06 | 754-581 | 7XXX8XXX9XXX · 3 holders which blocks → | OMNIPOINT MIAMI E LICENSE, LLC | 6889 | HOLLYWOOD | FL |
| 2002-09-06 | 770-873 | not yet reported which blocks → | METROPCS, INC. | 5562 | ATLANTA NE | GA |
| 2002-09-06 | 850-632 | 1XXX7XXX · 2 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | GREENWOOD | FL |
| 2002-09-06 | 850-633 | 0XXX1XXX2XXX3XXX5XXX6XXX7XXX8XXX9XXX · 5 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | MARIANNA | FL |
| 2002-09-06 | 850-634 | 1XXX2XXX3XXX5XXX6XXX7XXX8XXX9XXX · 5 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | CRESTVIEW | FL |
| 2002-09-06 | 856-364 | 3XXX4XXX5XXX6XXX7XXX8XXX9XXX which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | VINELAND | NJ |
| 2002-09-06 | 863-485 | 0XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX · 6 holders which blocks → | CENTURYLINK OF FLORIDA, INC. (UNITED) | 0341 | ARCADIA | FL |
| 2002-09-06 | 863-486 | 0XXX3XXX4XXX5XXX6XXX8XXX · 4 holders which blocks → | CENTURYLINK OF FLORIDA, INC. (UNITED) | 0341 | BOWLNGGREN | FL |
| 2002-09-06 | 863-622 | 0XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX9XXX · 4 holders which blocks → | LEVEL 3 COMMUNICATIONS, LLC - FL | 4802 | FORT MEADE | FL |
| 2002-09-06 | 863-623 | 0XXX2XXX3XXX4XXX5XXX6XXX7XXX8XXX · 4 holders which blocks → | CENTURYLINK OF FLORIDA, INC. (UNITED) | 0341 | OKEECHOBEE | FL |
| 2002-09-06 | 909-997 | 7XXX8XXX which blocks → | T-MOBILE USA, INC. | 6529 | FONTANA | CA |
| 2002-09-06 | 912-722 | 2XXX4XXX5XXX8XXX · 4 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - GA | 6540 | WAYCROSS | GA |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.