Recent prefix assignments
366 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/17/2026
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ.
Most active assignees, last 30 days
8X8, INC.
37
ONVOY, LLC - CA
35
NEW CINGULAR WIRELESS PCS, LLC - IL
33
NEW CINGULAR WIRELESS PCS, LLC - DC
27
ONVOY, LLC - TX
18
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2006-03-24 | 808-353 | WAVECOM SOLUTIONS CORPORATION - HI | 7454 | LIHUE | HI |
| 2006-03-24 | 808-463 | WAVECOM SOLUTIONS CORPORATION - HI | 7454 | WAILUKU | HI |
| 2006-03-24 | 936-641 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | LIBERTY | TX |
| 2006-03-24 | 973-891 | METROPCS, INC. | 5562 | DOVER | NJ |
| 2006-03-23 | 347-583 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | NWYRCYZN05 | NY |
| 2006-03-23 | 407-567 | ONVOY, LLC - FL | 937C | ORLANDO | FL |
| 2006-03-23 | 408-931 | PACIFIC BELL | 9740 | SNJS WEST | CA |
| 2006-03-23 | 413-505 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | SPRINGFLD | MA |
| 2006-03-23 | 417-989 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 5814 | GAINESVL | MO |
| 2006-03-23 | 424-264 | AT&T ENTERPRISES, LLC | 516C | SAN PEDRO | CA |
| 2006-03-23 | 519-491 | TELUS Integrated Communications | 2782 | Sarnia | — |
| 2006-03-23 | 567-765 | FORT JENNINGS TELEPHONE COMPANY - OH | 816D | DELPHOS | OH |
| 2006-03-23 | 703-595 | LEVEL 3 COMMUNICATIONS, LLC - VA | 8825 | OCCOQUAN | VA |
| 2006-03-23 | 704-428 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | NORWOOD | NC |
| 2006-03-23 | 704-808 | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | CHARLOTTE | NC |
| 2006-03-23 | 724-252 | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ALIQUIPPA | PA |
| 2006-03-23 | 765-692 | COMCAST IP PHONE, LLC | 318J | CONNERSVL | IN |
| 2006-03-23 | 828-788 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | CHEROKEE | NC |
| 2006-03-23 | 931-691 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN | 6673 | SEWANEE | TN |
| 2006-03-23 | 973-407 | TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 7142 | MORRISTOWN | NJ |
| 2006-03-22 | 202-631 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - DC | 6402 | WSHNGTNZN1 | DC |
| 2006-03-22 | 289-747 | Rogers Communications Canada Inc. (Cable) | 8377 | Brampton | — |
| 2006-03-22 | 403-376 | TELUS Mobility | 8301 | Brooks | — |
| 2006-03-22 | 574-688 | MCC TELEPHONY OF THE MID-WEST, LLC - IN | 874F | PIERCETON | IN |
| 2006-03-22 | 603-970 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | DOVER | NH |
| 2006-03-22 | 647-747 | Rogers Communications Canada Inc. (Cable) | 8377 | Toronto | — |
| 2006-03-22 | 936-707 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX | 6506 | LUFKIN | TX |
| 2006-03-21 | 618-726 | AT&T ENTERPRISES, LLC | 516C | O FALLON | IL |
| 2006-03-21 | 773-574 | T-MOBILE USA, INC. | 6529 | CHICGOZN10 | IL |
| 2006-03-21 | 857-445 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | BOSTON | MA |
| 2006-03-20 | 207-391 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | BIDDEFORD | ME |
| 2006-03-20 | 269-240 | METROPCS, INC. | 5562 | NILES | MI |
| 2006-03-20 | 307-316 | ONVOY, LLC - WY | 450F | CHEYENNE | WY |
| 2006-03-20 | 320-774 | ONVOY, LLC - MN | 184D | ST CLOUD | MN |
| 2006-03-20 | 347-754 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | NWYRCYZN10 | NY |
| 2006-03-20 | 416-546 | Rogers Communications Canada Inc. (Cable) | 743B | Toronto | — |
| 2006-03-20 | 418-402 | Videotron Ltd. | 8306 | Laterriere | — |
| 2006-03-20 | 418-502 | Videotron Ltd. | 8306 | St-Fulgence | — |
| 2006-03-20 | 418-503 | Videotron Ltd. | 8306 | St-Honore (Chicoutimi Co.) | — |
| 2006-03-20 | 418-512 | Videotron Ltd. | 8306 | Jonquiere | — |
| 2006-03-20 | 418-602 | Videotron Ltd. | 8306 | Chicoutimi | — |
| 2006-03-20 | 424-675 | NEW CINGULAR WIRELESS PCS, LLC | 6010 | HAWTHORNE | CA |
| 2006-03-20 | 480-751 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 7175 | PHOENIX | AZ |
| 2006-03-20 | 518-802 | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PLATTSBG | NY |
| 2006-03-20 | 519-493 | Bell Mobility | 6574 | Durham | — |
| 2006-03-20 | 574-678 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 6725 | MILFORD | IN |
| 2006-03-20 | 574-804 | MCC TELEPHONY OF THE MID-WEST, LLC - IN | 874F | NO LIBERTY | IN |
| 2006-03-20 | 586-745 | AT&T ENTERPRISES, LLC | 516C | WASHINGTON | MI |
| 2006-03-20 | 612-844 | ONVOY, LLC - MN | 184D | TWINCITIES | MN |
| 2006-03-20 | 647-501 | Rogers Communications Canada Inc. (Wireless) | 8821 | Toronto | — |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/17/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.