Recent prefix assignments

352 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.

Most active assignees, last 30 days
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Download CSV ↓
Recent NPA-NXX prefix assignments
AssignedNPA-NXXAssigneeOCNRate centerState
2007-11-27 773-941 T-MOBILE USA, INC. 6529 CHICGOZN10 IL
2007-11-27 780-216 TELUS Mobility 8301 Millet
2007-11-27 817-600 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 6506 ARLINGTON TX
2007-11-27 848-229 OMNIPOINT COMMUNICATIONS, INC. - NJ 6623 METUCHEN NJ
2007-11-27 985-282 NEW CINGULAR WIRELESS PCS, LLC - GA 6214 LACOMBE LA
2007-11-26 289-573 Fibernetics Corporation 464D Oak Ridges
2007-11-26 289-574 Fibernetics Corporation 464D Schomberg
2007-11-26 289-576 Fibernetics Corporation 464D Sutton
2007-11-26 289-578 Fibernetics Corporation 464D Stouffville
2007-11-26 289-579 Fibernetics Corporation 464D Newmarket
2007-11-26 289-580 Fibernetics Corporation 464D Queensville
2007-11-26 289-581 Fibernetics Corporation 464D Uxbridge
2007-11-26 289-582 Fibernetics Corporation 464D Thornhill
2007-11-26 289-583 Fibernetics Corporation 464D Maple
2007-11-26 289-584 Fibernetics Corporation 464D Unionville
2007-11-26 289-590 Fibernetics Corporation 464D Markham
2007-11-26 317-589 BHN IP ENABLED SERVICES, LLC 045L MCCORDSVL IN
2007-11-26 317-609 BHN IP ENABLED SERVICES, LLC 045L LIZTON IN
2007-11-26 913-956 EVERFAST FIBER NETWORKS LLC 3915 KANSASCITY KS
2007-11-23 226-488 Execulink Telecom Inc. 8226 Glencoe
2007-11-23 226-489 Execulink Telecom Inc. 8226 Belmont
2007-11-23 226-490 Execulink Telecom Inc. 8226 Mount Brydges
2007-11-23 226-491 Execulink Telecom Inc. 8226 Centralia
2007-11-23 226-492 Execulink Telecom Inc. 8226 Crediton
2007-11-23 289-488 Fibernetics Corporation 464D Welland
2007-11-23 289-585 Fibernetics Corporation 464D Bolton
2007-11-23 289-586 Fibernetics Corporation 464D Kleinburg
2007-11-23 289-587 Fibernetics Corporation 464D Palgrave
2007-11-23 289-599 Fibernetics Corporation 464D Fort Erie
2007-11-23 289-646 Fibernetics Corporation 464D Niagara-On-The-Lake
2007-11-23 289-650 Fibernetics Corporation 464D Pelham
2007-11-23 289-932 Fibernetics Corporation 464D Niagara Falls
2007-11-23 647-367 Fibernetics Corporation 464D Toronto
2007-11-23 780-342 TELUS 8084 Edmonton
2007-11-23 780-599 Fido Solutions Inc. 5643 Leduc
2007-11-23 780-600 Fido Solutions Inc. 5643 Edson
2007-11-23 780-601 Fido Solutions Inc. 5643 Sherwood Park
2007-11-23 780-602 Fido Solutions Inc. 5643 St. Albert
2007-11-22 250-899 Fido Solutions Inc. 5643 Kelowna
2007-11-22 289-366 Fibernetics Corporation 464D Newmarket
2007-11-22 289-577 Fibernetics Corporation 464D Unionville
2007-11-22 289-588 Fibernetics Corporation 464D Thornhill
2007-11-22 289-609 Fibernetics Corporation 464D Freelton
2007-11-22 289-612 Fibernetics Corporation 464D Stouffville
2007-11-22 289-619 Fibernetics Corporation 464D Waterdown
2007-11-22 289-620 Fibernetics Corporation 464D Nobleton
2007-11-22 289-621 Fibernetics Corporation 464D King City
2007-11-22 289-622 Fibernetics Corporation 464D Woodbridge
2007-11-22 289-625 Fibernetics Corporation 464D Malton
2007-11-22 289-628 Fibernetics Corporation 464D Clarkson

Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.