Recent prefix assignments
352 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 2026-04
Which carriers received which NPA-NXX prefixes, and where. Assignments are initial assignments from NANPA records — because of number portability, the current serving carrier of individual numbers may differ. For finer-grained activity, see the thousands-block view above.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | NPA-NXX | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2007-12-21 | 716-240 | YMAX COMMUNICATIONS CORP. - NY | 282E | BUFFALO | NY |
| 2007-12-21 | 740-885 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | MARIETTA | OH |
| 2007-12-21 | 845-580 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | 7133 | PIERMONT | NY |
| 2007-12-21 | 937-867 | ONVOY, LLC - OH | 464C | DAYTON | OH |
| 2007-12-20 | 289-376 | TELUS Integrated Communications | 2782 | Port Robinson | — |
| 2007-12-20 | 289-397 | TELUS Integrated Communications | 2782 | Stevensville | — |
| 2007-12-20 | 289-567 | TELUS Integrated Communications | 2782 | Vineland | — |
| 2007-12-20 | 289-656 | TELUS Integrated Communications | 2782 | Winona | — |
| 2007-12-20 | 289-676 | TELUS Integrated Communications | 2782 | Oshawa | — |
| 2007-12-20 | 289-956 | TELUS Integrated Communications | 2782 | West Lincoln | — |
| 2007-12-20 | 347-554 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 6959 | NWYRCYZN07 | NY |
| 2007-12-20 | 613-215 | TELUS Integrated Communications | 2782 | Kemptville | — |
| 2007-12-20 | 613-626 | TELUS Integrated Communications | 2782 | Arnprior | — |
| 2007-12-20 | 618-739 | METROPCS, INC. | 5562 | BROOKPORT | IL |
| 2007-12-20 | 646-616 | RINGSQUARED TELECOM LLC | 892E | NWYRCYZN01 | NY |
| 2007-12-20 | 912-205 | SOUTHERN COMMUNICATIONS SERVICES, INC. | 6744 | SPRINGFLD | GA |
| 2007-12-20 | 912-848 | SOUTHERN COMMUNICATIONS SERVICES, INC. | 6744 | UVALDA | GA |
| 2007-12-20 | 917-675 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | 6959 | NWYRCYZN01 | NY |
| 2007-12-20 | 937-668 | FIRST COMMUNICATIONS, LLC | 460K | DAYTON | OH |
| 2007-12-19 | 226-648 | Rogers Communications Canada Inc. (Cable) | 743B | Shakespeare | — |
| 2007-12-19 | 226-649 | Rogers Communications Canada Inc. (Cable) | 743B | Bright | — |
| 2007-12-19 | 226-650 | Rogers Communications Canada Inc. (Cable) | 743B | Shedden | — |
| 2007-12-19 | 226-651 | Rogers Communications Canada Inc. (Cable) | 743B | Fingal | — |
| 2007-12-19 | 226-652 | Rogers Communications Canada Inc. (Cable) | 743B | Princeton | — |
| 2007-12-19 | 250-913 | Fido Solutions Inc. | 5643 | Port Alberni | — |
| 2007-12-19 | 289-812 | Iristel Inc. | 154E | Burlington | — |
| 2007-12-19 | 289-813 | Iristel Inc. | 154E | Oakville | — |
| 2007-12-19 | 289-814 | Iristel Inc. | 154E | Streetsville | — |
| 2007-12-19 | 423-801 | UNITED STATES CELLULAR - TN | 6278 | CUMBERLDGP | TN |
| 2007-12-19 | 438-276 | Bell Mobility | 6574 | Montreal | — |
| 2007-12-19 | 647-376 | Bell Mobility | 6574 | Toronto | — |
| 2007-12-19 | 651-829 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | HASTINGS | MN |
| 2007-12-19 | 705-999 | Iristel Inc. | 154E | Barrie | — |
| 2007-12-19 | 765-547 | MILES COMMUNICATIONS INC. DBA ENHANCED TELECOMM CO | 4857 | BROOKVILLE | IN |
| 2007-12-19 | 819-704 | Videotron Ltd. | 8306 | Rock Island | — |
| 2007-12-19 | 931-675 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN | 6673 | PETERSBURG | TN |
| 2007-12-18 | 226-653 | Rogers Communications Canada Inc. (Cable) | 743B | Sparta | — |
| 2007-12-18 | 226-654 | Rogers Communications Canada Inc. (Cable) | 743B | Mount Pleasant | — |
| 2007-12-18 | 226-655 | Rogers Communications Canada Inc. (Cable) | 743B | Scotland | — |
| 2007-12-18 | 226-656 | Rogers Communications Canada Inc. (Cable) | 743B | Plattsville | — |
| 2007-12-18 | 226-657 | Rogers Communications Canada Inc. (Cable) | 743B | Beachville | — |
| 2007-12-18 | 226-658 | Rogers Communications Canada Inc. (Cable) | 743B | Port Stanley | — |
| 2007-12-18 | 226-659 | Rogers Communications Canada Inc. (Cable) | 743B | Burford | — |
| 2007-12-18 | 226-660 | Rogers Communications Canada Inc. (Cable) | 743B | Wellesley | — |
| 2007-12-18 | 226-661 | Rogers Communications Canada Inc. (Cable) | 743B | St. Marys | — |
| 2007-12-18 | 226-662 | Rogers Communications Canada Inc. (Cable) | 743B | Meaford | — |
| 2007-12-18 | 226-665 | Rogers Communications Canada Inc. (Cable) | 743B | Thornbury | — |
| 2007-12-18 | 304-809 | LUMOS NETWORKS INC. - VA | 7849 | BLUEFIELD | WV |
| 2007-12-18 | 317-493 | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | INDIANAPLS | IN |
| 2007-12-18 | 319-538 | ONVOY, LLC - IA | 221F | CEDAR RPDS | IA |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.