Recent prefix assignments
0 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/19/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| 2006-07-04 | 519-613 | not yet reported which blocks → | Bell Mobility | 6574 | Leamington | — |
| 2006-06-27 | 519-946 | not yet reported which blocks → | Zayo Canada Inc. | 8304 | Windsor | — |
| 2006-06-27 | 519-952 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Jarvis | — |
| 2006-06-23 | 519-441 | not yet reported which blocks → | Bell Mobility | 6574 | Goderich | — |
| 2006-06-23 | 519-540 | not yet reported which blocks → | Bell Mobility | 6574 | Walkerton | — |
| 2006-06-20 | 519-598 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Chatham | — |
| 2006-06-20 | 519-960 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Windsor | — |
| 2006-06-12 | 519-470 | not yet reported which blocks → | Bruce Municipal Telephone System | 038E | Owen Sound | — |
| 2006-06-12 | 519-483 | not yet reported which blocks → | Bruce Municipal Telephone System | 038E | Southampton | — |
| 2006-05-24 | 519-486 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Lambeth | — |
| 2006-05-24 | 519-499 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Dorchester | — |
| 2006-05-24 | 519-517 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Ailsa Craig | — |
| 2006-05-24 | 519-518 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | London | — |
| 2006-05-23 | 519-297 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Exeter | — |
| 2006-05-23 | 519-298 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Ilderton | — |
| 2006-05-23 | 519-299 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Strathroy | — |
| 2006-05-23 | 519-399 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Lucan | — |
| 2006-05-23 | 519-459 | not yet reported which blocks → | Execulink Telecom Inc. | 8226 | Parkhill | — |
| 2006-05-11 | 519-597 | not yet reported which blocks → | Bell Canada | 8051 | Kitchener-Waterloo | — |
| 2006-04-21 | 519-813 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Corunna | — |
| 2006-04-21 | 519-908 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Bright's Grove | — |
| 2006-03-23 | 519-491 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Sarnia | — |
| 2006-03-20 | 519-493 | not yet reported which blocks → | Bell Mobility | 6574 | Durham | — |
| 2006-03-09 | 519-929 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Acton | — |
| 2006-03-06 | 519-805 | not yet reported which blocks → | Primus Telecommunications Canada Inc. | 201A | Brantford | — |
| 2006-02-22 | 519-712 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Kingsville | — |
| 2006-02-22 | 519-961 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Essex | — |
| 2006-02-15 | 519-398 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Leamington | — |
| 2006-02-15 | 519-626 | not yet reported which blocks → | TELUS Integrated Communications | 2782 | Wallaceburg | — |
| 2006-02-10 | 519-419 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 8377 | Windsor | — |
| 2006-02-10 | 519-478 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 8377 | Tecumseh | — |
| 2006-02-10 | 519-479 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 8377 | Sarnia | — |
| 2006-02-10 | 519-480 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 8377 | Chatham | — |
| 2006-02-10 | 519-902 | not yet reported which blocks → | Rogers Communications Canada Inc. (Wireless) | 8821 | London | — |
| 2006-02-10 | 519-903 | not yet reported which blocks → | Rogers Communications Canada Inc. (Wireless) | 8821 | Windsor | — |
| 2006-01-26 | 519-477 | not yet reported which blocks → | Bell Mobility | 6574 | Owen Sound | — |
| 2006-01-11 | 519-615 | not yet reported which blocks → | Bell Mobility | 6574 | London | — |
| 2006-01-11 | 519-616 | not yet reported which blocks → | Bell Mobility | 6574 | Kitchener-Waterloo | — |
| 2005-12-01 | 519-417 | not yet reported which blocks → | Wightman Communications Ltd. | 138D | Palmerston | — |
| 2005-12-01 | 519-418 | not yet reported which blocks → | Wightman Communications Ltd. | 138D | Listowel | — |
| 2005-11-25 | 519-416 | not yet reported which blocks → | Wightman Communications Ltd. | 138D | Owen Sound | — |
| 2005-11-23 | 519-415 | not yet reported which blocks → | Wightman Communications Ltd. | 138D | Orangeville | — |
| 2005-11-14 | 519-405 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Innerkip | — |
| 2005-11-14 | 519-409 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Tillsonburg | — |
| 2005-11-14 | 519-412 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Tavistock | — |
| 2005-11-14 | 519-414 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | St. George | — |
| 2005-10-25 | 519-710 | not yet reported which blocks → | TELUS Mobility | 8303 | Guelph | — |
| 2005-10-18 | 519-218 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | St. Clements | — |
| 2005-10-18 | 519-549 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Thorndale | — |
| 2005-10-18 | 519-558 | not yet reported which blocks → | Rogers Communications Canada Inc. (Cable) | 743B | Belmont | — |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.