Recent prefix assignments
2 prefixes assigned in the last 30 days · from the daily NANPA CO code file, 09/20/2026
The Code holder is who opened each NPA-NXX prefix — not necessarily who holds the numbers. A prefix is 10,000 numbers, but under pooling its ten 1,000-number blocks are handed out individually, often to different carriers; the code holder may hold only one block, or none. The Thousands-blocks column shows how the ten blocks are really split — click which blocks → to see who holds each 1,000-number block and its last-4-digit range. Assignments are initial assignments; the current serving carrier may differ due to portability.
| Assigned | NPA-NXX | Thousands-blocks taken (last-4 opening) | Code holder | OCN | Rate center | State |
|---|---|---|---|---|---|---|
| — | 218-843 | none assigned yet which blocks → | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 1123 | HALLOCK | MN |
| — | 218-844 | not yet reported which blocks → | TEKSTAR COMMUNICATIONS, INC. | 4156 | DETROITLKS | MN |
| — | 218-845 | 3XXX4XXX5XXX6XXX7XXX8XXX · 3 holders which blocks → | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 1123 | PALISADE | MN |
| — | 218-846 | 4XXX5XXX6XXX8XXX · 4 holders which blocks → | QWEST CORPORATION | 9631 | DETROITLKS | MN |
| — | 218-847 | not yet reported which blocks → | QWEST CORPORATION | 9631 | DETROITLKS | MN |
| — | 218-848 | not yet reported which blocks → | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 1123 | BRIMSON | MN |
| — | 218-849 | not yet reported which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | DETROITLKS | MN |
| — | 218-850 | not yet reported which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | DETROITLKS | MN |
| — | 218-851 | not yet reported which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BRAINERD | MN |
| — | 218-854 | not yet reported which blocks → | PAUL BUNYAN RURAL TEL. COOP. | 1451 | BECIDA | MN |
| — | 218-855 | 2XXX3XXX4XXX7XXX9XXX · 5 holders which blocks → | QWEST CORPORATION | 9631 | BRAINERD | MN |
| — | 218-857 | not yet reported which blocks → | HALSTAD TEL. CO. | 1401 | CLIMAX | MN |
| — | 218-861 | none assigned yet which blocks → | LORETEL SYSTEMS, INC. | 1443 | PERLEY | MN |
| — | 218-862 | not yet reported which blocks → | TEKSTAR COMMUNICATIONS, INC. | 4156 | BATTLELAKE | MN |
| — | 218-863 | not yet reported which blocks → | LORETEL SYSTEMS, INC. | 1443 | PELICANRPD | MN |
| — | 218-864 | 1XXX2XXX6XXX7XXX · 3 holders which blocks → | QWEST CORPORATION | 9631 | BATTLELAKE | MN |
| — | 218-865 | 1XXX3XXX5XXX8XXX9XXX · 5 holders which blocks → | QWEST CORPORATION | 9631 | BIWABIK | MN |
| — | 218-867 | not yet reported which blocks → | ROTHSAY TEL. CO., INC. | 1474 | ROTHSAY | MN |
| — | 218-874 | not yet reported which blocks → | WIKSTROM TEL. CO., INC. | 1505 | NEWFOLDEN | MN |
| — | 218-875 | 0XXX1XXX4XXX5XXX6XXX8XXX · 2 holders which blocks → | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | 1123 | KABETOGAMA | MN |
| — | 218-878 | 5XXX9XXX · 2 holders which blocks → | QWEST CORPORATION | 9631 | CLOQUET | MN |
| — | 218-879 | not yet reported which blocks → | QWEST CORPORATION | 9631 | CLOQUET | MN |
| — | 218-883 | 8XXX which blocks → | TERRA NOVA TELECOM INC. | 145J | THIFRIVFLS | MN |
| — | 218-885 | 4XXX5XXX6XXX8XXX · 2 holders which blocks → | QWEST CORPORATION | 9631 | NASHWAUK | MN |
| — | 218-886 | not yet reported which blocks → | HALSTAD TEL. CO. | 1401 | SHELLY | MN |
| — | 218-889 | not yet reported which blocks → | JOHNSON TEL. CO. | 1410 | BOY RIVER | MN |
| — | 218-891 | not yet reported which blocks → | HALSTAD TEL. CO. | 1401 | FISHER | MN |
| — | 218-892 | 0–9 XXXall 10 · 3 holders which blocks → | AERIAL COMMUNICATIONS, INC. | 6701 | BRAINERD | MN |
| — | 218-893 | not yet reported which blocks → | HALSTAD TEL. CO. | 1401 | BYGLAND | MN |
| — | 218-894 | 6XXX7XXX8XXX9XXX · 4 holders which blocks → | QWEST CORPORATION | 9631 | STAPLES | MN |
| — | 218-895 | not yet reported which blocks → | TEKSTAR COMMUNICATIONS, INC. | 4156 | STAPLES | MN |
| — | 218-897 | not yet reported which blocks → | PAUL BUNYAN RURAL TEL. COOP. | 1451 | NORTHOME | MN |
| — | 218-911 | not yet reported which blocks → | MULTIPLE OCN LISTING | MULT | XXXXXXXXXX | MN |
| — | 218-924 | not yet reported which blocks → | EAST OTTER TAIL TEL. CO. | 1385 | BERTHA | MN |
| — | 218-926 | not yet reported which blocks → | GARDEN VALLEY TEL. CO. | 1395 | BELTRAMI | MN |
| — | 218-927 | not yet reported which blocks → | CENTURYLINK OF MINNESOTA, INC. | 1456 | AITKIN | MN |
| — | 218-929 | 5XXX8XXX · 2 holders which blocks → | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 5816 | BUHL | MN |
| — | 218-930 | not yet reported which blocks → | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MAHNOMEN | MN |
| — | 218-934 | 0XXX2XXX4XXX5XXX6XXX · 4 holders which blocks → | ONVOY, LLC - MN | 184D | STURGEONLK | MN |
| — | 218-935 | 1XXX3XXX4XXX6XXX7XXX8XXX · 4 holders which blocks → | QWEST CORPORATION | 9631 | MAHNOMEN | MN |
| — | 218-936 | not yet reported which blocks → | TEKSTAR COMMUNICATIONS, INC. | 4156 | MAHNOMEN | MN |
| — | 218-937 | 0XXX which blocks → | RED RIVER RURAL TEL ASSN DBA RED RIVER COMM - MN | 4300 | ROLLAG | MN |
| — | 218-938 | not yet reported which blocks → | GARDEN VALLEY TEL. CO. | 1395 | WINGER | MN |
| — | 218-940 | not yet reported which blocks → | AERIAL COMMUNICATIONS, INC. | 6701 | DULUTH | MN |
| — | 218-943 | not yet reported which blocks → | MIDWEST TEL. CO. | 1431 | MILTONA | MN |
| — | 218-945 | not yet reported which blocks → | GARDEN VALLEY TEL. CO. | 1395 | FERTILE | MN |
| — | 218-946 | not yet reported which blocks → | HALSTAD TEL. CO. | 1401 | NIELSVILLE | MN |
| — | 218-947 | 5XXX6XXX8XXX9XXX · 2 holders which blocks → | ARVIG TEL. CO. | 1350 | BACKUS | MN |
| — | 218-948 | not yet reported which blocks → | GARDONVILLE COOP. TEL. ASSN. | 1396 | EVANSVILLE | MN |
| — | 218-950 | not yet reported which blocks → | MN |
Source: NANPA CO Code Assignments (Utilized, All States, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.