Recent thousands-block assignments
5,006 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 2026-04
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Block | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2026-09-03 | 341-264-7XXX | ONVOY, LLC - CA | 649C | OKLD MN-PD | CA |
| 2026-09-03 | 341-265-8XXX | ONVOY, LLC - CA | 649C | ELSBR-PINL | CA |
| 2026-09-03 | 346-749-8XXX | ONVOY, LLC - TX | 903C | BAYTOWN | TX |
| 2026-09-03 | 346-912-4XXX | BANDWIDTH.COM CLEC, LLC - TX | 004F | ALVIN | TX |
| 2026-09-03 | 346-945-0XXX | ONVOY, LLC - TX | 903C | MANVEL | TX |
| 2026-09-03 | 346-945-1XXX | ONVOY, LLC - TX | 903C | MANVEL | TX |
| 2026-09-03 | 360-244-6XXX | EXIANT COMMUNICATIONS LLC | 114J | LONG BEACH | WA |
| 2026-09-03 | 364-205-4XXX | ONVOY, LLC - KY | 896E | BOWLNGGREN | KY |
| 2026-09-03 | 364-205-5XXX | ONVOY, LLC - KY | 896E | BOWLNGGREN | KY |
| 2026-09-03 | 364-205-6XXX | ONVOY, LLC - KY | 896E | BOWLNGGREN | KY |
| 2026-09-03 | 369-239-8XXX | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2026-09-03 | 369-239-9XXX | ONVOY, LLC - CA | 649C | PTLM SWIFT | CA |
| 2026-09-03 | 380-301-7XXX | INTRADO COMMUNICATIONS, LLC | 9557 | COLUMBUS | OH |
| 2026-09-03 | 401-244-0XXX | BANDWIDTH.COM CLEC, LLC - RI | 003F | WARWICK | RI |
| 2026-09-03 | 401-823-2XXX | BANDWIDTH.COM CLEC, LLC - RI | 003F | W WARWICK | RI |
| 2026-09-03 | 405-809-9XXX | ONVOY, LLC - OK | 409F | NORMAN | OK |
| 2026-09-03 | 405-908-2XXX | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | OKLA CITY | OK |
| 2026-09-03 | 406-918-1XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | LIBBY | MT |
| 2026-09-03 | 409-391-0XXX | ONVOY, LLC - TX | 903C | GALVESTON | TX |
| 2026-09-03 | 412-619-9XXX | ONVOY, LLC - PA | 547E | PTGSBNZN17 | PA |
| 2026-09-03 | 413-450-4XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | AMHERST | MA |
| 2026-09-03 | 413-450-5XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | AMHERST | MA |
| 2026-09-03 | 413-450-6XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 6387 | AMHERST | MA |
| 2026-09-03 | 417-585-1XXX | BANDWIDTH.COM CLEC, LLC - MO | 993E | JOPLIN | MO |
| 2026-09-03 | 419-254-9XXX | BANDWIDTH.COM CLEC, LLC - OH | 001F | TOLEDO | OH |
| 2026-09-03 | 423-925-7XXX | BANDWIDTH.COM CLEC, LLC - TN | 124F | LAFOLLETTE | TN |
| 2026-09-03 | 423-995-1XXX | BANDWIDTH.COM CLEC, LLC - TN | 124F | JOHNSON CY | TN |
| 2026-09-03 | 424-549-8XXX | ONVOY, LLC - CA | 649C | CULVERCITY | CA |
| 2026-09-03 | 424-574-8XXX | ONVOY, LLC - CA | 649C | SNMN MRVS | CA |
| 2026-09-03 | 424-574-9XXX | ONVOY, LLC - CA | 649C | SNMN MRVS | CA |
| 2026-09-03 | 424-576-0XXX | ONVOY, LLC - CA | 649C | BEVERLYHLS | CA |
| 2026-09-03 | 424-584-0XXX | ONVOY, LLC - CA | 649C | CULVERCITY | CA |
| 2026-09-03 | 424-584-1XXX | ONVOY, LLC - CA | 649C | CULVERCITY | CA |
| 2026-09-03 | 430-207-3XXX | E. RITTER COMMUNICATIONS, LLC | 128L | MABANK | TX |
| 2026-09-03 | 434-587-7XXX | ONVOY, LLC - VA | 138E | CHARLOTSVL | VA |
| 2026-09-03 | 434-587-9XXX | ONVOY, LLC - VA | 138E | CHARLOTSVL | VA |
| 2026-09-03 | 434-639-1XXX | ONVOY, LLC - VA | 138E | LYNCHBURG | VA |
| 2026-09-03 | 442-413-2XXX | ONVOY, LLC - CA | 649C | ENCINITAS | CA |
| 2026-09-03 | 442-491-5XXX | ONVOY, LLC - CA | 649C | PALM SPG | CA |
| 2026-09-03 | 442-502-0XXX | ONVOY, LLC - CA | 649C | VICTORVL | CA |
| 2026-09-03 | 443-657-5XXX | BANDWIDTH.COM CLEC, LLC - MD | 071F | RANDALLSTN | MD |
| 2026-09-03 | 445-350-0XXX | ONVOY, LLC - PA | 547E | PHPHSBZN34 | PA |
| 2026-09-03 | 448-260-0XXX | ONVOY, LLC - FL | 937C | FTWALTNBCH | FL |
| 2026-09-03 | 448-260-1XXX | ONVOY, LLC - FL | 937C | FTWALTNBCH | FL |
| 2026-09-03 | 448-445-3XXX | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | YONGSTFNTN | FL |
| 2026-09-03 | 458-336-4XXX | ONVOY, LLC - OR | 750E | REDMOND | OR |
| 2026-09-03 | 458-336-7XXX | ONVOY, LLC - OR | 750E | REDMOND | OR |
| 2026-09-03 | 458-346-8XXX | ONVOY, LLC - OR | 750E | MEDFORD | OR |
| 2026-09-03 | 458-346-9XXX | ONVOY, LLC - OR | 750E | MEDFORD | OR |
| 2026-09-03 | 458-348-8XXX | ONVOY, LLC - OR | 750E | BEND | OR |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 2026-04 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.