Recent thousands-block assignments
16 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 951
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2007-08-15 | 951-227-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-2XXX | 2000–2999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-15 | 951-227-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | CORONA | CA |
| 2007-08-10 | 951-807-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | MORENO | CA |
| 2007-08-10 | 951-807-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | MORENO | CA |
| 2007-08-09 | 951-226-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | ELSINORE | CA |
| 2007-08-09 | 951-746-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | SUN CITY | CA |
| 2007-08-09 | 951-934-3XXX | 3000–3999 | Assigned | AT&T ENTERPRISES, LLC | 516C | MIRA LOMA | CA |
| 2007-08-07 | 951-591-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-08-01 | 951-603-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | TEMSCL CNY | CA |
| 2007-07-17 | 951-992-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | MORENO | CA |
| 2007-07-16 | 951-468-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | IDYLLWILD | CA |
| 2007-07-16 | 951-468-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | IDYLLWILD | CA |
| 2007-07-16 | 951-824-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | RIVERSIDE | CA |
| 2007-07-13 | 951-250-0XXX | 0000–0999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-1XXX | 1000–1999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-2XXX | 2000–2999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-3XXX | 3000–3999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-4XXX | 4000–4999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-5XXX | 5000–5999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-6XXX | 6000–6999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-7XXX | 7000–7999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-8XXX | 8000–8999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-13 | 951-250-9XXX | 9000–9999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-11 | 951-210-4XXX | 4000–4999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-07-11 | 951-210-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-07-11 | 951-210-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-07-11 | 951-213-0XXX | 0000–0999 | Assigned | METROPCS NETWORKS, LLC | 899D | RIVERSIDE | CA |
| 2007-07-11 | 951-224-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | RIVERSIDE | CA |
| 2007-07-11 | 951-575-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-07-11 | 951-575-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-07-11 | 951-742-2XXX | 2000–2999 | Assigned | T-MOBILE USA, INC. | 6529 | RIVERSIDE | CA |
| 2007-07-11 | 951-801-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | RIVERSIDE | CA |
| 2007-07-03 | 951-575-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | PERRIS | CA |
| 2007-06-29 | 951-227-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | CORONA | CA |
| 2007-06-25 | 951-226-0XXX | 0000–0999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | ELSINORE | CA |
| 2007-06-15 | 951-213-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | RIVERSIDE | CA |
| 2007-06-12 | 951-213-6XXX | 6000–6999 | Assigned | CHARTER IP ENABLED SERVICES, LLC | 792K | RIVERSIDE | CA |
| 2007-06-12 | 951-216-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | TEMECULA | CA |
| 2007-06-08 | 951-260-0XXX | 0000–0999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - CA | 8826 | HEMT HEMT | CA |
| 2007-06-08 | 951-324-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | ARLINGTON | CA |
| 2007-06-08 | 951-972-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | TEMECULA | CA |
| 2007-06-08 | 951-972-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | TEMECULA | CA |
| 2007-06-08 | 951-972-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | TEMECULA | CA |
| 2007-06-01 | 951-210-7XXX | 7000–7999 | Assigned | ONVOY, LLC - CA | 649C | PERRIS | CA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.