Recent thousands-block assignments
41 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 938
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | 938-381-1XXX | 1000–1999 | Assigned | WIDE VOICE, LLC - AL | 764H | HUNTSVILLE | AL |
| 2026-09-18 | 938-381-2XXX | 2000–2999 | Assigned | WIDE VOICE, LLC - AL | 764H | HUNTSVILLE | AL |
| 2026-09-17 | 938-235-4XXX | 4000–4999 | Assigned | ONVOY, LLC - AL | 604E | ATTALLA | AL |
| 2026-09-17 | 938-282-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | ANNISTON | AL |
| 2026-09-17 | 938-304-4XXX | 4000–4999 | Assigned | ONVOY, LLC - AL | 604E | ATHENS | AL |
| 2026-09-17 | 938-334-0XXX | 0000–0999 | Assigned | ONVOY, LLC - AL | 604E | DADEVILLE | AL |
| 2026-09-15 | 938-332-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-15 | 938-332-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SCOTTSBORO | AL |
| 2026-09-14 | 938-234-2XXX | 2000–2999 | Assigned | ONVOY, LLC - AL | 604E | HAZELGREEN | AL |
| 2026-09-14 | 938-321-0XXX | 0000–0999 | Assigned | ONVOY, LLC - AL | 604E | SCOTTSBORO | AL |
| 2026-09-14 | 938-331-0XXX | 0000–0999 | Assigned | ONVOY, LLC - AL | 604E | ALEXANDRCY | AL |
| 2026-09-14 | 938-998-0XXX | 0000–0999 | Assigned | ONVOY, LLC - AL | 604E | JACKSONVL | AL |
| 2026-09-14 | 938-998-2XXX | 2000–2999 | Assigned | ONVOY, LLC - AL | 604E | JACKSONVL | AL |
| 2026-09-11 | 938-245-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | BOAZ | AL |
| 2026-09-10 | 938-303-2XXX | 2000–2999 | Assigned | ONVOY, LLC - AL | 604E | MADISON | AL |
| 2026-09-10 | 938-328-1XXX | 1000–1999 | Assigned | ONVOY, LLC - AL | 604E | TALLADEGA | AL |
| 2026-09-10 | 938-330-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | RAINSVILLE | AL |
| 2026-09-09 | 938-269-1XXX | 1000–1999 | Assigned | ONVOY, LLC - AL | 604E | HARTSELLE | AL |
| 2026-09-09 | 938-301-6XXX | 6000–6999 | Assigned | ONVOY, LLC - AL | 604E | HUNTSVILLE | AL |
| 2026-09-09 | 938-316-7XXX | 7000–7999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | HUNTSVILLE | AL |
| 2026-09-09 | 938-316-9XXX | 9000–9999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | HUNTSVILLE | AL |
| 2026-09-09 | 938-325-5XXX | 5000–5999 | Assigned | ONVOY, LLC - AL | 604E | ALBERTVL | AL |
| 2026-09-09 | 938-377-0XXX | 0000–0999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | HUNTSVILLE | AL |
| 2026-09-03 | 938-240-7XXX | 7000–7999 | Assigned | ONVOY, LLC - AL | 604E | SHEFFIELD | AL |
| 2026-09-03 | 938-240-9XXX | 9000–9999 | Assigned | ONVOY, LLC - AL | 604E | SHEFFIELD | AL |
| 2026-09-03 | 938-324-2XXX | 2000–2999 | Assigned | ONVOY, LLC - AL | 604E | CULLMAN | AL |
| 2026-09-02 | 938-240-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | SHEFFIELD | AL |
| 2026-09-02 | 938-323-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | GADSDEN | AL |
| 2026-09-02 | 938-328-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | TALLADEGA | AL |
| 2026-08-26 | 938-262-6XXX | 6000–6999 | Assigned | ONVOY, LLC - AL | 604E | GADSDEN | AL |
| 2026-08-26 | 938-277-4XXX | 4000–4999 | Assigned | ONVOY, LLC - AL | 604E | DECATUR | AL |
| 2026-08-26 | 938-282-5XXX | 5000–5999 | Assigned | ONVOY, LLC - AL | 604E | ANNISTON | AL |
| 2026-08-25 | 938-236-7XXX | 7000–7999 | Assigned | AHOI LLC | 883K | COURTLAND | AL |
| 2026-08-20 | 938-217-7XXX | 7000–7999 | Assigned | OPENTACT INC. | 824J | MOULTON | AL |
| 2026-08-20 | 938-433-3XXX | 3000–3999 | Assigned | OPENTACT INC. | 824J | FRUITHURST | AL |
| 2026-08-18 | 938-256-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | ATHENS | AL |
| 2026-08-18 | 938-301-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | HUNTSVILLE | AL |
| 2026-08-18 | 938-324-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | CULLMAN | AL |
| 2026-08-17 | 938-325-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | ALBERTVL | AL |
| 2026-08-13 | 938-244-3XXX | 3000–3999 | Assigned | ONVOY, LLC - AL | 604E | GUNTERSVL | AL |
| 2026-08-12 | 938-299-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | HUNTSVILLE | AL |
| 2026-08-12 | 938-299-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | HUNTSVILLE | AL |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.