Recent thousands-block assignments
23 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 908
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2004-12-29 | 908-327-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-329-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PHILLIPSBG | NJ |
| 2004-12-29 | 908-329-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PHILLIPSBG | NJ |
| 2004-12-29 | 908-462-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PLAINFIELD | NJ |
| 2004-12-29 | 908-462-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | PLAINFIELD | NJ |
| 2004-12-29 | 908-787-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-787-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-787-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-787-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-787-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-29 | 908-787-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | ELIZABETH | NJ |
| 2004-12-28 | 908-279-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | PLAINFIELD | NJ |
| 2004-12-28 | 908-344-4XXX | 4000–4999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | ELIZABETH | NJ |
| 2004-12-28 | 908-652-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | WASHINGTON | NJ |
| 2004-12-27 | 908-287-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - NJ | 4804 | LEBANON | NJ |
| 2004-12-20 | 908-943-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | ELIZABETH | NJ |
| 2004-12-09 | 908-304-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | SOMERVILLE | NJ |
| 2004-11-30 | 908-922-2XXX | 2000–2999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | PLAINFIELD | NJ |
| 2004-11-11 | 908-344-5XXX | 5000–5999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - NJ | 4804 | ELIZABETH | NJ |
| 2004-11-10 | 908-922-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | PLAINFIELD | NJ |
| 2004-11-08 | 908-382-6XXX | 6000–6999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | BERNARDSVL | NJ |
| 2004-11-08 | 908-382-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | BERNARDSVL | NJ |
| 2004-11-08 | 908-382-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | BERNARDSVL | NJ |
| 2004-11-04 | 908-425-2XXX | 2000–2999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | ELIZABETH | NJ |
| 2004-11-02 | 908-350-1XXX | 1000–1999 | Assigned | PAETEC ITEL, LLC | 829J | MILLINGTON | NJ |
| 2004-09-22 | 908-834-5XXX | 5000–5999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | PLAINFIELD | NJ |
| 2004-08-27 | 908-275-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | LINDEN | NJ |
| 2004-08-27 | 908-325-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | CRANFORD | NJ |
| 2004-08-26 | 908-504-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-0XXX | 0000–0999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-1XXX | 1000–1999 | Assigned | VERIZON NEW JERSEY, INC. | 9206 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-2XXX | 2000–2999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-6XXX | 6000–6999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-26 | 908-563-9XXX | 9000–9999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | MILLINGTON | NJ |
| 2004-08-24 | 908-448-4XXX | 4000–4999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | SOMERVILLE | NJ |
| 2004-08-20 | 908-271-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | NESHANIC | NJ |
| 2004-08-18 | 908-573-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | FANWOOD | NJ |
| 2004-08-16 | 908-444-7XXX | 7000–7999 | Assigned | PAETEC ITEL, LLC | 829J | PLAINFIELD | NJ |
| 2004-08-13 | 908-497-7XXX | 7000–7999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - NJ | 4804 | CRANFORD | NJ |
| 2004-08-13 | 908-718-8XXX | 8000–8999 | Assigned | PAETEC ITEL, LLC | 829J | LINDEN | NJ |
| 2004-07-27 | 908-425-1XXX | 1000–1999 | Assigned | OMNIPOINT COMMUNICATIONS, INC. - NJ | 6623 | ELIZABETH | NJ |
| 2004-07-20 | 908-458-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | SOMERVILLE | NJ |
| 2004-07-20 | 908-458-8XXX | 8000–8999 | Assigned | PAETEC ITEL, LLC | 829J | SOMERVILLE | NJ |
| 2004-07-12 | 908-577-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | CRANFORD | NJ |
| 2004-07-12 | 908-577-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | CRANFORD | NJ |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.