Recent thousands-block assignments
6 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 864
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2007-07-30 | 864-858-0XXX | 0000–0999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | CLEMSON | SC |
| 2007-07-30 | 864-858-1XXX | 1000–1999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | CLEMSON | SC |
| 2007-07-30 | 864-858-2XXX | 2000–2999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | CLEMSON | SC |
| 2007-07-30 | 864-858-3XXX | 3000–3999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | CLEMSON | SC |
| 2007-07-30 | 864-858-9XXX | 9000–9999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | CLEMSON | SC |
| 2007-07-25 | 864-279-0XXX | 0000–0999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | SPARTANBG | SC |
| 2007-07-25 | 864-541-2XXX | 2000–2999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | SPARTANBG | SC |
| 2007-07-25 | 864-541-3XXX | 3000–3999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | SPARTANBG | SC |
| 2007-07-25 | 864-541-4XXX | 4000–4999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | SPARTANBG | SC |
| 2007-07-16 | 864-612-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | SPARTANBG | SC |
| 2007-07-09 | 864-334-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | GREER | SC |
| 2007-07-06 | 864-382-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | GREENVILLE | SC |
| 2007-07-06 | 864-382-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | GREENVILLE | SC |
| 2007-07-06 | 864-441-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | UNION | SC |
| 2007-07-06 | 864-491-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | BLACKSBURG | SC |
| 2007-06-20 | 864-551-6XXX | 6000–6999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-20 | 864-551-7XXX | 7000–7999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-20 | 864-551-8XXX | 8000–8999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-20 | 864-551-9XXX | 9000–9999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-19 | 864-804-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SPARTANBG | SC |
| 2007-06-19 | 864-804-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SPARTANBG | SC |
| 2007-06-12 | 864-382-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-06-12 | 864-382-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-06-07 | 864-328-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | ANDERSON | SC |
| 2007-06-07 | 864-382-6XXX | 6000–6999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-07 | 864-382-7XXX | 7000–7999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-06-07 | 864-382-8XXX | 8000–8999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | GREENVILLE | SC |
| 2007-05-31 | 864-373-0XXX | 0000–0999 | Assigned | ONVOY, LLC - SC | 548E | GREENVILLE | SC |
| 2007-05-18 | 864-477-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | GREENVILLE | SC |
| 2007-05-17 | 864-243-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENVILLE | SC |
| 2007-05-17 | 864-678-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENVILLE | SC |
| 2007-05-17 | 864-991-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENVILLE | SC |
| 2007-05-17 | 864-991-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GREENVILLE | SC |
| 2007-05-14 | 864-243-8XXX | 8000–8999 | Assigned | CHARTER IP ENABLED SERVICES, LLC | 792K | GREENVILLE | SC |
| 2007-05-14 | 864-760-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | ANDERSON | SC |
| 2007-05-09 | 864-208-1XXX | 1000–1999 | Assigned | PAETEC ITEL, LLC | 829J | SPARTANBG | SC |
| 2007-05-09 | 864-634-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 6398 | ANDERSON | SC |
| 2007-04-26 | 864-469-7XXX | 7000–7999 | Assigned | CHARTER IP ENABLED SERVICES, LLC | 792K | GREER | SC |
| 2007-04-24 | 864-814-8XXX | 8000–8999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | SPARTANBG | SC |
| 2007-04-24 | 864-841-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | WILLIAMSTN | SC |
| 2007-04-20 | 864-528-0XXX | 0000–0999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-1XXX | 1000–1999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-2XXX | 2000–2999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-3XXX | 3000–3999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-6XXX | 6000–6999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-7XXX | 7000–7999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-8XXX | 8000–8999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
| 2007-04-20 | 864-528-9XXX | 9000–9999 | Assigned | PAETEC ITEL, LLC | 829J | GREENVILLE | SC |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.