Recent thousands-block assignments
3 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 11/17/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 856
New assignments by month
Nov 2026
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Quick find in this area code:
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2008-11-24 | 856-883-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CAMDEN | NJ |
| 2008-11-24 | 856-883-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CAMDEN | NJ |
| 2008-11-20 | 856-676-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CAMDEN | NJ |
| 2008-11-20 | 856-676-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CAMDEN | NJ |
| 2008-11-20 | 856-676-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | CAMDEN | NJ |
| 2008-11-10 | 856-298-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | HADDONFLD | NJ |
| 2008-11-10 | 856-813-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | MOORESTOWN | NJ |
| 2008-11-09 | 856-213-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | VINELAND | NJ |
| 2008-11-07 | 856-448-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | HADDONFLD | NJ |
| 2008-11-07 | 856-524-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | HADDONFLD | NJ |
| 2008-11-05 | 856-219-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | BEAVER BRK | NJ |
| 2008-11-05 | 856-248-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | LAUREL SPG | NJ |
| 2008-11-05 | 856-265-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | MILLVILLE | NJ |
| 2008-11-05 | 856-336-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | BERLIN | NJ |
| 2008-11-05 | 856-345-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | WOODBURY | NJ |
| 2008-11-05 | 856-347-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | GLASSBORO | NJ |
| 2008-11-05 | 856-367-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | CEDARVILLE | NJ |
| 2008-11-05 | 856-409-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | CAMDEN | NJ |
| 2008-11-05 | 856-425-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | COLLINGSWD | NJ |
| 2008-11-05 | 856-437-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | MOORESTOWN | NJ |
| 2008-11-05 | 856-438-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | MERCHANTVL | NJ |
| 2008-11-05 | 856-448-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | HADDONFLD | NJ |
| 2008-11-05 | 856-452-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | MARLTON | NJ |
| 2008-11-05 | 856-472-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | MULLICA HL | NJ |
| 2008-11-05 | 856-492-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | RIVERSIDE | NJ |
| 2008-11-05 | 856-512-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | FRANKLINVL | NJ |
| 2008-11-05 | 856-514-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | PENNSGROVE | NJ |
| 2008-11-05 | 856-556-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | PITMAN | NJ |
| 2008-11-05 | 856-558-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | VINELAND | NJ |
| 2008-11-05 | 856-575-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | BRIDGETON | NJ |
| 2008-11-05 | 856-599-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | PAULSBORO | NJ |
| 2008-11-05 | 856-617-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | HADDON HTS | NJ |
| 2008-11-05 | 856-677-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | BLACKWOOD | NJ |
| 2008-11-05 | 856-681-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | WENONAH | NJ |
| 2008-11-05 | 856-712-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | ELMER | NJ |
| 2008-11-05 | 856-720-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | GLOUCESTER | NJ |
| 2008-11-05 | 856-733-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | RIVERTON | NJ |
| 2008-11-05 | 856-823-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | WOODSTOWN | NJ |
| 2008-11-05 | 856-887-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | SALEM | NJ |
| 2008-11-05 | 856-975-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NJ | 118F | SWEDESBORO | NJ |
| 2008-11-03 | 856-479-7XXX | 7000–7999 | Assigned | YMAX COMMUNICATIONS CORP. - NJ | 325E | CAMDEN | NJ |
| 2008-11-03 | 856-677-3XXX | 3000–3999 | Assigned | YMAX COMMUNICATIONS CORP. - NJ | 325E | BLACKWOOD | NJ |
| 2008-10-16 | 856-558-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | VINELAND | NJ |
| 2008-10-02 | 856-472-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 6391 | MULLICA HL | NJ |
| 2008-09-30 | 856-448-6XXX | 6000–6999 | Assigned | YMAX COMMUNICATIONS CORP. - NJ | 325E | HADDONFLD | NJ |
| 2008-09-30 | 856-448-8XXX | 8000–8999 | Assigned | YMAX COMMUNICATIONS CORP. - NJ | 325E | HADDONFLD | NJ |
| 2008-09-18 | 856-355-6XXX | 6000–6999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 7134 | MARLTON | NJ |
| 2008-09-12 | 856-462-9XXX | 9000–9999 | Assigned | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP | 6626 | VINELAND | NJ |
| 2008-09-09 | 856-355-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | 7134 | MARLTON | NJ |
| 2008-09-03 | 856-309-6XXX | 6000–6999 | Assigned | BLOCK LINE SYSTEMS, LLC - NJ | 835E | LAUREL SPG | NJ |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 11/17/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.