Recent thousands-block assignments
4 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 850
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-11-01 | 850-831-8XXX | 8000–8999 | Assigned | ONVOY, LLC - FL | 937C | GRETNA | FL |
| 2021-11-01 | 850-831-9XXX | 9000–9999 | Assigned | ONVOY, LLC - FL | 937C | GRETNA | FL |
| 2021-11-01 | 850-846-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MADISON | FL |
| 2021-11-01 | 850-869-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MADISON | FL |
| 2021-11-01 | 850-947-8XXX | 8000–8999 | Assigned | ONVOY, LLC - FL | 937C | SUNNYHILLS | FL |
| 2021-11-01 | 850-947-9XXX | 9000–9999 | Assigned | ONVOY, LLC - FL | 937C | SUNNYHILLS | FL |
| 2021-11-01 | 850-954-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | CRAWFORDVL | FL |
| 2021-11-01 | 850-954-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | CRAWFORDVL | FL |
| 2021-11-01 | 850-967-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GREENVILLE | FL |
| 2021-11-01 | 850-967-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GREENVILLE | FL |
| 2021-11-01 | 850-993-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | CHERRYLAKE | FL |
| 2021-11-01 | 850-993-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | CHERRYLAKE | FL |
| 2021-10-29 | 850-614-0XXX | 0000–0999 | Assigned | POWERTEL JACKSONVILLE LICENSES, INC. | 7472 | BONIFAY | FL |
| 2021-10-29 | 850-614-5XXX | 5000–5999 | Assigned | POWERTEL JACKSONVILLE LICENSES, INC. | 7472 | BONIFAY | FL |
| 2021-10-29 | 850-614-8XXX | 8000–8999 | Assigned | POWERTEL JACKSONVILLE LICENSES, INC. | 7472 | BONIFAY | FL |
| 2021-10-29 | 850-614-9XXX | 9000–9999 | Assigned | POWERTEL JACKSONVILLE LICENSES, INC. | 7472 | BONIFAY | FL |
| 2021-10-22 | 850-845-6XXX | 6000–6999 | Assigned | ONVOY, LLC - FL | 937C | CHIPLEY | FL |
| 2021-10-22 | 850-845-7XXX | 7000–7999 | Assigned | ONVOY, LLC - FL | 937C | CHIPLEY | FL |
| 2021-10-12 | 850-798-5XXX | 5000–5999 | Assigned | METROPCS, INC. | 5562 | PENSACOLA | FL |
| 2021-10-08 | 850-861-3XXX | 3000–3999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-10-08 | 850-861-4XXX | 4000–4999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-10-08 | 850-861-5XXX | 5000–5999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-10-08 | 850-861-6XXX | 6000–6999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-10-08 | 850-861-7XXX | 7000–7999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-10-08 | 850-943-9XXX | 9000–9999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | PENSACOLA | FL |
| 2021-09-23 | 850-498-5XXX | 5000–5999 | Assigned | ONVOY, LLC - FL | 937C | QUINCY | FL |
| 2021-09-23 | 850-641-5XXX | 5000–5999 | Assigned | ONVOY, LLC - FL | 937C | SEAGRV BCH | FL |
| 2021-09-23 | 850-655-4XXX | 4000–4999 | Assigned | ONVOY, LLC - FL | 937C | GREENSBORO | FL |
| 2021-09-20 | 850-840-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MOLINO | FL |
| 2021-09-20 | 850-840-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MOLINO | FL |
| 2021-09-20 | 850-918-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | JAY | FL |
| 2021-09-20 | 850-918-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | JAY | FL |
| 2021-09-20 | 850-935-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GULFBREEZE | FL |
| 2021-09-20 | 850-935-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GULFBREEZE | FL |
| 2021-09-20 | 850-961-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOLLEYNVRR | FL |
| 2021-09-20 | 850-961-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOLLEYNVRR | FL |
| 2021-09-20 | 850-987-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MILTON | FL |
| 2021-09-20 | 850-987-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MILTON | FL |
| 2021-09-20 | 850-989-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MUNSON | FL |
| 2021-09-20 | 850-989-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MUNSON | FL |
| 2021-09-20 | 850-992-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | PACE | FL |
| 2021-09-20 | 850-992-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | PACE | FL |
| 2021-09-17 | 850-658-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | CHIPLEY | FL |
| 2021-09-17 | 850-992-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | PACE | FL |
| 2021-09-09 | 850-964-6XXX | 6000–6999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | FTWALTNBCH | FL |
| 2021-09-09 | 850-964-7XXX | 7000–7999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | FTWALTNBCH | FL |
| 2021-09-09 | 850-964-8XXX | 8000–8999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | FTWALTNBCH | FL |
| 2021-09-09 | 850-964-9XXX | 9000–9999 | Assigned | ELISKA WIRELESS VENTURES SUBSIDIARY I, LLC | 6916 | FTWALTNBCH | FL |
| 2021-09-08 | 850-808-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ST MARKS | FL |
| 2021-09-08 | 850-869-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | MADISON | FL |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.