Recent thousands-block assignments
7 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 814
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2003-05-06 | 814-322-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | JOHNSTOWN | PA |
| 2003-02-07 | 814-260-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | COUDERSPT | PA |
| 2003-01-15 | 814-939-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | PUNXSUTWNY | PA |
| 2003-01-08 | 814-217-5XXX | 5000–5999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 7309 | ERIE | PA |
| 2002-12-23 | 814-206-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | STATECOLLG | PA |
| 2002-12-23 | 814-246-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | PUNXSUTWNY | PA |
| 2002-12-23 | 814-251-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | HUNTINGDON | PA |
| 2002-12-23 | 814-277-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MAHAFFEY | PA |
| 2002-12-23 | 814-285-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BEDFORD | PA |
| 2002-12-23 | 814-289-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | SOMERSET | PA |
| 2002-12-23 | 814-290-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | CLEARFIELD | PA |
| 2002-12-23 | 814-297-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | CLARION | PA |
| 2002-12-23 | 814-299-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DUBOIS | PA |
| 2002-12-23 | 814-313-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | WARREN | PA |
| 2002-12-23 | 814-320-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | COUDERSPT | PA |
| 2002-12-23 | 814-322-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | JOHNSTOWN | PA |
| 2002-12-23 | 814-326-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | KNOXVILLE | PA |
| 2002-12-23 | 814-343-7XXX | 7000–7999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | PHILIPSBG | PA |
| 2002-12-23 | 814-352-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ROCKWOOD | PA |
| 2002-12-23 | 814-359-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BELLEFONTE | PA |
| 2002-12-23 | 814-364-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | CENTREHALL | PA |
| 2002-12-23 | 814-420-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BARNESBORO | PA |
| 2002-12-23 | 814-435-4XXX | 4000–4999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | GALETON | PA |
| 2002-12-23 | 814-463-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ENDEAVOR | PA |
| 2002-12-23 | 814-471-4XXX | 4000–4999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | EBENSBURG | PA |
| 2002-12-23 | 814-542-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MOUNTUNION | PA |
| 2002-12-23 | 814-621-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MARIENVL | PA |
| 2002-12-23 | 814-635-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | SAXTON | PA |
| 2002-12-23 | 814-686-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | TYRONE | PA |
| 2002-12-23 | 814-736-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | PORTAGE | PA |
| 2002-12-23 | 814-837-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | KANE | PA |
| 2002-12-23 | 814-848-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ULYSSES | PA |
| 2002-12-23 | 814-887-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | SMETHPORT | PA |
| 2002-12-19 | 814-564-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TITUSVILLE | PA |
| 2002-12-09 | 814-889-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ALTOONA | PA |
| 2002-11-21 | 814-251-1XXX | 1000–1999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | HUNTINGDON | PA |
| 2002-11-11 | 814-248-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | JOHNSTOWN | PA |
| 2002-11-11 | 814-663-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - PA | 4007 | CORRY | PA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.