Recent thousands-block assignments
3 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 740
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2013-04-03 | 740-844-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | NORWICH | OH |
| 2013-04-03 | 740-849-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | FULTONHAM | OH |
| 2013-04-03 | 740-849-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | FULTONHAM | OH |
| 2013-04-03 | 740-853-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | GALLIPOLIS | OH |
| 2013-04-03 | 740-853-9XXX | 9000–9999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | GALLIPOLIS | OH |
| 2013-04-03 | 740-864-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | NEWMTMORAS | OH |
| 2013-04-03 | 740-910-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | LONDON | OH |
| 2013-04-03 | 740-910-2XXX | 2000–2999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | LONDON | OH |
| 2013-04-02 | 740-518-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | DRESDEN | OH |
| 2013-04-02 | 740-518-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | DRESDEN | OH |
| 2013-04-02 | 740-521-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | DRESDEN | OH |
| 2013-04-02 | 740-573-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | ARABIA | OH |
| 2013-04-02 | 740-600-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CHILLICOTH | OH |
| 2013-04-02 | 740-675-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | AMANDA | OH |
| 2013-04-02 | 740-720-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | NEWHOLLAND | OH |
| 2013-04-02 | 740-870-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | LANCASTER | OH |
| 2013-04-02 | 740-870-8XXX | 8000–8999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | LANCASTER | OH |
| 2013-03-28 | 740-618-3XXX | 3000–3999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | NEWARK | OH |
| 2013-03-14 | 740-506-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | LONDON | OH |
| 2013-03-11 | 740-901-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | LANCASTER | OH |
| 2013-03-05 | 740-500-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | CIRCLEVL | OH |
| 2013-03-05 | 740-692-6XXX | 6000–6999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | MARION | OH |
| 2013-03-04 | 740-508-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | POMEROY | OH |
| 2013-03-04 | 740-908-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LONDON | OH |
| 2013-03-04 | 740-908-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LONDON | OH |
| 2013-03-04 | 740-908-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | LONDON | OH |
| 2013-01-04 | 740-562-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | ZANESVILLE | OH |
| 2012-12-26 | 740-442-7XXX | 7000–7999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | IRONTON | OH |
| 2012-12-26 | 740-830-1XXX | 1000–1999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | MT VERNON | OH |
| 2012-12-26 | 740-870-1XXX | 1000–1999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | LANCASTER | OH |
| 2012-12-20 | 740-901-7XXX | 7000–7999 | Assigned | CITYNET OHIO, LLC - OH | 036B | LANCASTER | OH |
| 2012-12-05 | 740-745-6XXX | 6000–6999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | ST LOUISVL | OH |
| 2012-12-05 | 740-763-5XXX | 5000–5999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | HANOVER | OH |
| 2012-12-05 | 740-787-3XXX | 3000–3999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | GRATIOT | OH |
| 2012-12-05 | 740-920-0XXX | 0000–0999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | GRANVILLE | OH |
| 2012-12-04 | 740-910-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | LONDON | OH |
| 2012-11-12 | 740-201-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | CHESHIRCTR | OH |
| 2012-11-12 | 740-879-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | CHESHIRCTR | OH |
| 2012-11-12 | 740-879-8XXX | 8000–8999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | CHESHIRCTR | OH |
| 2012-11-06 | 740-414-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | IRONTON | OH |
| 2012-11-06 | 740-526-5XXX | 5000–5999 | Assigned | AT&T ENTERPRISES, LLC | 516C | STCLAIRSVL | OH |
| 2012-11-06 | 740-575-3XXX | 3000–3999 | Assigned | AT&T ENTERPRISES, LLC | 516C | COSHOCTON | OH |
| 2012-11-06 | 740-620-4XXX | 4000–4999 | Assigned | AT&T ENTERPRISES, LLC | 516C | WSNGTNCTHS | OH |
| 2012-11-02 | 740-261-2XXX | 2000–2999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | NEWCONCORD | OH |
| 2012-11-02 | 740-410-2XXX | 2000–2999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | BEVERLY | OH |
| 2012-11-02 | 740-896-0XXX | 0000–0999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | LOWELL | OH |
| 2012-11-01 | 740-241-3XXX | 3000–3999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | BYESVILLE | OH |
| 2012-11-01 | 740-265-0XXX | 0000–0999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | DEXTERCITY | OH |
| 2012-11-01 | 740-293-1XXX | 1000–1999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | BARLOW | OH |
| 2012-11-01 | 740-305-2XXX | 2000–2999 | Assigned | HORIZON SERVICES, INC. - OH | 601G | CALDWELL | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.