Recent thousands-block assignments
5 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 717
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2009-03-12 | 717-444-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | LIVERPOOL | PA |
| 2009-03-12 | 717-459-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | LANDISVL | PA |
| 2009-03-12 | 717-556-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | LEOLA | PA |
| 2009-03-12 | 717-604-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MARIETTA | PA |
| 2009-03-12 | 717-620-7XXX | 7000–7999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MECHANCSBG | PA |
| 2009-03-12 | 717-641-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | PALMYRA | PA |
| 2009-03-12 | 717-739-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | SPRING GRV | PA |
| 2009-03-12 | 717-746-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | STEWARTSTN | PA |
| 2009-03-12 | 717-820-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | JONESTOWN | PA |
| 2009-03-12 | 717-827-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | HALIFAX | PA |
| 2009-03-12 | 717-879-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MANHEIM | PA |
| 2009-03-12 | 717-899-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MCVEYTOWN | PA |
| 2009-03-12 | 717-949-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | SCHAEFESTN | PA |
| 2009-03-12 | 717-957-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MARYSVILLE | PA |
| 2009-03-11 | 717-204-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | NEWPORT | PA |
| 2009-03-11 | 717-227-7XXX | 7000–7999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | GLEN ROCK | PA |
| 2009-03-11 | 717-271-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | EPHRATA | PA |
| 2009-03-11 | 717-301-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | NEWBURG | PA |
| 2009-03-11 | 717-308-4XXX | 4000–4999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DOVER | PA |
| 2009-03-11 | 717-323-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MTHOLLYSPG | PA |
| 2009-03-11 | 717-340-7XXX | 7000–7999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MILLERSVL | PA |
| 2009-03-11 | 717-351-6XXX | 6000–6999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | NEWHOLLAND | PA |
| 2009-03-11 | 717-382-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | FAWN GROVE | PA |
| 2009-03-11 | 717-401-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | FAYETTEVL | PA |
| 2009-03-11 | 717-407-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | GAP | PA |
| 2009-03-11 | 717-479-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | NEW OXFORD | PA |
| 2009-03-11 | 717-492-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MOUNT JOY | PA |
| 2009-03-11 | 717-522-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MOUNTVILLE | PA |
| 2009-03-11 | 717-619-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | EASTBERLIN | PA |
| 2009-03-11 | 717-628-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | MYERSTOWN | PA |
| 2009-03-11 | 717-635-4XXX | 4000–4999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - PA | 7309 | HARISBGZN1 | PA |
| 2009-03-11 | 717-689-9XXX | 9000–9999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ELIZABTHTN | PA |
| 2009-03-11 | 717-834-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DUNCANNON | PA |
| 2009-03-11 | 717-933-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | FRYSTOWN | PA |
| 2009-03-11 | 717-966-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | NEWVILLE | PA |
| 2009-03-10 | 717-335-6XXX | 6000–6999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DENVER | PA |
| 2009-03-10 | 717-429-5XXX | 5000–5999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DELTA | PA |
| 2009-03-10 | 717-449-7XXX | 7000–7999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | COLUMBIA | PA |
| 2009-03-10 | 717-484-8XXX | 8000–8999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | ADAMSTOWN | PA |
| 2009-03-10 | 717-502-3XXX | 3000–3999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DILLSBURG | PA |
| 2009-03-10 | 717-536-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BLAIN | PA |
| 2009-03-10 | 717-559-1XXX | 1000–1999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | DAUPHIN | PA |
| 2009-03-10 | 717-778-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BIGLERVL | PA |
| 2009-03-10 | 717-859-0XXX | 0000–0999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | AKRON | PA |
| 2009-03-10 | 717-862-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | AIRVILLE | PA |
| 2009-03-10 | 717-927-2XXX | 2000–2999 | Assigned | CORE COMMUNICATIONS, INC. - PA | 3806 | BROGUE | PA |
| 2009-03-09 | 717-412-0XXX | 0000–0999 | Assigned | COMCAST IP PHONE, LLC | 318J | HARISBGZN1 | PA |
| 2009-03-09 | 717-695-9XXX | 9000–9999 | Assigned | COMCAST IP PHONE, LLC | 318J | HARISBGZN1 | PA |
| 2009-03-09 | 717-972-0XXX | 0000–0999 | Assigned | COMCAST IP PHONE, LLC | 318J | HARISBGZN1 | PA |
| 2009-03-04 | 717-961-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 6392 | CARLISLE | PA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.