Recent thousands-block assignments
0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, all time — NPA 704
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2008-10-27 | 704-360-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | MOORESVL | NC |
| 2008-10-27 | 704-380-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | STATESVL | NC |
| 2008-10-27 | 704-385-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | NEW SALEM | NC |
| 2008-10-27 | 704-389-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | PEACHLPKTN | NC |
| 2008-10-27 | 704-443-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | MATTHEWS | NC |
| 2008-10-27 | 704-456-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | HARRISBURG | NC |
| 2008-10-27 | 704-457-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | GROVER | NC |
| 2008-10-27 | 704-584-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | HUNTERSVL | NC |
| 2008-10-27 | 704-628-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | HEMBY BDG | NC |
| 2008-10-27 | 704-629-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | BESSEMERCY | NC |
| 2008-10-27 | 704-684-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | INDIANTRAL | NC |
| 2008-10-27 | 704-690-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | WADESBORO | NC |
| 2008-10-27 | 704-709-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | ALTON | NC |
| 2008-10-27 | 704-750-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | KINGS MT | NC |
| 2008-10-27 | 704-759-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | CHARLOTTE | NC |
| 2008-10-27 | 704-762-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | SALISBURY | NC |
| 2008-10-27 | 704-802-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | CHERRYVL | NC |
| 2008-10-27 | 704-826-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | ANSONVILLE | NC |
| 2008-10-27 | 704-835-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | PINEVILLE | NC |
| 2008-10-27 | 704-848-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | LILESVILLE | NC |
| 2008-10-27 | 704-856-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | CHNGRVLNDS | NC |
| 2008-10-27 | 704-879-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | LOWELL | NC |
| 2008-10-27 | 704-916-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | CHARLOTTE | NC |
| 2008-10-27 | 704-918-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | CONCORD | NC |
| 2008-10-27 | 704-966-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | DENVER | NC |
| 2008-10-27 | 704-980-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | TROUTMAN | NC |
| 2008-10-27 | 704-981-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - NC | 998E | SCRWDRSCRK | NC |
| 2008-10-24 | 704-353-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-24 | 704-547-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-24 | 704-665-1XXX | 1000–1999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-24 | 704-817-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-24 | 704-817-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-24 | 704-916-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | 7835 | CHARLOTTE | NC |
| 2008-10-15 | 704-465-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | WADESBORO | NC |
| 2008-10-13 | 704-209-7XXX | 7000–7999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - NC | 3235 | GRTQRRCKWL | NC |
| 2008-10-09 | 704-734-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | KINGS MT | NC |
| 2008-10-08 | 704-918-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | CONCORD | NC |
| 2008-10-06 | 704-249-2XXX | 2000–2999 | Assigned | ONVOY, LLC - NC | 638E | CHARLOTTE | NC |
| 2008-10-06 | 704-249-3XXX | 3000–3999 | Assigned | ONVOY, LLC - NC | 638E | CHARLOTTE | NC |
| 2008-10-06 | 704-298-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | KANNAPOLIS | NC |
| 2008-10-06 | 704-441-8XXX | 8000–8999 | Assigned | SUNCOM DBA T-MOBILE USA | 8645 | MONROE | NC |
| 2008-10-02 | 704-690-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | WADESBORO | NC |
| 2008-10-02 | 704-961-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | ALBEMARLE | NC |
| 2008-10-02 | 704-961-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | 6324 | ALBEMARLE | NC |
| 2008-09-23 | 704-274-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | HUNTERSVL | NC |
| 2008-09-18 | 704-776-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MONROE | NC |
| 2008-09-18 | 704-776-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MONROE | NC |
| 2008-09-12 | 704-964-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GASTONIA | NC |
| 2008-09-12 | 704-964-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GASTONIA | NC |
| 2008-09-12 | 704-964-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GASTONIA | NC |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.