Recent thousands-block assignments
8 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 567
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2018-10-19 | 567-743-7XXX | 7000–7999 | Assigned | ONVOY, LLC - OH | 464C | NORWALK | OH |
| 2018-10-12 | 567-290-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TOLEDO | OH |
| 2018-10-11 | 567-861-0XXX | 0000–0999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-1XXX | 1000–1999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-2XXX | 2000–2999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-6XXX | 6000–6999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-7XXX | 7000–7999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-11 | 567-861-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-10-10 | 567-213-5XXX | 5000–5999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | BOWLNGGREN | OH |
| 2018-09-24 | 567-237-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | BETTSVILLE | OH |
| 2018-09-21 | 567-283-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2018-09-10 | 567-325-2XXX | 2000–2999 | Assigned | TELNYX LLC | 073H | BLOOMINGVL | OH |
| 2018-09-10 | 567-402-1XXX | 1000–1999 | Assigned | TELNYX LLC | 073H | MAUMEE | OH |
| 2018-09-10 | 567-406-9XXX | 9000–9999 | Assigned | TELNYX LLC | 073H | WHITEHOUSE | OH |
| 2018-09-10 | 567-742-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | HOLLAND | OH |
| 2018-09-05 | 567-430-7XXX | 7000–7999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | BUTLER | OH |
| 2018-09-05 | 567-483-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | LUCAS | OH |
| 2018-09-04 | 567-236-3XXX | 3000–3999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | ELMORE | OH |
| 2018-08-23 | 567-708-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | OAK HARBOR | OH |
| 2018-08-23 | 567-978-7XXX | 7000–7999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | JOHNSVILLE | OH |
| 2018-08-22 | 567-234-2XXX | 2000–2999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | BERLIN HTS | OH |
| 2018-08-14 | 567-654-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | OHIO CITY | OH |
| 2018-08-09 | 567-408-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | SYLVANIA | OH |
| 2018-08-02 | 567-381-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | LEXINGTON | OH |
| 2018-07-26 | 567-345-0XXX | 0000–0999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | MANSFIELD | OH |
| 2018-07-10 | 567-290-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TOLEDO | OH |
| 2018-06-13 | 567-290-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-06-13 | 567-420-1XXX | 1000–1999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-06-13 | 567-420-2XXX | 2000–2999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-06-13 | 567-420-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | TOLEDO | OH |
| 2018-05-02 | 567-321-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | NEWWSHNGTN | OH |
| 2018-04-26 | 567-242-7XXX | 7000–7999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | LIMA | OH |
| 2018-04-26 | 567-271-7XXX | 7000–7999 | Assigned | METROPCS, INC. | 5562 | FINDLAY | OH |
| 2018-04-26 | 567-314-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | FREMONT | OH |
| 2018-04-26 | 567-324-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | ROCKFORD | OH |
| 2018-04-26 | 567-423-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | PERRYSVL | OH |
| 2018-04-13 | 567-424-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | NORWALK | OH |
| 2018-04-13 | 567-424-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | NORWALK | OH |
| 2018-03-16 | 567-708-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | OAK HARBOR | OH |
| 2018-03-09 | 567-368-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7158 | PERRYSBURG | OH |
| 2018-03-07 | 567-290-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TOLEDO | OH |
| 2018-01-23 | 567-401-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | MILAN | OH |
| 2017-12-27 | 567-666-0XXX | 0000–0999 | Assigned | VONAGE AMERICA LLC | 197D | TOLEDO | OH |
| 2017-11-30 | 567-284-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | ASHLAND | OH |
| 2017-11-24 | 567-290-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | TOLEDO | OH |
| 2017-11-20 | 567-271-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | FINDLAY | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.