Recent thousands-block assignments
5 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 11/17/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 541
New assignments by month
Nov 2026
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Quick find in this area code:
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2023-01-27 | 541-872-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | GLIDE | OR |
| 2023-01-27 | 541-939-9XXX | 9000–9999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | LONG CREEK | OR |
| 2023-01-27 | 541-940-9XXX | 9000–9999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | LEXINGTON | OR |
| 2023-01-27 | 541-949-1XXX | 1000–1999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | FISH LAKE | OR |
| 2023-01-26 | 541-544-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | WAMIC | OR |
| 2023-01-10 | 541-460-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | MADRAS | OR |
| 2022-11-17 | 541-452-6XXX | 6000–6999 | Assigned | ONVOY, LLC - OR | 750E | CORVALLIS | OR |
| 2022-11-16 | 541-417-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OR | 750E | LAKEVIEW | OR |
| 2022-11-09 | 541-407-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | LAKEVIEW | OR |
| 2022-11-09 | 541-578-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | MOSIER | OR |
| 2022-11-07 | 541-364-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OR | 5820 | LINCOLN CY | OR |
| 2022-10-26 | 541-524-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OR | 750E | BAKER | OR |
| 2022-10-24 | 541-234-9XXX | 9000–9999 | Assigned | COMMIO, LLC | 939H | JUNCTIONCY | OR |
| 2022-10-10 | 541-310-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | PENDLETON | OR |
| 2022-10-05 | 541-876-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - OR | 076F | LAPINE | OR |
| 2022-09-29 | 541-960-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OR | 750E | ELGIN | OR |
| 2022-09-28 | 541-249-1XXX | 1000–1999 | Assigned | COMMIO, LLC | 939H | BAKER | OR |
| 2022-09-06 | 541-364-4XXX | 4000–4999 | Assigned | TELNYX LLC | 073H | LINCOLN CY | OR |
| 2022-09-01 | 541-402-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OR | 750E | PARKDALE | OR |
| 2022-08-30 | 541-380-2XXX | 2000–2999 | Assigned | TELNYX LLC | 073H | HOOD RIVER | OR |
| 2022-08-08 | 541-781-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OR | 750E | NO HARNEY | OR |
| 2022-08-08 | 541-920-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OR | 750E | VALE | OR |
| 2022-08-04 | 541-623-7XXX | 7000–7999 | Assigned | TERRA NOVA TELECOM INC. | 145J | COTTAGEGRV | OR |
| 2022-07-15 | 541-538-6XXX | 6000–6999 | Assigned | ONVOY, LLC - OR | 750E | WHITE CITY | OR |
| 2022-07-15 | 541-865-1XXX | 1000–1999 | Assigned | ONVOY, LLC - OR | 750E | BUTTEFALLS | OR |
| 2022-06-21 | 541-329-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OR | 750E | BANDON | OR |
| 2022-06-21 | 541-394-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OR | 750E | GRASS VLY | OR |
| 2022-06-09 | 541-641-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - OR | 076F | YONCALLA | OR |
| 2022-06-09 | 541-696-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - OR | 076F | CAMAS VLY | OR |
| 2022-06-01 | 541-838-6XXX | 6000–6999 | Assigned | TELNYX LLC | 073H | PROVOTMPHY | OR |
| 2022-05-19 | 541-219-4XXX | 4000–4999 | Assigned | TELNYX LLC | 073H | LAKEVIEW | OR |
| 2022-05-13 | 541-402-0XXX | 0000–0999 | Assigned | CHARTER IP ENABLED SERVICES, LLC | 792K | PARKDALE | OR |
| 2022-05-12 | 541-392-6XXX | 6000–6999 | Assigned | ONVOY, LLC - OR | 750E | CASCADELKS | OR |
| 2022-05-09 | 541-253-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OR | 750E | PORTORFORD | OR |
| 2022-05-04 | 541-650-0XXX | 0000–0999 | Assigned | TERRA NOVA TELECOM INC. | 145J | EUGENE | OR |
| 2022-04-12 | 541-288-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | THE DALLES | OR |
| 2022-03-10 | 541-657-0XXX | 0000–0999 | Assigned | TERRA NOVA TELECOM INC. | 145J | BROWNSVL | OR |
| 2022-02-15 | 541-425-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | GOLD BEACH | OR |
| 2022-02-11 | 541-818-3XXX | 3000–3999 | Assigned | COMMIO, LLC | 939H | SWEET HOME | OR |
| 2022-01-25 | 541-609-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OR | 3234 | PHILOMATH | OR |
| 2022-01-18 | 541-982-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | COOS BAY | OR |
| 2021-12-17 | 541-436-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOOD RIVER | OR |
| 2021-12-17 | 541-645-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOOD RIVER | OR |
| 2021-12-17 | 541-645-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOOD RIVER | OR |
| 2021-12-17 | 541-716-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | HOOD RIVER | OR |
| 2021-12-17 | 541-717-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | BAKER | OR |
| 2021-12-16 | 541-407-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LAKEVIEW | OR |
| 2021-12-16 | 541-417-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LAKEVIEW | OR |
| 2021-12-16 | 541-417-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | LAKEVIEW | OR |
| 2021-12-16 | 541-425-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GOLD BEACH | OR |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 11/17/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.