Recent thousands-block assignments
16 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 502
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2011-06-29 | 502-436-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | LOUISVILLE | KY |
| 2011-06-29 | 502-436-3XXX | 3000–3999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-436-4XXX | 4000–4999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-436-5XXX | 5000–5999 | Assigned | METROPCS, INC. | 5562 | LOUISVILLE | KY |
| 2011-06-29 | 502-436-6XXX | 6000–6999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-436-7XXX | 7000–7999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-436-8XXX | 8000–8999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-436-9XXX | 9000–9999 | Assigned | POWERTEL KENTUCKY LICENSES, INC. | 365C | LOUISVILLE | KY |
| 2011-06-29 | 502-851-2XXX | 2000–2999 | Assigned | METROPCS, INC. | 5562 | LOUISVILLE | KY |
| 2011-06-10 | 502-215-7XXX | 7000–7999 | Assigned | WINDSTREAM KENTUCKY WEST, INC. | 0402 | SHEPHEDSVL | KY |
| 2011-06-10 | 502-538-5XXX | 5000–5999 | Assigned | WINDSTREAM KENTUCKY WEST, INC. | 0402 | MTWASHIGTN | KY |
| 2011-06-10 | 502-873-4XXX | 4000–4999 | Assigned | PAETEC ITEL, LLC | 829J | LOUISVILLE | KY |
| 2011-06-07 | 502-779-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2011-06-07 | 502-779-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2011-06-07 | 502-873-5XXX | 5000–5999 | Assigned | AT&T ENTERPRISES, LLC | 516C | LOUISVILLE | KY |
| 2011-06-03 | 502-908-1XXX | 1000–1999 | Assigned | WINDSTREAM KENTUCKY WEST, INC. | 0402 | ZONETON | KY |
| 2011-05-31 | 502-542-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | GEORGETOWN | KY |
| 2011-05-25 | 502-991-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | LA GRANGE | KY |
| 2011-05-20 | 502-281-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | SHEPHEDSVL | KY |
| 2011-05-16 | 502-209-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | FRANKFORT | KY |
| 2011-05-16 | 502-257-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | SHELBYVL | KY |
| 2011-05-16 | 502-275-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | BARDSTOWN | KY |
| 2011-05-16 | 502-509-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-572-1XXX | 1000–1999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 9419 | LOUISVILLE | KY |
| 2011-05-16 | 502-627-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-653-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-16 | 502-694-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LOUISVILLE | KY |
| 2011-05-09 | 502-333-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LOUISVILLE | KY |
| 2011-05-03 | 502-230-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | LEBANONJCT | KY |
| 2011-04-22 | 502-871-5XXX | 5000–5999 | Assigned | AT&T ENTERPRISES, LLC | 516C | FRANKFORT | KY |
| 2011-04-04 | 502-324-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | WEST POINT | KY |
| 2011-03-25 | 502-385-2XXX | 2000–2999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | FRANKFORT | KY |
| 2011-03-25 | 502-963-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2011-03-25 | 502-963-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2011-03-14 | 502-324-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | WEST POINT | KY |
| 2011-03-14 | 502-354-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | TAYLORSVL | KY |
| 2011-03-14 | 502-547-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - KY | 987E | NEWLIBERTY | KY |
| 2011-03-10 | 502-653-8XXX | 8000–8999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - KY | 4369 | LOUISVILLE | KY |
| 2011-03-10 | 502-715-0XXX | 0000–0999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LOUISVILLE | KY |
| 2011-03-10 | 502-715-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LOUISVILLE | KY |
| 2011-03-10 | 502-715-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LOUISVILLE | KY |
| 2011-03-10 | 502-715-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LOUISVILLE | KY |
| 2011-03-10 | 502-715-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | LOUISVILLE | KY |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.