Recent thousands-block assignments
16 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 502
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2020-12-04 | 502-754-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-12-04 | 502-754-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-11-30 | 502-591-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | GEORGETOWN | KY |
| 2020-11-24 | 502-755-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LA GRANGE | KY |
| 2020-11-24 | 502-755-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 6500 | LA GRANGE | KY |
| 2020-11-16 | 502-803-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | FRANKFORT | KY |
| 2020-11-16 | 502-803-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | FRANKFORT | KY |
| 2020-10-26 | 502-532-9XXX | 9000–9999 | Assigned | TERRA NOVA TELECOM INC. | 145J | CAMPBELSBG | KY |
| 2020-10-26 | 502-799-2XXX | 2000–2999 | Assigned | TERRA NOVA TELECOM INC. | 145J | ROSETRRACE | KY |
| 2020-10-21 | 502-900-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | FRANKFORT | KY |
| 2020-10-21 | 502-900-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | FRANKFORT | KY |
| 2020-10-14 | 502-325-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | SADIEVILLE | KY |
| 2020-10-14 | 502-325-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | SADIEVILLE | KY |
| 2020-10-14 | 502-586-7XXX | 7000–7999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-10-14 | 502-677-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | LOUISVILLE | KY |
| 2020-10-14 | 502-906-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | STAMPNGRND | KY |
| 2020-10-14 | 502-906-7XXX | 7000–7999 | Assigned | ONVOY, LLC - KY | 896E | STAMPNGRND | KY |
| 2020-10-09 | 502-591-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | GEORGETOWN | KY |
| 2020-10-09 | 502-591-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | GEORGETOWN | KY |
| 2020-10-07 | 502-306-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | PORT ROYAL | KY |
| 2020-10-07 | 502-306-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | PORT ROYAL | KY |
| 2020-10-07 | 502-317-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | SHELBYVL | KY |
| 2020-10-07 | 502-317-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | SHELBYVL | KY |
| 2020-10-07 | 502-358-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | SIMPSONVL | KY |
| 2020-10-07 | 502-378-6XXX | 6000–6999 | Assigned | ONVOY, LLC - KY | 896E | ROSETRRACE | KY |
| 2020-10-07 | 502-402-2XXX | 2000–2999 | Assigned | ONVOY, LLC - KY | 896E | SULPHUR | KY |
| 2020-10-07 | 502-402-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | SULPHUR | KY |
| 2020-10-07 | 502-453-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | CAMPBELSBG | KY |
| 2020-10-07 | 502-453-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | CAMPBELSBG | KY |
| 2020-10-07 | 502-527-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | MILTON | KY |
| 2020-10-07 | 502-527-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | MILTON | KY |
| 2020-10-07 | 502-563-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | OWENTON | KY |
| 2020-10-07 | 502-563-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | OWENTON | KY |
| 2020-10-07 | 502-717-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | WEST POINT | KY |
| 2020-10-07 | 502-806-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | WEST POINT | KY |
| 2020-10-07 | 502-818-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | LEBANONJCT | KY |
| 2020-10-07 | 502-842-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | WADDY | KY |
| 2020-10-07 | 502-842-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | WADDY | KY |
| 2020-10-07 | 502-904-1XXX | 1000–1999 | Assigned | ONVOY, LLC - KY | 896E | MTWASHIGTN | KY |
| 2020-10-07 | 502-908-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | ZONETON | KY |
| 2020-10-07 | 502-908-5XXX | 5000–5999 | Assigned | ONVOY, LLC - KY | 896E | ZONETON | KY |
| 2020-10-06 | 502-353-8XXX | 8000–8999 | Assigned | ONVOY, LLC - KY | 896E | LAWRENCEBG | KY |
| 2020-10-06 | 502-461-0XXX | 0000–0999 | Assigned | ONVOY, LLC - KY | 896E | CROPPER | KY |
| 2020-10-06 | 502-480-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | CARROLLTON | KY |
| 2020-10-06 | 502-483-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | EMINENCE | KY |
| 2020-10-06 | 502-483-4XXX | 4000–4999 | Assigned | ONVOY, LLC - KY | 896E | EMINENCE | KY |
| 2020-10-06 | 502-517-3XXX | 3000–3999 | Assigned | ONVOY, LLC - KY | 896E | LAWRENCEBG | KY |
| 2020-10-06 | 502-673-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | CHAPLIN | KY |
| 2020-10-06 | 502-686-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | CARROLLTON | KY |
| 2020-10-06 | 502-688-9XXX | 9000–9999 | Assigned | ONVOY, LLC - KY | 896E | BAGDAD | KY |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.