Recent thousands-block assignments
2 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 470
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2013-04-08 | 470-206-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ROCKMART | GA |
| 2013-04-08 | 470-206-2XXX | 2000–2999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ROCKMART | GA |
| 2013-04-05 | 470-203-3XXX | 3000–3999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | LUTHERSVL | GA |
| 2013-04-05 | 470-203-4XXX | 4000–4999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | LUTHERSVL | GA |
| 2013-04-05 | 470-444-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | COVINGTON | GA |
| 2013-04-05 | 470-444-2XXX | 2000–2999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | COVINGTON | GA |
| 2013-04-05 | 470-777-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ZEBULON | GA |
| 2013-04-05 | 470-777-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ZEBULON | GA |
| 2013-04-05 | 470-888-3XXX | 3000–3999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | CARTERSVL | GA |
| 2013-04-05 | 470-888-9XXX | 9000–9999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | CARTERSVL | GA |
| 2013-04-04 | 470-429-3XXX | 3000–3999 | Assigned | COMCAST IP PHONE, LLC | 318J | WINDER | GA |
| 2013-04-03 | 470-233-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ATLANTA NE | GA |
| 2013-04-03 | 470-248-4XXX | 4000–4999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | GAINESVL | GA |
| 2013-04-03 | 470-251-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | JACKSON | GA |
| 2013-04-03 | 470-251-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | JACKSON | GA |
| 2013-04-03 | 470-296-6XXX | 6000–6999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | CEDARTOWN | GA |
| 2013-04-03 | 470-296-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | CEDARTOWN | GA |
| 2013-04-03 | 470-299-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ATLANTA NE | GA |
| 2013-04-03 | 470-313-6XXX | 6000–6999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ADAIRSVL | GA |
| 2013-04-03 | 470-313-7XXX | 7000–7999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | ADAIRSVL | GA |
| 2013-04-03 | 470-333-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | SOCIALCRCL | GA |
| 2013-04-03 | 470-333-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | SOCIALCRCL | GA |
| 2013-04-03 | 470-444-1XXX | 1000–1999 | Assigned | CHARTER IP ENABLED SERVICES, LLC | 792K | COVINGTON | GA |
| 2013-04-03 | 470-798-5XXX | 5000–5999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | FLOWEYBRCH | GA |
| 2013-04-03 | 470-798-6XXX | 6000–6999 | Assigned | PEERLESS NETWORK OF GEORGIA, LLC - GA | 909E | FLOWEYBRCH | GA |
| 2013-03-29 | 470-296-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CEDARTOWN | GA |
| 2013-03-29 | 470-296-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CEDARTOWN | GA |
| 2013-03-27 | 470-429-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - GA | 8392 | WINDER | GA |
| 2013-03-18 | 470-235-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | ATLANTA NE | GA |
| 2013-03-18 | 470-248-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | GAINESVL | GA |
| 2013-03-18 | 470-248-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | GAINESVL | GA |
| 2013-03-14 | 470-232-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | ADAIRSVL | GA |
| 2013-03-14 | 470-888-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CARTERSVL | GA |
| 2013-03-14 | 470-888-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CARTERSVL | GA |
| 2013-03-12 | 470-251-3XXX | 3000–3999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - GA | 7435 | JACKSON | GA |
| 2013-03-12 | 470-328-6XXX | 6000–6999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | ATLANTA NE | GA |
| 2013-03-12 | 470-328-7XXX | 7000–7999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | ATLANTA NE | GA |
| 2013-03-12 | 470-328-8XXX | 8000–8999 | Assigned | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 9417 | ATLANTA NE | GA |
| 2013-03-04 | 470-257-2XXX | 2000–2999 | Assigned | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA | GA |
| 2013-03-04 | 470-257-3XXX | 3000–3999 | Assigned | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA | GA |
| 2013-03-04 | 470-257-4XXX | 4000–4999 | Assigned | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA | GA |
| 2013-03-04 | 470-257-5XXX | 5000–5999 | Assigned | POWERTEL ATLANTA LICENSES, INC. | 7473 | ATLANTA | GA |
| 2013-02-07 | 470-206-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | ROCKMART | GA |
| 2013-02-04 | 470-204-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | GRIFFIN | GA |
| 2013-02-04 | 470-204-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | GRIFFIN | GA |
| 2013-02-04 | 470-238-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | BUFORD | GA |
| 2013-02-04 | 470-238-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | BUFORD | GA |
| 2013-02-04 | 470-296-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CEDARTOWN | GA |
| 2013-02-04 | 470-296-3XXX | 3000–3999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | CEDARTOWN | GA |
| 2013-01-30 | 470-219-4XXX | 4000–4999 | Assigned | BANDWIDTH.COM CLEC, LLC - GA | 983E | ATLANTA NE | GA |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.