Recent thousands-block assignments
2 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 419
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2018-06-05 | 419-409-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | BOWLNGGREN | OH |
| 2018-05-23 | 419-765-1XXX | 1000–1999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | CLYDE | OH |
| 2018-05-02 | 419-750-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | NORWALK | OH |
| 2018-04-26 | 419-409-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | BOWLNGGREN | OH |
| 2018-04-26 | 419-549-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | LIMA | OH |
| 2018-04-26 | 419-773-6XXX | 6000–6999 | Assigned | METROPCS, INC. | 5562 | CRIDERSVL | OH |
| 2018-04-09 | 419-751-0XXX | 0000–0999 | Assigned | VONAGE AMERICA LLC | 197D | MT GILEAD | OH |
| 2018-03-16 | 419-268-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CELINA | OH |
| 2018-03-16 | 419-506-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ANTWERP | OH |
| 2018-03-16 | 419-609-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2018-03-09 | 419-771-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | VAN WERT | OH |
| 2018-03-02 | 419-717-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | NAPOLEON | OH |
| 2018-02-20 | 419-971-7XXX | 7000–7999 | Assigned | ONVOY, LLC - OH | 464C | GALION | OH |
| 2018-02-02 | 419-742-8XXX | 8000–8999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | PUT IN BAY | OH |
| 2017-12-11 | 419-520-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | MANSFIELD | OH |
| 2017-11-29 | 419-605-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | VAN WERT | OH |
| 2017-11-24 | 419-602-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | HURON | OH |
| 2017-11-10 | 419-901-5XXX | 5000–5999 | Assigned | PAETEC ITEL, LLC | 829J | SANDUSKY | OH |
| 2017-10-05 | 419-901-3XXX | 3000–3999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2017-10-05 | 419-901-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2017-09-26 | 419-780-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | WAYNESFLD | OH |
| 2017-09-21 | 419-403-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ARCHBOLD | OH |
| 2017-09-11 | 419-983-7XXX | 7000–7999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | BLOOMVILLE | OH |
| 2017-09-01 | 419-458-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | WHARTON | OH |
| 2017-07-19 | 419-322-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7158 | TOLEDO | OH |
| 2017-06-16 | 419-567-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - OH | 001F | PAULDING | OH |
| 2017-06-13 | 419-462-9XXX | 9000–9999 | Assigned | ONVOY, LLC - OH | 464C | GALION | OH |
| 2017-06-02 | 419-863-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OH | 464C | DELPHOS | OH |
| 2017-05-24 | 419-513-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | VAN WERT | OH |
| 2017-05-24 | 419-757-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | ALGER | OH |
| 2017-05-24 | 419-780-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | WAYNESFLD | OH |
| 2017-05-24 | 419-909-8XXX | 8000–8999 | Assigned | ONVOY, LLC - OH | 464C | ELIDA | OH |
| 2017-04-19 | 419-983-0XXX | 0000–0999 | Assigned | PEERLESS NETWORK OF OHIO, LLC - OH | 284F | BLOOMVILLE | OH |
| 2017-04-04 | 419-458-5XXX | 5000–5999 | Assigned | ONVOY, LLC - OH | 464C | WHARTON | OH |
| 2017-04-04 | 419-742-4XXX | 4000–4999 | Assigned | ONVOY, LLC - OH | 464C | PUT IN BAY | OH |
| 2017-04-04 | 419-963-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | RAWSON | OH |
| 2017-04-03 | 419-273-0XXX | 0000–0999 | Assigned | ONVOY, LLC - OH | 464C | FOREST | OH |
| 2017-04-03 | 419-573-0XXX | 0000–0999 | Assigned | ONVOY, LLC - OH | 464C | PT CLINTON | OH |
| 2017-04-03 | 419-664-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | CAREY | OH |
| 2017-04-03 | 419-694-3XXX | 3000–3999 | Assigned | ONVOY, LLC - OH | 464C | MTBLANCHAD | OH |
| 2017-04-03 | 419-746-7XXX | 7000–7999 | Assigned | ONVOY, LLC - OH | 464C | KELLEYS IS | OH |
| 2017-03-20 | 419-871-9XXX | 9000–9999 | Assigned | TELNYX LLC | 073H | SANDUSKY | OH |
| 2017-03-14 | 419-863-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | DELPHOS | OH |
| 2017-03-13 | 419-452-5XXX | 5000–5999 | Assigned | CENTURYLINK COMMUNICATIONS, LLC | 508J | CHESTERFLD | OH |
| 2017-03-07 | 419-901-7XXX | 7000–7999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2017-03-07 | 419-910-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 7532 | VAN WERT | OH |
| 2016-12-30 | 419-871-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | SANDUSKY | OH |
| 2016-12-14 | 419-503-6XXX | 6000–6999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2016-12-14 | 419-503-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | SANDUSKY | OH |
| 2016-12-14 | 419-763-0XXX | 0000–0999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | COLDWATER | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.