Recent thousands-block assignments
19 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 417
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2021-02-04 | 417-541-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | WASHBURN | MO |
| 2021-02-04 | 417-552-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | JENKINS | MO |
| 2021-02-04 | 417-557-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | HERMITAGE | MO |
| 2021-02-04 | 417-567-9XXX | 9000–9999 | Assigned | ONVOY, LLC - MO | 093F | FAIR GROVE | MO |
| 2021-02-04 | 417-600-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | WILLARD | MO |
| 2021-02-04 | 417-609-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | WEBB CITY | MO |
| 2021-02-04 | 417-620-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | CONWAY | MO |
| 2021-02-04 | 417-620-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MO | 093F | CONWAY | MO |
| 2021-02-04 | 417-641-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MO | 093F | HIGHLANDVL | MO |
| 2021-02-04 | 417-646-3XXX | 3000–3999 | Assigned | ONVOY, LLC - MO | 093F | OSCEOLA | MO |
| 2021-02-04 | 417-651-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | GAINESVL | MO |
| 2021-02-04 | 417-670-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | URBANA | MO |
| 2021-02-04 | 417-767-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MO | 093F | FORDLAND | MO |
| 2021-02-04 | 417-778-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MO | 093F | ALTON | MO |
| 2021-02-04 | 417-785-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MO | 093F | PROTEM | MO |
| 2021-02-04 | 417-786-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | NIANGUA | MO |
| 2021-02-04 | 417-792-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | THOMASVL | MO |
| 2021-02-04 | 417-794-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | CEDARCREEK | MO |
| 2021-02-04 | 417-805-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | GOLDENCITY | MO |
| 2021-02-04 | 417-822-7XXX | 7000–7999 | Assigned | ONVOY, LLC - MO | 093F | AURORA | MO |
| 2021-02-04 | 417-822-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MO | 093F | AURORA | MO |
| 2021-02-04 | 417-896-3XXX | 3000–3999 | Assigned | ONVOY, LLC - MO | 093F | CASSVILLE | MO |
| 2021-02-04 | 417-899-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | BUFFALO | MO |
| 2021-02-04 | 417-969-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MO | 093F | CAPE FAIR | MO |
| 2021-02-04 | 417-981-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MO | 093F | EXETER | MO |
| 2021-02-04 | 417-984-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MO | 093F | SUMMERSVL | MO |
| 2021-02-02 | 417-810-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MO | 093F | BRANSON W | MO |
| 2021-01-27 | 417-606-1XXX | 1000–1999 | Assigned | UNITED STATES CELLULAR - MO | 6275 | MT VERNON | MO |
| 2021-01-26 | 417-356-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CARTHAGE | MO |
| 2021-01-26 | 417-386-9XXX | 9000–9999 | Assigned | ONVOY, LLC - MO | 093F | BRANSON W | MO |
| 2021-01-26 | 417-758-2XXX | 2000–2999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | CARTHAGE | MO |
| 2021-01-22 | 417-261-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - MO | 993E | DORA | MO |
| 2021-01-21 | 417-444-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MO | 4932 | SPRINGFLD | MO |
| 2021-01-14 | 417-390-5XXX | 5000–5999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | MONETT | MO |
| 2021-01-14 | 417-390-6XXX | 6000–6999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | MONETT | MO |
| 2021-01-04 | 417-460-6XXX | 6000–6999 | Assigned | UNITED STATES CELLULAR - MO | 6275 | BRANSON | MO |
| 2020-12-16 | 417-309-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 5814 | OSCEOLA | MO |
| 2020-12-16 | 417-600-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MO | 4932 | WILLARD | MO |
| 2020-12-07 | 417-419-6XXX | 6000–6999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | SPRINGFLD | MO |
| 2020-12-07 | 417-419-7XXX | 7000–7999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | SPRINGFLD | MO |
| 2020-12-07 | 417-419-8XXX | 8000–8999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | SPRINGFLD | MO |
| 2020-12-04 | 417-605-1XXX | 1000–1999 | Assigned | IP HORIZON LLC | 515J | SPRINGFLD | MO |
| 2020-12-03 | 417-855-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - MO | 993E | WILLOW SPG | MO |
| 2020-12-02 | 417-510-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | LOCKWOOD | MO |
| 2020-12-02 | 417-607-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | MANO | MO |
| 2020-12-02 | 417-617-0XXX | 0000–0999 | Assigned | TELNYX LLC | 073H | KIMBELNGCY | MO |
| 2020-11-20 | 417-460-7XXX | 7000–7999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | BRANSON | MO |
| 2020-11-20 | 417-460-8XXX | 8000–8999 | Assigned | AERIAL COMMUNICATIONS, INC. | 6701 | BRANSON | MO |
| 2020-11-19 | 417-356-1XXX | 1000–1999 | Assigned | UNITED STATES CELLULAR - MO | 6275 | CARTHAGE | MO |
| 2020-11-19 | 417-419-5XXX | 5000–5999 | Assigned | UNITED STATES CELLULAR - MO | 6275 | SPRINGFLD | MO |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.