Recent thousands-block assignments
10 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 406
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2019-08-16 | 406-742-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MT | 453F | FAIRVIEW | MT |
| 2019-08-16 | 406-742-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | FAIRVIEW | MT |
| 2019-08-16 | 406-780-3XXX | 3000–3999 | Assigned | ONVOY, LLC - MT | 453F | COLUMBUS | MT |
| 2019-08-16 | 406-780-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | COLUMBUS | MT |
| 2019-08-16 | 406-796-1XXX | 1000–1999 | Assigned | ONVOY, LLC - MT | 453F | WIBAUX | MT |
| 2019-08-16 | 406-796-3XXX | 3000–3999 | Assigned | ONVOY, LLC - MT | 453F | WIBAUX | MT |
| 2019-08-16 | 406-812-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | LAUREL | MT |
| 2019-08-16 | 406-820-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | OLNEY | MT |
| 2019-08-16 | 406-840-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | SILVERTIP | MT |
| 2019-08-16 | 406-840-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | SILVERTIP | MT |
| 2019-08-16 | 406-844-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MT | 453F | LAKESIDE | MT |
| 2019-08-16 | 406-857-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | SOMERS | MT |
| 2019-08-16 | 406-857-8XXX | 8000–8999 | Assigned | ONVOY, LLC - MT | 453F | SOMERS | MT |
| 2019-08-16 | 406-858-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | KALISPELL | MT |
| 2019-08-16 | 406-863-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | WHITEFISH | MT |
| 2019-08-16 | 406-873-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | CUT BANK | MT |
| 2019-08-16 | 406-888-2XXX | 2000–2999 | Assigned | ONVOY, LLC - MT | 453F | W GLACIER | MT |
| 2019-08-16 | 406-905-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | JOLIET | MT |
| 2019-08-16 | 406-905-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | JOLIET | MT |
| 2019-08-16 | 406-909-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | COLUMBIFLS | MT |
| 2019-08-16 | 406-920-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | BOZEMAN | MT |
| 2019-08-16 | 406-926-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | MISSOULA | MT |
| 2019-08-16 | 406-936-3XXX | 3000–3999 | Assigned | ONVOY, LLC - MT | 453F | CLYDE PARK | MT |
| 2019-08-16 | 406-944-7XXX | 7000–7999 | Assigned | ONVOY, LLC - MT | 453F | MILES CITY | MT |
| 2019-08-16 | 406-946-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | LIVINGSTON | MT |
| 2019-08-16 | 406-957-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | TERRY | MT |
| 2019-08-16 | 406-957-7XXX | 7000–7999 | Assigned | ONVOY, LLC - MT | 453F | TERRY | MT |
| 2019-08-16 | 406-987-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | GLENDIVE | MT |
| 2019-08-16 | 406-987-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | GLENDIVE | MT |
| 2019-08-16 | 406-991-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | MARION | MT |
| 2019-08-15 | 406-310-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | BUTTE | MT |
| 2019-08-07 | 406-998-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC | 6010 | BILLINGS | MT |
| 2019-08-01 | 406-317-0XXX | 0000–0999 | Assigned | TELEPORT COMMUNICATIONS AMERICA MT - LLC | 771G | MISSOULA | MT |
| 2019-07-30 | 406-320-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MT | 9415 | ROUNDUP | MT |
| 2019-07-30 | 406-500-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MT | 9415 | BILLINGS | MT |
| 2019-07-30 | 406-974-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MT | 9415 | CIRCLE | MT |
| 2019-07-17 | 406-499-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | SEELEYLAKE | MT |
| 2019-07-16 | 406-691-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MT | 9415 | ANACONDA | MT |
| 2019-07-03 | 406-607-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | KALISPELL | MT |
| 2019-06-20 | 406-499-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | SEELEYLAKE | MT |
| 2019-06-12 | 406-521-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 6564 | TOWNSEND | MT |
| 2019-06-10 | 406-602-0XXX | 0000–0999 | Assigned | ONVOY, LLC - MT | 453F | BOZEMAN | MT |
| 2019-06-10 | 406-606-4XXX | 4000–4999 | Assigned | ONVOY, LLC - MT | 453F | BILLINGS | MT |
| 2019-06-10 | 406-606-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | BILLINGS | MT |
| 2019-06-04 | 406-302-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MT | 9415 | WOLF CREEK | MT |
| 2019-05-29 | 406-401-2XXX | 2000–2999 | Assigned | CSC WIRELESS, LLC | 425J | GREATFALLS | MT |
| 2019-05-29 | 406-409-2XXX | 2000–2999 | Assigned | CSC WIRELESS, LLC | 425J | BILLINGS | MT |
| 2019-05-22 | 406-540-5XXX | 5000–5999 | Assigned | ONVOY, LLC - MT | 453F | MISSOULA | MT |
| 2019-05-22 | 406-540-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | MISSOULA | MT |
| 2019-05-22 | 406-607-6XXX | 6000–6999 | Assigned | ONVOY, LLC - MT | 453F | KALISPELL | MT |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.