Recent thousands-block assignments
11 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 334
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2022-09-20 | 334-370-3XXX | 3000–3999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-09-20 | 334-616-5XXX | 5000–5999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-09-20 | 334-616-9XXX | 9000–9999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-09-20 | 334-843-6XXX | 6000–6999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-09-20 | 334-843-7XXX | 7000–7999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-09-20 | 334-843-8XXX | 8000–8999 | Assigned | POWERTEL BIRMINGHAM LICENSES, INC. | 7475 | EUFAULA | AL |
| 2022-08-26 | 334-789-0XXX | 0000–0999 | Assigned | COMMIO, LLC | 939H | ASHFORD | AL |
| 2022-08-26 | 334-823-1XXX | 1000–1999 | Assigned | COMMIO, LLC | 939H | DEMOPOLIS | AL |
| 2022-08-23 | 334-249-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | OZARK | AL |
| 2022-08-23 | 334-432-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | OZARK | AL |
| 2022-08-23 | 334-665-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GREENVILLE | AL |
| 2022-08-23 | 334-665-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | GREENVILLE | AL |
| 2022-08-23 | 334-763-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ENTERPRISE | AL |
| 2022-08-23 | 334-763-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ENTERPRISE | AL |
| 2022-08-23 | 334-766-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DALEVILLE | AL |
| 2022-08-23 | 334-766-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DALEVILLE | AL |
| 2022-08-23 | 334-809-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | OPP | AL |
| 2022-08-23 | 334-809-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | OPP | AL |
| 2022-08-23 | 334-923-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ANDALUSIA | AL |
| 2022-08-23 | 334-923-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | ANDALUSIA | AL |
| 2022-08-19 | 334-880-0XXX | 0000–0999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-1XXX | 1000–1999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-2XXX | 2000–2999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-3XXX | 3000–3999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-4XXX | 4000–4999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-5XXX | 5000–5999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-6XXX | 6000–6999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-7XXX | 7000–7999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-8XXX | 8000–8999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-19 | 334-880-9XXX | 9000–9999 | Assigned | ONVOY SPECTRUM, LLC | 624H | DOTHAN | AL |
| 2022-08-11 | 334-926-0XXX | 0000–0999 | Assigned | COMMIO, LLC | 939H | OAKLAND | AL |
| 2022-07-29 | 334-282-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | ELBA | AL |
| 2022-07-29 | 334-785-4XXX | 4000–4999 | Assigned | WOW! INTERNET, CABLE AND PHONE | 961J | HEADLAND | AL |
| 2022-07-28 | 334-666-2XXX | 2000–2999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | WETUMPKA | AL |
| 2022-07-28 | 334-839-6XXX | 6000–6999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | WETUMPKA | AL |
| 2022-07-21 | 334-852-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | PRATTVILLE | AL |
| 2022-07-21 | 334-854-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | SELMA | AL |
| 2022-07-20 | 334-349-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | SELMA | AL |
| 2022-07-20 | 334-380-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - AL | 072F | PRATTVILLE | AL |
| 2022-07-15 | 334-717-8XXX | 8000–8999 | Assigned | COMMIO, LLC | 939H | PRATTVILLE | AL |
| 2022-07-15 | 334-874-0XXX | 0000–0999 | Assigned | COMMIO, LLC | 939H | SELMA | AL |
| 2022-07-06 | 334-877-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | SELMA | AL |
| 2022-06-27 | 334-658-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | ANDALUSIA | AL |
| 2022-06-27 | 334-846-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 6804 | PHENIXCITY | AL |
| 2022-06-16 | 334-441-0XXX | 0000–0999 | Assigned | COMMIO, LLC | 939H | ABBEVILLE | AL |
| 2022-06-16 | 334-478-8XXX | 8000–8999 | Assigned | COMMIO, LLC | 939H | WETUMPKA | AL |
| 2022-06-16 | 334-482-8XXX | 8000–8999 | Assigned | COMMIO, LLC | 939H | TROY | AL |
| 2022-06-16 | 334-752-8XXX | 8000–8999 | Assigned | COMMIO, LLC | 939H | AUBURN | AL |
| 2022-06-16 | 334-753-5XXX | 5000–5999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MONTGOMERY | AL |
| 2022-06-16 | 334-753-6XXX | 6000–6999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | MONTGOMERY | AL |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.