Recent thousands-block assignments
2 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 330
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2006-10-12 | 330-863-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | MALVERN | OH |
| 2006-10-12 | 330-987-8XXX | 8000–8999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | NEWPHLDLPH | OH |
| 2006-10-10 | 330-410-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | MEDINA | OH |
| 2006-10-10 | 330-451-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | CANTON | OH |
| 2006-10-10 | 330-749-4XXX | 4000–4999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | WOOSTER | OH |
| 2006-10-10 | 330-931-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | KENT | OH |
| 2006-10-06 | 330-473-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | MILLERSBG | OH |
| 2006-10-06 | 330-771-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | MINERVA | OH |
| 2006-10-05 | 330-706-4XXX | 4000–4999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | AKRON | OH |
| 2006-10-05 | 330-957-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | AKRON | OH |
| 2006-10-02 | 330-294-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | AKRON | OH |
| 2006-10-02 | 330-587-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | HARTVILLE | OH |
| 2006-10-02 | 330-594-7XXX | 7000–7999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | MOGADORE | OH |
| 2006-10-02 | 330-680-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | ALLIANCE | OH |
| 2006-10-02 | 330-694-1XXX | 1000–1999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | MAGNOLWSBG | OH |
| 2006-10-02 | 330-794-5XXX | 5000–5999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | AKRON | OH |
| 2006-10-02 | 330-794-7XXX | 7000–7999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | AKRON | OH |
| 2006-10-02 | 330-839-8XXX | 8000–8999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | RAVENNA | OH |
| 2006-10-02 | 330-850-5XXX | 5000–5999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | ROOTSTOWN | OH |
| 2006-10-02 | 330-871-8XXX | 8000–8999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | LOUISVILLE | OH |
| 2006-10-02 | 330-917-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | MARLBORO | OH |
| 2006-10-02 | 330-961-7XXX | 7000–7999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | UNIONTOWN | OH |
| 2006-10-02 | 330-968-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | KENT | OH |
| 2006-10-02 | 330-983-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | AKRON | OH |
| 2006-10-02 | 330-983-9XXX | 9000–9999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | AKRON | OH |
| 2006-09-28 | 330-349-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | NILES | OH |
| 2006-09-28 | 330-870-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | LISBON | OH |
| 2006-09-27 | 330-485-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | RITTMAN | OH |
| 2006-09-27 | 330-568-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | HUBBARD | OH |
| 2006-09-21 | 330-303-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ELIVERPOOL | OH |
| 2006-09-20 | 330-980-7XXX | 7000–7999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | WARREN | OH |
| 2006-09-11 | 330-476-5XXX | 5000–5999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | CARROLLTON | OH |
| 2006-09-07 | 330-367-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | WARREN | OH |
| 2006-08-31 | 330-365-1XXX | 1000–1999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | NEWPHLDLPH | OH |
| 2006-08-31 | 330-852-6XXX | 6000–6999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | SUGARCREEK | OH |
| 2006-08-31 | 330-874-6XXX | 6000–6999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | BOLIVAR | OH |
| 2006-08-31 | 330-878-4XXX | 4000–4999 | Assigned | TWC IP ENABLED SERVICES, LLC | 793K | STRASBURG | OH |
| 2006-08-24 | 330-331-3XXX | 3000–3999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | WADSWORTH | OH |
| 2006-08-23 | 330-469-3XXX | 3000–3999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | WARREN | OH |
| 2006-08-17 | 330-347-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | WOOSTER | OH |
| 2006-08-17 | 330-987-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | NEWPHLDLPH | OH |
| 2006-08-16 | 330-749-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | WOOSTER | OH |
| 2006-08-16 | 330-749-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | WOOSTER | OH |
| 2006-08-16 | 330-766-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | WARREN | OH |
| 2006-08-15 | 330-357-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MANTUA | OH |
| 2006-08-15 | 330-998-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 6025 | TWINSBURG | OH |
| 2006-08-14 | 330-974-1XXX | 1000–1999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - OH | 4863 | WARREN | OH |
| 2006-08-10 | 330-277-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | SALEM | OH |
| 2006-08-10 | 330-365-5XXX | 5000–5999 | Assigned | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 7443 | NEWPHLDLPH | OH |
| 2006-08-10 | 330-957-2XXX | 2000–2999 | Assigned | T-MOBILE USA, INC. | 6529 | AKRON | OH |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.