Recent thousands-block assignments
11 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/22/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, last 30 days — NPA 274
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2025-11-07 | 274-228-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | SHEBOYGAN | WI |
| 2025-10-17 | 274-201-5XXX | 5000–5999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-10-17 | 274-201-6XXX | 6000–6999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-10-02 | 274-201-4XXX | 4000–4999 | Assigned | ONVOY, LLC - WI | 225C | NEW LONDON | WI |
| 2025-10-02 | 274-204-8XXX | 8000–8999 | Assigned | ONVOY, LLC - WI | 225C | MANITOWOC | WI |
| 2025-09-17 | 274-777-0XXX | 0000–0999 | Assigned | TERRA NOVA TELECOM INC. | 145J | ROSENDALE | WI |
| 2025-09-03 | 274-215-0XXX | 0000–0999 | Assigned | ONVOY, LLC - WI | 225C | DENMARK | WI |
| 2025-09-02 | 274-204-1XXX | 1000–1999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MANITOWOC | WI |
| 2025-08-21 | 274-444-4XXX | 4000–4999 | Assigned | ONVOY, LLC - WI | 225C | LAKE MILLS | WI |
| 2025-08-21 | 274-444-5XXX | 5000–5999 | Assigned | ONVOY, LLC - WI | 225C | LAKE MILLS | WI |
| 2025-08-21 | 274-777-7XXX | 7000–7999 | Assigned | ONVOY, LLC - WI | 225C | ROSENDALE | WI |
| 2025-08-21 | 274-777-8XXX | 8000–8999 | Assigned | ONVOY, LLC - WI | 225C | ROSENDALE | WI |
| 2025-08-21 | 274-888-8XXX | 8000–8999 | Assigned | ONVOY, LLC - WI | 225C | TISCHMILLS | WI |
| 2025-08-21 | 274-888-9XXX | 9000–9999 | Assigned | ONVOY, LLC - WI | 225C | TISCHMILLS | WI |
| 2025-08-21 | 274-999-0XXX | 0000–0999 | Assigned | ONVOY, LLC - WI | 225C | CASCO | WI |
| 2025-08-21 | 274-999-9XXX | 9000–9999 | Assigned | ONVOY, LLC - WI | 225C | CASCO | WI |
| 2025-08-07 | 274-201-2XXX | 2000–2999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-08-07 | 274-201-3XXX | 3000–3999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-07-28 | 274-202-2XXX | 2000–2999 | Assigned | TERRA NOVA TELECOM INC. | 145J | TWO RIVERS | WI |
| 2025-07-28 | 274-226-6XXX | 6000–6999 | Assigned | TERRA NOVA TELECOM INC. | 145J | OAKFIELD | WI |
| 2025-06-27 | 274-207-4XXX | 4000–4999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | GREEN BAY | WI |
| 2025-06-05 | 274-201-0XXX | 0000–0999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-06-05 | 274-201-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2025-05-15 | 274-227-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | NEENAH | WI |
| 2025-05-15 | 274-228-9XXX | 9000–9999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | SHEBOYGAN | WI |
| 2025-04-30 | 274-207-2XXX | 2000–2999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | GREEN BAY | WI |
| 2025-04-30 | 274-207-3XXX | 3000–3999 | Assigned | BOOST SUBSCRIBERCO L.L.C. | 490J | GREEN BAY | WI |
| 2025-03-24 | 274-207-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | GREEN BAY | WI |
| 2025-03-19 | 274-274-8XXX | 8000–8999 | Assigned | ONVOY, LLC - WI | 225C | MANITOWOC | WI |
| 2025-02-28 | 274-203-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | ALGOMA | WI |
| 2025-02-28 | 274-205-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | COLUMBUS | WI |
| 2025-02-28 | 274-210-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | RIPON | WI |
| 2025-02-28 | 274-214-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | CAMBRIA | WI |
| 2025-02-28 | 274-215-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | DENMARK | WI |
| 2025-02-28 | 274-216-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | EGG HARBOR | WI |
| 2025-02-28 | 274-217-9XXX | 9000–9999 | Assigned | METROPCS, INC. | 5562 | WAUTOMA | WI |
| 2025-02-19 | 274-274-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WI | 6508 | MANITOWOC | WI |
| 2025-02-13 | 274-212-0XXX | 0000–0999 | Assigned | WISCONSIN RSA #10 LIMITED PARTNERSHIP | 5564 | KEWAUNEE | WI |
| 2025-01-27 | 274-202-1XXX | 1000–1999 | Assigned | T-MOBILE USA, INC. | 6529 | TWO RIVERS | WI |
| 2025-01-23 | 274-210-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | RIPON | WI |
| 2025-01-22 | 274-206-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | LUXEMBURG | WI |
| 2025-01-22 | 274-208-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | NESHKORO | WI |
| 2025-01-22 | 274-209-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | OMRO | WI |
| 2025-01-16 | 274-205-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | COLUMBUS | WI |
| 2025-01-15 | 274-203-9XXX | 9000–9999 | Assigned | T-MOBILE USA, INC. | 6529 | ALGOMA | WI |
| 2025-01-15 | 274-204-0XXX | 0000–0999 | Assigned | NEW CELL DBA CELLCOM | 6692 | MANITOWOC | WI |
| 2025-01-09 | 274-202-0XXX | 0000–0999 | Assigned | ONVOY, LLC - WI | 225C | TWO RIVERS | WI |
| 2024-12-20 | 274-207-0XXX | 0000–0999 | Assigned | LEAP TELECOM, LLC | 616J | GREEN BAY | WI |
| 2024-11-12 | 274-201-7XXX | 7000–7999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
| 2024-11-12 | 274-201-8XXX | 8000–8999 | Assigned | T-MOBILE USA, INC. | 6529 | NEW LONDON | WI |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/22/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.