Recent thousands-block assignments
0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, all time — NPA 248
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
| Assigned | Thousands-block | Last 4 digits | Status | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|---|---|
| 2011-04-08 | 248-285-0XXX | 0000–0999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-04-08 | 248-285-1XXX | 1000–1999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-04-08 | 248-285-2XXX | 2000–2999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-04-08 | 248-285-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-04-08 | 248-675-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | NORTHVILLE | MI |
| 2011-04-08 | 248-675-9XXX | 9000–9999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | NORTHVILLE | MI |
| 2011-04-06 | 248-277-1XXX | 1000–1999 | Assigned | METROPCS, INC. | 5562 | NORTHVILLE | MI |
| 2011-04-06 | 248-690-9XXX | 9000–9999 | Assigned | COMCAST IP PHONE, LLC | 318J | LAKE ORION | MI |
| 2011-04-05 | 248-979-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | BIRMINGHAM | MI |
| 2011-03-30 | 248-692-3XXX | 3000–3999 | Assigned | METROPCS, INC. | 5562 | NORTHVILLE | MI |
| 2011-03-29 | 248-675-7XXX | 7000–7999 | Assigned | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | NORTHVILLE | MI |
| 2011-03-24 | 248-862-8XXX | 8000–8999 | Assigned | METROPCS, INC. | 5562 | W BLOOMFLD | MI |
| 2011-03-22 | 248-758-6XXX | 6000–6999 | Assigned | TELEPORT COMMUNICATIONS AMERICA, LLC - MI | 770E | PONTIAC | MI |
| 2011-03-21 | 248-803-0XXX | 0000–0999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | ORTONVILLE | MI |
| 2011-03-03 | 248-275-7XXX | 7000–7999 | Assigned | METROPCS, INC. | 5562 | TROY | MI |
| 2011-03-03 | 248-409-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-03-03 | 248-494-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-03-03 | 248-924-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | NORTHVILLE | MI |
| 2011-03-01 | 248-979-9XXX | 9000–9999 | Assigned | TELNET WORLDWIDE, INC. | 817J | BIRMINGHAM | MI |
| 2011-02-25 | 248-270-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | AUBURN HTS | MI |
| 2011-02-25 | 248-291-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | ROYAL OAK | MI |
| 2011-02-25 | 248-382-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | HOLLY | MI |
| 2011-02-25 | 248-491-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | SOUTH LYON | MI |
| 2011-02-25 | 248-560-7XXX | 7000–7999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | WALLEDLAKE | MI |
| 2011-02-25 | 248-795-5XXX | 5000–5999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | CLARKSTON | MI |
| 2011-02-25 | 248-838-9XXX | 9000–9999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | PONTIAC | MI |
| 2011-02-24 | 248-567-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | NORTHVILLE | MI |
| 2011-02-22 | 248-820-4XXX | 4000–4999 | Assigned | METROPCS, INC. | 5562 | HOLLY | MI |
| 2011-02-17 | 248-952-8XXX | 8000–8999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | BIRMINGHAM | MI |
| 2011-02-11 | 248-277-0XXX | 0000–0999 | Assigned | METROPCS, INC. | 5562 | NORTHVILLE | MI |
| 2011-02-11 | 248-724-6XXX | 6000–6999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-02-11 | 248-724-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-02-10 | 248-277-8XXX | 8000–8999 | Assigned | OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 2964 | NORTHVILLE | MI |
| 2011-02-10 | 248-430-6XXX | 6000–6999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | BIRMINGHAM | MI |
| 2011-02-10 | 248-793-1XXX | 1000–1999 | Assigned | BANDWIDTH.COM CLEC, LLC - MI | 991E | ORTONVILLE | MI |
| 2011-01-28 | 248-251-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | TROY | MI |
| 2011-01-28 | 248-962-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | NORTHVILLE | MI |
| 2011-01-07 | 248-440-7XXX | 7000–7999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | SOUTHFIELD | MI |
| 2011-01-07 | 248-464-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-01-07 | 248-464-7XXX | 7000–7999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-01-07 | 248-464-8XXX | 8000–8999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2011-01-07 | 248-971-7XXX | 7000–7999 | Assigned | ONVOY, LLCV - MI | 543C | BIRMINGHAM | MI |
| 2010-12-30 | 248-284-4XXX | 4000–4999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | ROYAL OAK | MI |
| 2010-12-30 | 248-731-1XXX | 1000–1999 | Assigned | GRID 4 COMMUNICATIONS, INC. - MI | 9714 | BIRMINGHAM | MI |
| 2010-12-30 | 248-793-9XXX | 9000–9999 | Assigned | LEVEL 3 COMMUNICATIONS, LLC - MI | 6120 | ORTONVILLE | MI |
| 2010-12-21 | 248-830-3XXX | 3000–3999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2010-12-21 | 248-830-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | PONTIAC | MI |
| 2010-12-20 | 248-962-5XXX | 5000–5999 | Assigned | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MI | 6003 | NORTHVILLE | MI |
| 2010-12-15 | 248-675-8XXX | 8000–8999 | Assigned | ONVOY, LLCV - MI | 543C | NORTHVILLE | MI |
| 2010-12-15 | 248-849-0XXX | 0000–0999 | Assigned | ONVOY, LLCV - MI | 543C | SOUTHFIELD | MI |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.