Recent thousands-block assignments
3,084 blocks assigned in June 2026 · from the daily NANPA thousands-block report, 09/18/2026
Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.
Most active assignees, June 2026
New assignments by month
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
Clear
| Assigned | Block | Assignee | OCN | Rate center | State |
|---|---|---|---|---|---|
| 2026-06-04 | 334-978-3XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-4XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-5XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-6XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-7XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-8XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 334-978-9XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | DOTHAN | AL |
| 2026-06-04 | 339-466-2XXX | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | NORWELL | MA |
| 2026-06-04 | 350-247-2XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | LODI | CA |
| 2026-06-04 | 350-254-1XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | TRACY | CA |
| 2026-06-04 | 352-288-6XXX | AHOI LLC | 883K | OCKLAWAHA | FL |
| 2026-06-04 | 353-465-8XXX | AHOI LLC | 883K | MADISON | WI |
| 2026-06-04 | 386-419-2XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PALATKA | FL |
| 2026-06-04 | 386-419-3XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PALATKA | FL |
| 2026-06-04 | 386-442-2XXX | OMNIPOINT MIAMI E LICENSE, LLC | 6889 | DELAND | FL |
| 2026-06-04 | 386-999-5XXX | AHOI LLC | 883K | DAYTONABCH | FL |
| 2026-06-04 | 401-608-7XXX | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | NEWPORT | RI |
| 2026-06-04 | 406-225-2XXX | EXIANT COMMUNICATIONS LLC | 114J | BOULDER | MT |
| 2026-06-04 | 407-392-6XXX | AHOI LLC | 883K | GENEVA | FL |
| 2026-06-04 | 414-236-3XXX | AHOI LLC | 883K | MILWAUKZN4 | WI |
| 2026-06-04 | 430-477-8XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | ATHENS | TX |
| 2026-06-04 | 434-587-8XXX | OPENTACT INC. | 824J | CHARLOTSVL | VA |
| 2026-06-04 | 442-485-9XXX | PAETEC ITEL, LLC | 829J | BARSTOW | CA |
| 2026-06-04 | 442-587-8XXX | OPENTACT INC. | 824J | INDIO | CA |
| 2026-06-04 | 445-327-7XXX | NEW CINGULAR WIRELESS PCS, LLC - DC | 4036 | QUAKERTOWN | PA |
| 2026-06-04 | 447-210-3XXX | AHOI LLC | 883K | WEST DANA | IL |
| 2026-06-04 | 447-322-0XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-322-1XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-3XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-4XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-5XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-6XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-8XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-439-9XXX | NEW CINGULAR WIRELESS PCS, LLC - IL | 6534 | MATTOON | IL |
| 2026-06-04 | 447-446-5XXX | AHOI LLC | 883K | CHAMPAURBN | IL |
| 2026-06-04 | 447-529-3XXX | AHOI LLC | 883K | DECATUR | IL |
| 2026-06-04 | 448-221-3XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PENSACOLA | FL |
| 2026-06-04 | 448-234-4XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PENSACOLA | FL |
| 2026-06-04 | 448-247-3XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PENSACOLA | FL |
| 2026-06-04 | 448-247-4XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 6502 | PENSACOLA | FL |
| 2026-06-04 | 475-850-6XXX | CSC WIRELESS, LLC | 425J | NORWALK | CT |
| 2026-06-04 | 475-850-9XXX | CSC WIRELESS, LLC | 425J | NORWALK | CT |
| 2026-06-04 | 509-214-8XXX | EXIANT COMMUNICATIONS LLC | 114J | NEWMANLAKE | WA |
| 2026-06-04 | 510-310-8XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | HAYWARD | CA |
| 2026-06-04 | 510-810-3XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | OKLD ALMD | CA |
| 2026-06-04 | 510-951-2XXX | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 6006 | HAYWARD | CA |
| 2026-06-04 | 531-208-4XXX | AHOI LLC | 883K | ATKINSON | NE |
| 2026-06-04 | 534-465-8XXX | AHOI LLC | 883K | EAU CLAIRE | WI |
| 2026-06-04 | 601-257-7XXX | NEW CINGULAR WIRELESS PCS, LLC - GA | 6214 | FOREST | MS |
| 2026-06-04 | 615-296-5XXX | BOOST SUBSCRIBERCO L.L.C. | 490J | NASHVILLE | TN |
Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/18/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.