Recent thousands-block assignments

0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, all time — NPA 765
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2022-03-21 765-699-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J CHESTERFLD IN
2022-03-11 765-344-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J ROCKVILLE IN
2022-03-11 765-723-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J NEW ROSS IN
2022-03-11 765-735-5XXX 5000–5999Assigned TON80 COMMUNICATIONS, LLC 516J BATTLEGRND IN
2022-03-01 765-972-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J FRANKFORT IN
2022-02-28 765-276-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J GREENCASTL IN
2022-02-28 765-352-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J MARTINSVL IN
2022-02-28 765-422-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J NEW CASTLE IN
2022-02-28 765-632-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J ALEXANDRIA IN
2022-02-28 765-673-9XXX 9000–9999Assigned TON80 COMMUNICATIONS, LLC 516J MARION IN
2022-02-28 765-687-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J PENDLETON IN
2022-02-28 765-728-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J MONTPELIER IN
2022-02-28 765-826-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J CLINTON IN
2022-02-24 765-996-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J AMBOY IN
2022-02-15 765-248-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J MONTEZUMA IN
2022-02-08 765-235-5XXX 5000–5999Assigned TON80 COMMUNICATIONS, LLC 516J CLOVERDALE IN
2022-02-08 765-665-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J DANA IN
2022-01-31 765-539-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J ROMNEY IN
2022-01-19 765-784-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J W LEBANON IN
2022-01-19 765-843-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J WAYNETOWN IN
2022-01-19 765-974-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J WALDRON IN
2022-01-13 765-783-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J LINDEN IN
2022-01-13 765-824-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J UPLAND IN
2022-01-13 765-834-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J KIRKLIN IN
2022-01-13 765-872-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J MELLOTT IN
2022-01-13 765-873-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J MICHIGANTN IN
2022-01-13 765-875-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J STEWART IN
2022-01-13 765-927-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J VEEDERSBG IN
2022-01-11 765-846-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J PERU IN
2022-01-08 765-394-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J THORNTOWN IN
2022-01-08 765-628-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J GREENTOWN IN
2022-01-08 765-638-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J WAVELAND IN
2022-01-08 765-862-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J NEW MARKET IN
2022-01-07 765-837-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J DELPHI IN
2022-01-07 765-926-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J KOKOMO IN
2022-01-06 765-347-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J HARTFORDCY IN
2022-01-06 765-486-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J MARKLEVL IN
2022-01-06 765-782-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J KNIGHTSTN IN
2022-01-06 765-786-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J ELWOOD IN
2022-01-06 765-833-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J ROANN IN
2022-01-06 765-876-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J MUNCIE IN
2022-01-05 765-368-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J CRAWFODSVL IN
2022-01-05 765-466-3XXX 3000–3999Assigned TON80 COMMUNICATIONS, LLC 516J SWEETSER IN
2022-01-04 765-942-6XXX 6000–6999Assigned TON80 COMMUNICATIONS, LLC 516J LADOGA IN
2021-05-26 765-292-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J ATLANTA IN
2021-05-17 765-568-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J ANDERSON IN
2021-04-22 765-377-8XXX 8000–8999Assigned TON80 COMMUNICATIONS, LLC 516J CONNERSVL IN
2021-04-20 765-484-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J LEBANON IN

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.