Recent thousands-block assignments

0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, all time — NPA 505
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2022-03-10 505-887-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J GRANTS NM
2022-03-03 505-626-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J OJOCALINTE NM
2022-03-03 505-646-4XXX 4000–4999Assigned TON80 COMMUNICATIONS, LLC 516J FENCE LAKE NM
2022-03-01 505-562-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J DIXON NM
2022-02-28 505-746-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J CHIMAYO NM
2022-02-25 505-512-2XXX 2000–2999Assigned TON80 COMMUNICATIONS, LLC 516J FARMINGTON NM
2021-09-07 505-732-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J NASCHITTI NM
2021-08-05 505-483-7XXX 7000–7999Assigned TON80 COMMUNICATIONS, LLC 516J AZTEC NM

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.