Recent thousands-block assignments

0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/19/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, all time — NPA 616
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2022-12-05 616-367-3XXX 3000–3999Assigned 123.NET, LLC 2550 GRAND RPDS MI
2022-12-05 616-373-7XXX 7000–7999Assigned 123.NET, LLC 2550 ZEELAND MI
2019-12-05 616-384-8XXX 8000–8999Assigned 123.NET, LLC 2550 COOPERSVL MI
2019-08-20 616-256-8XXX 8000–8999Assigned 123.NET, LLC 2550 GRAND RPDS MI
2017-07-24 616-335-6XXX 6000–6999Assigned 123.NET, LLC 2550 HOLLAND MI
2016-04-22 616-591-9XXX 9000–9999Assigned 123.NET, LLC 2550 GRAND RPDS MI
2016-03-14 616-888-3XXX 3000–3999Assigned 123.NET, LLC 2550 GRAND RPDS MI
2015-04-14 616-219-9XXX 9000–9999Assigned 123.NET, LLC 2550 DUTTON MI
2015-04-01 616-896-3XXX 3000–3999Assigned 123.NET, LLC 2550 JAMESTOWN MI
2014-12-19 616-583-7XXX 7000–7999Assigned 123.NET, LLC 2550 BYRON CTR MI
2011-10-28 616-606-9XXX 9000–9999Assigned 123.NET, LLC 2550 SPARTA MI
2010-11-15 616-877-7XXX 7000–7999Assigned 123.NET, LLC 2550 MOLINE MI
2009-08-03 616-691-4XXX 4000–4999Assigned 123.NET, LLC 2550 GRATTAN MI
2008-10-21 616-884-4XXX 4000–4999Assigned 123.NET, LLC 2550 ROCKFORD MI
2008-10-21 616-891-3XXX 3000–3999Assigned 123.NET, LLC 2550 CALEDONIA MI
2007-10-15 616-796-7XXX 7000–7999Assigned 123.NET, LLC 2550 HOLLAND MI
2007-04-02 616-777-3XXX 3000–3999Assigned 123.NET, LLC 2550 HUDSONVL MI
2006-09-26 616-263-8XXX 8000–8999Assigned 123.NET, LLC 2550 CEDAR SPG MI
2005-08-05 616-200-3XXX 3000–3999Assigned 123.NET, LLC 2550 TRUFANT MI
2005-08-05 616-347-3XXX 3000–3999Assigned 123.NET, LLC 2550 SAND LAKE MI
2004-11-29 616-212-2XXX 2000–2999Assigned 123.NET, LLC 2550 HOLLAND MI
2003-03-10 616-548-9XXX 9000–9999Assigned 123.NET, LLC 2550 GREENVILLE MI
2002-11-21 616-425-7XXX 7000–7999Assigned 123.NET, LLC 2550 ADA MI
2002-11-21 616-693-8XXX 8000–8999Assigned 123.NET, LLC 2550 CLARKSVL MI
2002-11-21 616-935-8XXX 8000–8999Assigned 123.NET, LLC 2550 GRANDHAVEN MI
2002-11-11 616-523-0XXX 0000–0999Assigned 123.NET, LLC 2550 IONIA MI
2002-11-11 616-741-8XXX 8000–8999Assigned 123.NET, LLC 2550 ZEELAND MI
2002-11-11 616-928-9XXX 9000–9999Assigned 123.NET, LLC 2550 HOLLAND MI

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/19/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.