Recent thousands-block assignments

0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, all time — NPA 586
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2014-05-30 586-997-8XXX 8000–8999Assigned 123.NET, LLC 2550 UTICA MI
2013-05-20 586-825-9XXX 9000–9999Assigned 123.NET, LLC 2550 WARREN MI
2008-02-12 586-416-9XXX 9000–9999Assigned 123.NET, LLC 2550 MT CLEMENS MI
2005-08-05 586-218-6XXX 6000–6999Assigned 123.NET, LLC 2550 ROSEVILLE MI
2005-08-05 586-339-3XXX 3000–3999Assigned 123.NET, LLC 2550 NEW HAVEN MI
2005-08-05 586-473-0XXX 0000–0999Assigned 123.NET, LLC 2550 ARMADA MI
2005-08-05 586-501-3XXX 3000–3999Assigned 123.NET, LLC 2550 CENTERLINE MI
2005-08-05 586-935-1XXX 1000–1999Assigned 123.NET, LLC 2550 WASHINGTON MI
2003-02-19 586-273-2XXX 2000–2999Assigned 123.NET, LLC 2550 NEWBALTIMR MI
2003-02-19 586-580-0XXX 0000–0999Assigned 123.NET, LLC 2550 UTICA MI
2003-01-02 586-354-2XXX 2000–2999Assigned 123.NET, LLC 2550 WARREN MI
2003-01-02 586-430-0XXX 0000–0999Assigned 123.NET, LLC 2550 RICHMOND MI
2003-01-02 586-453-0XXX 0000–0999Assigned 123.NET, LLC 2550 ROMEO MI
2003-01-02 586-649-2XXX 2000–2999Assigned 123.NET, LLC 2550 MT CLEMENS MI

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.