Recent thousands-block assignments

0 blocks assigned in the last 30 days · from the daily NANPA thousands-block report, 09/20/2026

Full prefixes (NXX) Thousands-blocks (1,000-number pools)

Most carrier growth happens here, not at the prefix level: under number pooling, carriers receive individual 1,000-number blocks (e.g. 626-470-0XXX) within already-assigned prefixes. Assignments are initial assignments — the current serving carrier of individual numbers may differ due to portability.

Most active assignees, all time — NPA 269
New assignments by month Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025
Clear Download CSV ↓
Recent thousands-block assignments
AssignedThousands-blockLast 4 digitsStatusAssigneeOCNRate centerState
2017-01-31 269-283-8XXX 8000–8999Assigned 123.NET, LLC 2550 MATTAWAN MI
2015-04-10 269-315-2XXX 2000–2999Assigned 123.NET, LLC 2550 VICKSBURG MI
2010-07-28 269-366-3XXX 3000–3999Assigned 123.NET, LLC 2550 KALAMAZOO MI
2009-12-16 269-680-8XXX 8000–8999Assigned 123.NET, LLC 2550 PLAINWELL MI
2009-09-11 269-408-9XXX 9000–9999Assigned 123.NET, LLC 2550 ST JOSEPH MI
2009-05-12 269-629-1XXX 1000–1999Assigned 123.NET, LLC 2550 RICHLAND MI
2009-05-12 269-692-4XXX 4000–4999Assigned 123.NET, LLC 2550 OTSEGO MI
2009-03-05 269-473-7XXX 7000–7999Assigned 123.NET, LLC 2550 BERRIENSPG MI
2009-03-05 269-789-5XXX 5000–5999Assigned 123.NET, LLC 2550 MARSHALL MI
2008-10-21 269-586-5XXX 5000–5999Assigned 123.NET, LLC 2550 NEWBUFFALO MI
2005-08-23 269-416-5XXX 5000–5999Assigned 123.NET, LLC 2550 GANGES MI
2003-02-13 269-639-5XXX 5000–5999Assigned 123.NET, LLC 2550 SOUTHHAVEN MI
2003-02-13 269-783-8XXX 8000–8999Assigned 123.NET, LLC 2550 DOWAGIAC MI
2002-12-17 269-512-9XXX 9000–9999Assigned 123.NET, LLC 2550 ALLEGAN MI
2002-11-21 269-466-9XXX 9000–9999Assigned 123.NET, LLC 2550 BRIDGMAN MI
2002-11-21 269-719-8XXX 8000–8999Assigned 123.NET, LLC 2550 BATTLE CRK MI
2002-11-21 269-757-0XXX 0000–0999Assigned 123.NET, LLC 2550 BENTON HBR MI
2002-11-21 269-763-6XXX 6000–6999Assigned 123.NET, LLC 2550 BELLEVUE MI
2002-11-11 269-244-7XXX 7000–7999Assigned 123.NET, LLC 2550 THREERIVRS MI
2002-11-11 269-509-9XXX 9000–9999Assigned 123.NET, LLC 2550 WAYLAND MI
2002-11-11 269-591-8XXX 8000–8999Assigned 123.NET, LLC 2550 NILES MI
2002-11-11 269-621-9XXX 9000–9999Assigned 123.NET, LLC 2550 HARTFORD MI
2002-11-11 269-625-9XXX 9000–9999Assigned 123.NET, LLC 2550 STURGIS MI
2002-11-11 269-641-0XXX 0000–0999Assigned 123.NET, LLC 2550 UNION MI
2002-11-11 269-756-0XXX 0000–0999Assigned 123.NET, LLC 2550 THREE OAKS MI
2002-11-11 269-818-5XXX 5000–5999Assigned 123.NET, LLC 2550 HASTINGS MI
2002-11-11 269-929-9XXX 9000–9999Assigned 123.NET, LLC 2550 KALAMAZOO MI

Source: NANPA Thousands Block Assignment Report (All Regions, Public), file date 09/20/2026 — Tier A primary source, refreshed on every import. Viewing is free; bulk downloads require a membership.