All assignees
797 prefixes in 937 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 937-601 | WMANSFIELD | 4863 | 2002-08-22 | Yes |
| 937-602 | DAYTON | 6025 | — | — |
| 937-603 | DAYTON | 6529 | — | Yes |
| 937-604 | DAYTON | 6529 | — | Yes |
| 937-605 | SPRINGFLD | 6529 | — | Yes |
| 937-606 | PIQUA | 6529 | — | Yes |
| 937-607 | DAYTON | 6529 | 2012-03-19 | Yes |
| 937-608 | DAYTON | 6529 | — | Yes |
| 937-609 | DAYTON | 6025 | — | — |
| 937-610 | DAYTON | 309B | 2002-08-22 | Yes |
| 937-611 | XXXXXXXXXX | MULT | — | — |
| 937-612 | NO LEWISBG | 4863 | 2002-08-22 | Yes |
| 937-613 | DAYTON | 6025 | — | — |
| 937-614 | — | — | ||
| 937-615 | PIQUA | 9321 | — | Yes |
| 937-616 | XENIA | 073H | 2017-03-08 | Yes |
| 937-617 | RIDGEWAY | 4863 | 2002-08-22 | Yes |
| 937-618 | GEORGETOWN | 6534 | 2002-09-06 | Yes |
| 937-619 | CENTERVLLE | 309B | 2002-09-11 | Yes |
| 937-620 | DAYTON | 6025 | — | — |
| 937-621 | GREENVILLE | 6534 | 2002-09-05 | Yes |
| 937-622 | SIDNEY | 6534 | — | Yes |
| 937-623 | DAYTON | 6025 | — | — |
| 937-624 | SPRINGFLD | 5562 | — | Yes |
| 937-625 | BLANCHESTR | 793K | 2001-07-11 | Yes |
| 937-626 | DAYTON | 6529 | — | Yes |
| 937-627 | DAYTON | 9321 | — | — |
| 937-628 | DAYTON | 6630 | — | — |
| 937-629 | SPRINGFLD | 9321 | — | Yes |
| 937-630 | DAYTON | 9321 | — | Yes |
| 937-631 | SPRINGFLD | 6025 | 2002-09-17 | — |
| 937-632 | PLEASANTHL | 793K | 2001-07-11 | Yes |
| 937-633 | RUSSELLSPT | 793K | 2001-07-11 | Yes |
| 937-634 | GRATIS | 4863 | 2002-07-30 | Yes |
| 937-635 | ENON | 6630 | — | — |
| 937-636 | DAYTON | 6630 | — | — |
| 937-637 | DAYTON | 464C | 2018-04-09 | Yes |
| 937-638 | SIDNEY | 6025 | 2002-09-17 | — |
| 937-639 | ANNA | 9133 | 2007-04-05 | Yes |
| 937-640 | DAYTON | 9321 | — | Yes |
| 937-641 | DAYTON | 9321 | — | Yes |
| 937-642 | MARYSVILLE | 0661 | — | — |
| 937-643 | DAYTON | 9321 | — | — |
| 937-644 | MARYSVILLE | 0661 | — | — |
| 937-645 | MARYSVILLE | 0661 | — | Yes |
| 937-646 | ANNA | 793K | 2002-11-18 | Yes |
| 937-647 | DAYTON | 9748 | — | — |
| 937-648 | DAYTON | 7836 | 2003-11-11 | Yes |
| 937-649 | BELLEFNTAN | 4863 | — | Yes |
| 937-650 | W LIBERTY | 5632 | 2001-07-03 | — |
| 937-651 | BELLEFNTAN | 5632 | 2001-07-03 | — |
| 937-652 | URBANA | 0594 | — | — |
| 937-653 | URBANA | 0594 | — | — |
| 937-654 | DAYTON | 6534 | — | — |
| 937-655 | WILMINGTON | 0615 | — | Yes |
| 937-656 | DAYTON | 7460 | — | — |
| 937-657 | DAYTON | 6025 | — | — |
| 937-658 | SIDNEY | 6534 | — | Yes |
| 937-659 | ANSONIA | 793K | 2002-11-05 | Yes |
| 937-660 | DAYTON | 4863 | — | Yes |
| 937-661 | HILLSBORO | 6534 | 2008-03-04 | Yes |
| 937-662 | ARCANUM | 7836 | 2005-02-15 | Yes |
| 937-663 | ST PARIS | 0665 | — | Yes |
| 937-664 | SABINA | 508J | 2017-02-03 | Yes |
| 937-665 | VANDALIA | 309B | 2002-09-20 | Yes |
| 937-666 | E LIBERTY | 0661 | — | Yes |
| 937-667 | TIPP CITY | 0615 | — | — |
| 937-668 | DAYTON | 460K | 2007-12-20 | Yes |
| 937-669 | TIPP CITY | 0615 | — | Yes |
| 937-670 | GREENVILLE | 6529 | 2004-11-04 | Yes |
| 937-671 | DAYTON | 6025 | — | — |
| 937-672 | DAYTON | 6025 | — | — |
| 937-673 | DAYTON | 6529 | — | Yes |
| 937-674 | DAYTON | 6529 | — | Yes |
| 937-675 | JAMESTOWN | 9321 | — | Yes |
| 937-676 | PLEASANTHL | 0665 | — | Yes |
| 937-677 | DAYTON | 671J | 2001-07-11 | Yes |
| 937-678 | WMANCHESTR | 0661 | — | Yes |
| 937-679 | NEWCARLISL | 6025 | — | Yes |
| 937-680 | GREENVILLE | 6025 | — | Yes |
| 937-681 | DAYTON | 6025 | 2002-10-14 | — |
| 937-682 | RUSHSYLVAN | 793K | 2003-03-15 | Yes |
| 937-683 | EATON | 6534 | 2008-03-03 | Yes |
| 937-684 | DAYTON | 4863 | 2001-07-26 | Yes |
| 937-685 | MARTINSVL | 0615 | — | Yes |
| 937-686 | HUNTSVILLE | 0661 | — | — |
| 937-687 | NEWLEBANON | 0615 | — | Yes |
| 937-688 | SPRINGFLD | 4863 | 2001-07-26 | Yes |
| 937-689 | DAYTON | 6025 | — | — |
| 937-690 | GEORGETOWN | 8168 | 2005-11-14 | Yes |
| 937-691 | BOTKINS | 9133 | 2006-08-30 | — |
| 937-692 | ARCANUM | 0661 | — | — |
| 937-693 | BOTKINS | 0661 | — | — |
| 937-694 | DAYTON | 6025 | — | — |
| 937-695 | WINCHESTER | 9321 | — | Yes |
| 937-696 | FARMERSVL | 0615 | — | Yes |
| 937-697 | CEDARVILLE | 4863 | 2005-03-08 | Yes |
| 937-698 | WESTMILTON | 0615 | — | Yes |
| 937-699 | BELLEFNTAN | 6534 | 2008-03-04 | Yes |
| 937-700 | — | — |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.