All assignees
800 prefixes in 815 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 815-400 | MORRISON | 846F | 2010-02-15 | Yes |
| 815-401 | KANKAKEE | 6115 | — | Yes |
| 815-402 | GALENA | 6115 | — | Yes |
| 815-403 | MCHENRY | 5562 | — | Yes |
| 815-404 | CRYSTAL LK | 5562 | — | Yes |
| 815-405 | JOLIET | 6529 | — | Yes |
| 815-406 | BYRON | 1015 | — | Yes |
| 815-407 | LOCKPORT | 9329 | — | Yes |
| 815-408 | UTICA | 984E | — | Yes |
| 815-409 | JOLIET | 6333 | 2005-08-18 | Yes |
| 815-410 | LA SALLE | 6115 | 2002-02-04 | Yes |
| 815-411 | XXXXXXXXXX | MULT | — | — |
| 815-412 | FRANKFORT | 6115 | — | Yes |
| 815-413 | MORRIS | 460K | — | — |
| 815-414 | EARLVILLE | 6534 | 2004-10-14 | Yes |
| 815-415 | SENECA | 9329 | — | Yes |
| 815-416 | MORRIS | 9329 | — | Yes |
| 815-417 | BRAIDWOOD | 9329 | — | Yes |
| 815-418 | MANHATTAN | 460K | — | Yes |
| 815-419 | PONTIAC | 6333 | — | Yes |
| 815-420 | ROCKFORD | 224C | — | Yes |
| 815-421 | HERSCHER | 9329 | — | Yes |
| 815-422 | ST ANNE | 9329 | — | Yes |
| 815-423 | ELWOOD | 9329 | — | Yes |
| 815-424 | ELWOOD | 9329 | — | Yes |
| 815-425 | CRYSTAL LK | 6115 | — | — |
| 815-426 | HERSCHER | 9329 | — | Yes |
| 815-427 | ST ANNE | 9329 | — | Yes |
| 815-428 | MARTINTON | 1015 | — | Yes |
| 815-429 | SHELDON | 1015 | — | Yes |
| 815-430 | MCHENRY | 460K | — | — |
| 815-431 | OTTAWA | 9329 | — | Yes |
| 815-432 | WATSEKA | 9329 | — | Yes |
| 815-433 | OTTAWA | 9329 | — | — |
| 815-434 | OTTAWA | 9329 | — | — |
| 815-435 | BEAVERVL | 1015 | — | Yes |
| 815-436 | PLAINFIELD | 9329 | — | — |
| 815-437 | PUTNAM | 1036 | — | Yes |
| 815-438 | TAMPICO | 1183 | — | Yes |
| 815-439 | PLAINFIELD | 9329 | — | — |
| 815-440 | DIXON | 6333 | — | — |
| 815-441 | STERLING | 6333 | — | — |
| 815-442 | TONICA | 1086 | — | — |
| 815-443 | PEARL CITY | 1036 | — | Yes |
| 815-444 | CRYSTAL LK | 9329 | — | — |
| 815-445 | MANLIUS | 1015 | — | Yes |
| 815-446 | CEDARPOINT | 1036 | — | Yes |
| 815-447 | DEPUE | 0998 | — | Yes |
| 815-448 | MAZON | 9329 | — | Yes |
| 815-449 | DAKOTA | 1036 | — | Yes |
| 815-450 | MOMENCE | 6534 | 2004-07-27 | Yes |
| 815-451 | WOODSTOCK | 6534 | — | Yes |
| 815-452 | TOLUCA | 1015 | — | Yes |
| 815-453 | ASHTON | 1036 | — | Yes |
| 815-454 | SHEFFIELD | 1015 | — | Yes |
| 815-455 | CRYSTAL LK | 9329 | — | — |
| 815-456 | FRANKLIGRV | 1036 | — | Yes |
| 815-457 | CISSNAPARK | 1000 | — | Yes |
| 815-458 | BRAIDWOOD | 9329 | — | Yes |
| 815-459 | CRYSTAL LK | 9329 | — | — |
| 815-460 | JOLIET | 460K | — | — |
| 815-461 | LOCKPORT | 7196 | — | — |
| 815-462 | NEW LENOX | 9329 | — | — |
| 815-463 | NEW LENOX | 9329 | — | Yes |
| 815-464 | FRANKFORT | 9329 | — | — |
| 815-465 | GRANT PARK | 9329 | — | Yes |
| 815-466 | GRANT PARK | 9329 | — | Yes |
| 815-467 | MINOOKA | 9329 | — | — |
| 815-468 | MANTENO | 9329 | — | Yes |
| 815-469 | FRANKFORT | 9329 | — | — |
| 815-470 | ROCKFORD | 9329 | — | — |
| 815-471 | WATSEKA | 6333 | — | — |
| 815-472 | MOMENCE | 9329 | — | Yes |
| 815-473 | WOODLAND | 1000 | — | Yes |
| 815-474 | JOLIET | 6534 | — | — |
| 815-475 | PLATTVILLE | 9329 | — | Yes |
| 815-476 | WILMINGTON | 9329 | — | Yes |
| 815-477 | CRYSTAL LK | 9329 | — | — |
| 815-478 | MANHATTAN | 9329 | — | Yes |
| 815-479 | CRYSTAL LK | 9329 | — | Yes |
| 815-480 | ROCKFORD | 6630 | 2001-03-22 | — |
| 815-481 | LA GRANGE | 6333 | — | — |
| 815-482 | WOODSTOCK | 6529 | — | Yes |
| 815-483 | JOLIET | 6529 | — | Yes |
| 815-484 | ROCKFORD | 9329 | — | Yes |
| 815-485 | NEW LENOX | 9329 | — | — |
| 815-486 | DONOVAN | 1015 | — | Yes |
| 815-487 | PLAINFIELD | 460K | — | — |
| 815-488 | LA GRANGE | 6333 | — | — |
| 815-489 | ROCKFORD | 9329 | — | Yes |
| 815-490 | ROCKFORD | 9329 | — | — |
| 815-491 | ROCKFORD | 551G | 2013-03-13 | Yes |
| 815-492 | APPLERIVER | 1036 | — | Yes |
| 815-493 | LANARK | 1183 | — | Yes |
| 815-494 | ROCKFORD | 6265 | — | Yes |
| 815-495 | LELAND | 1015 | — | Yes |
| 815-496 | SHERIDAN | 1015 | — | Yes |
| 815-497 | COMPTON | 1015 | — | Yes |
| 815-498 | SOMONAUK | 1015 | — | Yes |
| 815-499 | STERLING | 6265 | — | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.