All assignees
699 prefixes in 585 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 585-701 | OLEAN | 829J | — | Yes |
| 585-702 | XXXXXXXXXX | 9104 | 2002-05-01 | — |
| 585-703 | ROCHESTER | 6959 | — | — |
| 585-704 | ROCHESTER | 6959 | — | — |
| 585-705 | ROCHESTER | 4036 | — | — |
| 585-706 | ROCHESTER | 384C | 2024-01-24 | Yes |
| 585-707 | BYRON | 939H | 2024-01-31 | Yes |
| 585-708 | ATTICA | 793K | — | Yes |
| 585-709 | ROCHESTER | 6622 | 2002-02-06 | Yes |
| 585-710 | ROCHESTER | 624H | 2019-10-04 | Yes |
| 585-711 | XXXXXXXXXX | MULT | — | — |
| 585-712 | CALEDONIA | 939H | 2024-02-01 | Yes |
| 585-713 | ROCHESTER | 6622 | 2010-03-02 | Yes |
| 585-714 | EASTAURORA | 508J | — | Yes |
| 585-715 | LEICESTER | 939H | 2024-02-01 | Yes |
| 585-716 | — | — | ||
| 585-717 | HONEOYEFLS | 384C | 2024-02-15 | Yes |
| 585-719 | ROCHESTER | 0121 | — | Yes |
| 585-720 | ROCHESTER | 0121 | — | — |
| 585-721 | ROCHESTER | 6959 | — | — |
| 585-722 | ROCHESTER | 0121 | — | — |
| 585-723 | ROCHESTER | 0121 | — | — |
| 585-724 | ROCHESTER | 829J | — | — |
| 585-725 | MEDINA | 7133 | 2024-02-28 | Yes |
| 585-726 | ROCHESTER | 0121 | — | Yes |
| 585-727 | ROCHESTER | 6959 | — | — |
| 585-728 | WAYLAND | 0121 | — | Yes |
| 585-729 | ROCHESTER | 4036 | — | — |
| 585-730 | ROCHESTER | 6959 | 2005-09-14 | Yes |
| 585-731 | WEBSTER | 384C | 2024-03-12 | Yes |
| 585-732 | ROCHESTER | 4036 | — | — |
| 585-733 | ROCHESTER | 4036 | — | — |
| 585-734 | ROCHESTER | 6959 | — | — |
| 585-735 | MIDDLEPORT | 9104 | — | Yes |
| 585-736 | ROCHESTER | 6959 | 2015-03-31 | Yes |
| 585-737 | ROCHESTER | 6959 | — | — |
| 585-738 | ROCHESTER | 6959 | — | — |
| 585-739 | ROCHESTER | 6959 | — | — |
| 585-740 | ATTICA | 271G | 2023-10-25 | Yes |
| 585-741 | GENESEO | 384C | 2024-03-14 | Yes |
| 585-742 | VICTOR | 0121 | — | — |
| 585-743 | ROCHESTER | 829J | 2007-11-27 | Yes |
| 585-744 | JAVA | 624H | 2021-04-13 | Yes |
| 585-745 | ALBION | 624H | 2021-04-02 | Yes |
| 585-746 | ROCHESTER | 6959 | — | — |
| 585-747 | ROCHESTER | 4036 | — | — |
| 585-748 | ROCHESTER | 4036 | — | — |
| 585-749 | ROCHESTER | 6959 | — | — |
| 585-750 | ROCHESTER | 6959 | — | — |
| 585-751 | MT MORRIS | 7133 | 2024-06-05 | Yes |
| 585-752 | ROCHESTER | 4036 | — | — |
| 585-753 | ROCHESTER | 0121 | 2005-05-17 | Yes |
| 585-754 | ROCHESTER | 829J | 2006-08-31 | Yes |
| 585-755 | ROCHESTER | 4036 | — | — |
| 585-756 | ROCHESTER | 8473 | — | — |
| 585-757 | ELBA | 9104 | — | Yes |
| 585-758 | ROCHESTER | 8473 | — | Yes |
| 585-759 | ROCHESTER | 475J | 2024-06-10 | Yes |
| 585-760 | ROCHESTER | 8473 | — | Yes |
| 585-761 | SPENCERPT | 384C | 2024-06-17 | Yes |
| 585-762 | E PEMBROKE | 0093 | — | — |
| 585-763 | WYOMING | 4006 | 2007-08-14 | Yes |
| 585-764 | ROCHESTER | 4036 | — | — |
| 585-765 | LYNDONVL | 9104 | — | Yes |
| 585-766 | ROCHESTER | 4036 | — | — |
| 585-767 | FRANKLINVL | 624H | 2021-04-13 | Yes |
| 585-768 | LE ROY | 0121 | — | — |
| 585-769 | EROCHESTER | 384C | 2024-07-05 | Yes |
| 585-770 | ROCHESTER | 0121 | — | Yes |
| 585-771 | ROCHESTER | 0121 | — | Yes |
| 585-772 | WELLSVILLE | 624H | 2021-05-14 | Yes |
| 585-773 | ROCHESTER | 6622 | 2006-09-22 | Yes |
| 585-774 | ALBION | 384C | 2016-01-05 | Yes |
| 585-775 | ROCHESTER | 4036 | — | Yes |
| 585-776 | ROCHESTER | 515J | 2024-07-31 | Yes |
| 585-777 | ROCHESTER | 0121 | — | — |
| 585-778 | BATAVIA | 515J | 2024-07-31 | Yes |
| 585-779 | ROCHESTER | 616J | 2024-10-03 | Yes |
| 585-780 | ROCHESTER | 700J | 2025-07-18 | Yes |
| 585-781 | ROCHESTER | 829J | — | Yes |
| 585-783 | ROCHESTER | 0121 | — | — |
| 585-784 | ROCHESTER | 8473 | — | Yes |
| 585-785 | ROCHESTER | 8473 | — | Yes |
| 585-786 | WARSAW | 0121 | — | Yes |
| 585-787 | W WEBSTER | 0121 | — | Yes |
| 585-788 | VICTOR | 384C | 2021-01-06 | Yes |
| 585-789 | EROCHESTER | 6622 | 2008-07-22 | Yes |
| 585-790 | ROCHESTER | 384C | 2025-12-12 | Yes |
| 585-791 | HENRIETTA | 624H | 2024-12-30 | Yes |
| 585-792 | ROCHESTER | 384C | 2025-02-06 | Yes |
| 585-793 | FILLMORE | 977K | 2025-04-08 | — |
| 585-794 | ROCHESTER | 6959 | 2006-09-13 | Yes |
| 585-795 | ROCHESTER | 4036 | 2026-02-05 | Yes |
| 585-797 | ROCHESTER | 7229 | — | Yes |
| 585-798 | MEDINA | 9104 | — | Yes |
| 585-799 | BYRON | 965H | 2021-09-23 | Yes |
| 585-800 | BOLIVAR | 384C | — | Yes |
| 585-801 | WELLSVILLE | 4036 | — | — |
| 585-802 | ROCHESTER | 6622 | 2001-06-19 | Yes |
| 585-803 | ATLANTA | 384C | 2021-01-27 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.