All assignees
800 prefixes in 530 · initial assignments from the NANPA CO code file, 09/17/2026
| NPA-NXX | Rate center | OCN | Assigned | Pooled |
|---|---|---|---|---|
| 530-400 | DAVIS | 6010 | — | — |
| 530-401 | AUBN MAIN | 7145 | — | Yes |
| 530-402 | WOODLAND | 671J | — | Yes |
| 530-403 | OROVILLE | 8826 | — | Yes |
| 530-404 | LEWISTON | 649C | — | Yes |
| 530-405 | WOODLAND | 8826 | — | Yes |
| 530-406 | WOODLAND | 9740 | — | Yes |
| 530-407 | ANDERSON | 6010 | 2017-02-10 | Yes |
| 530-408 | WEED | 981E | — | Yes |
| 530-409 | PLVL WEST | 6010 | — | — |
| 530-410 | REDDING | 8826 | — | Yes |
| 530-411 | XXXXXXXXXX | MULT | — | — |
| 530-412 | NTAH THCY | 6010 | — | Yes |
| 530-413 | PARADISE | 515J | — | Yes |
| 530-414 | TRUCKEE | 6529 | 2002-02-21 | Yes |
| 530-415 | MARYSVILLE | 6529 | 2001-01-25 | Yes |
| 530-416 | SOUTHTAHOE | 6529 | 2002-02-21 | Yes |
| 530-417 | PLVL WEST | 6010 | 2002-02-22 | Yes |
| 530-418 | NORTH YUBA | 649C | — | Yes |
| 530-419 | WOODLAND | 7229 | — | Yes |
| 530-420 | ROBBINS | 981E | — | Yes |
| 530-421 | KNIGHTSLDG | 981E | — | Yes |
| 530-422 | CLFX WEMR | 612K | — | Yes |
| 530-423 | WEAVERVL | 8826 | — | Yes |
| 530-424 | VINA | 981E | — | Yes |
| 530-425 | STONYFORD | 8826 | — | Yes |
| 530-426 | SODA SPG | 9740 | — | Yes |
| 530-427 | SODA SPG | 7145 | — | Yes |
| 530-428 | LOYALTON | 981E | — | Yes |
| 530-429 | DOWNIEVL | 8826 | — | Yes |
| 530-430 | SIERRAVL | 981E | — | Yes |
| 530-431 | RICHVALE | 981E | — | Yes |
| 530-432 | GRVY MAIN | 9740 | — | — |
| 530-433 | CHICO | 671J | 2011-12-20 | Yes |
| 530-434 | MARYSVILLE | 6006 | — | Yes |
| 530-435 | GAZELLE | 9740 | — | Yes |
| 530-436 | GRENADA | 9740 | — | Yes |
| 530-437 | GRIMES | 3402 | — | Yes |
| 530-438 | MAXWELL | 3402 | — | Yes |
| 530-439 | PRINCETON | 3402 | — | Yes |
| 530-440 | REDDING | 649C | — | Yes |
| 530-441 | MARYSVILLE | 6010 | 2015-09-11 | Yes |
| 530-442 | PLVL KYBRZ | 649C | 2022-10-18 | Yes |
| 530-443 | MARYSVILLE | 394L | 2015-03-23 | Yes |
| 530-444 | GEORGETOWN | 649C | — | Yes |
| 530-445 | GRVY MAIN | 6906 | — | — |
| 530-446 | GRVY MAIN | 612K | 2014-02-11 | Yes |
| 530-447 | ALLEGHANY | 516C | 2009-11-20 | Yes |
| 530-448 | NTAH THCY | 5562 | 2001-05-18 | Yes |
| 530-449 | OAK RUN | 8826 | 2017-08-07 | Yes |
| 530-450 | AUBN MAIN | 145J | — | Yes |
| 530-451 | SMARTSVL | 649C | — | Yes |
| 530-452 | NTAH THCY | 8826 | — | Yes |
| 530-453 | NICOLAUS | 649C | — | Yes |
| 530-454 | MERIDIAN | 981E | — | Yes |
| 530-455 | LIVE OAK | 8826 | — | Yes |
| 530-456 | GRIDLEY | 649C | — | Yes |
| 530-457 | GEORGETOWN | 6006 | — | Yes |
| 530-458 | COLUSA | 3402 | — | Yes |
| 530-459 | MONTAGUE | 9740 | — | Yes |
| 530-460 | GRVY MAIN | 394L | 2018-05-29 | Yes |
| 530-461 | BANGOR | 516C | 2011-12-19 | Yes |
| 530-462 | SAWYERSBAR | 2339 | — | — |
| 530-463 | CAMPTONVL | 8826 | — | Yes |
| 530-464 | ALTA | 649C | — | Yes |
| 530-465 | OAK KNOLL | 2339 | — | — |
| 530-466 | ALLEGHANY | 8826 | — | Yes |
| 530-467 | ETNA | 2339 | — | — |
| 530-468 | FORT JONES | 2339 | — | — |
| 530-469 | SOMES BAR | 2339 | — | — |
| 530-470 | NEVADACITY | 9740 | — | Yes |
| 530-471 | WEED | 8826 | — | Yes |
| 530-472 | OAK RUN | 2342 | — | — |
| 530-473 | WILLIAMS | 3402 | — | Yes |
| 530-474 | SHINGLETN | 2342 | — | — |
| 530-475 | HORNBROOK | 9740 | — | Yes |
| 530-476 | ARBUCKLE | 3402 | — | Yes |
| 530-477 | GRVY MAIN | 9740 | — | — |
| 530-478 | NEVADACITY | 9740 | — | Yes |
| 530-479 | VERDI | 9740 | — | Yes |
| 530-480 | BLAIRSDEN | 981E | — | Yes |
| 530-481 | PASKENTA | 981E | — | Yes |
| 530-482 | SODA SPG | 649C | — | Yes |
| 530-483 | WHEATLAND | 649C | — | Yes |
| 530-484 | ELK CREEK | 8826 | — | Yes |
| 530-485 | AUBN MAIN | 649C | — | Yes |
| 530-486 | STONYFORD | 649C | — | Yes |
| 530-487 | CHICO | 516C | 2010-09-17 | Yes |
| 530-488 | AUBN MAIN | 649C | — | Yes |
| 530-489 | HOMEWOOD | 612K | 2014-02-11 | Yes |
| 530-490 | WOODLAND | 996H | 2018-08-09 | Yes |
| 530-491 | MARYSVILLE | 373F | 2013-03-08 | Yes |
| 530-492 | AUBN MAIN | 612K | 2014-02-11 | Yes |
| 530-493 | HAPPY CAMP | 2339 | — | — |
| 530-494 | SOUTHTAHOE | 649C | — | Yes |
| 530-495 | COLEVILLE | 863F | — | Yes |
| 530-496 | HAMBURG | 2339 | — | — |
| 530-497 | PLVL WEST | 373F | 2013-03-08 | Yes |
| 530-498 | CLFX WEMR | 981E | 2015-08-27 | Yes |
| 530-499 | PLVL WEST | 6006 | 2018-11-07 | Yes |
These are initial assignees from NANPA CO-code records — because of number portability, the current serving carrier of individual numbers may differ. Bulk export requires a membership.